RallyCross - Men
| Final |
| RANK | NAME | TIME | |
|---|---|---|---|
| 1 | Sebastien Loeb![]() |
272.58 | |
| 2 | Ken Block![]() |
284.81 | |
| 3 | Brian Deegan![]() |
285.23 | |
| 4 | Rhys Millen | 297.64 | |
| 5 | Liam Doran | 303.25 | |
| 6 | Tanner Foust | 313.43 | |
| 7 | David Higgins | 319.87 | |
| 8 | David Binks | DNF | |
| 9 | Samuel Hubinette | DNF | |
| 10 | Sverre Isachsen | DNF |
Sebastien Loeb
- Winning Run
LCQ
| RANK | NAME | TIME |
|---|---|---|
| 1 | Rhys Millen | 138.35 |
| 2 | Liam Doran | 142.10 |
| 3 | Andy Scott | 143.80 |
| 4 | Stephan Verdier | 143.93 |
| 5 | Bucky Lasek | 152.79 |
| 6 | Dave Mirra | DNF |
| 7 | Travis Pastrana | DNF |
| 8 | Bryce Menzies | DNF |
ROUND 1
| RANK | NAME | TIME |
|---|---|---|
| 1 | Sebastien Loeb | 182.28 |
| 2 | Tanner Foust | 185.58 |
| 3 | Sverre Isachsen | 188.30 |
| 4 | Brian Deegan | 188.82 |
| 5 | Rhys Millen | 190.00 |
| 6 | David Binks | 190.05 |
| 7 | Bryce Menzies | 192.04 |
| 8 | Samuel Hubinette | 192.05 |
| 9 | Bucky Lasek | 194.01 |
| 10 | Stephan Verdier | 196.69 |
| 11 | Ken Block | 197.88 |
| 12 | David Higgins | 200.81 |
| 13 | Liam Doran | 204.23 |
| 14 | Dave Mirra | DNF |
| 15 | Travis Pastrana | DNF |
| 16 | Andy Scott | DNF |
SEEDING SESSION
| RANK | NAME | TIME |
|---|---|---|
| 1 | Ken Block | 40.04 |
| 2 | Brian Deegan | 40.67 |
| 3 | Sebastien Loeb | 40.76 |
| 4 | Marcus Grönholm | 40.81 |
| 5 | Tanner Foust | 40.95 |
| 6 | Travis Pastrana | 41.00 |
| 7 | Rhys Millen | 41.09 |
| 8 | Andy Scott | 41.19 |
| 9 | Samuel Hubinette | 41.46 |
| 10 | Dave Mirra | 41.66 |
| 11 | David Binks | 41.67 |
| 12 | Bryce Menzies | 42.04 |
| 13 | Bucky Lasek | 42.05 |
| 14 | Stephan Verdier | 42.25 |
| 15 | Sverre Isachsen | 42.27 |
| 16 | Liam Doran | 43.06 |




You must be signed in to post a comment