ESPN Network: ESPN | NBA.com | WNBA.com | NHL.com | ABC | Radio | EXPN | Page 2 | INSIDER | Shop |
NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sport Sections
MLB
Scores
NFL
Scores
Col. Football
Scores
NBA
Scores
Golf
Scores
Golf
Scores
Motorsports
Soccer
Boxing
NHL
M Col. BB
W Col. BB
WNBA
Horse Racing
Recruiting
Sports Business
College Sports
Olympic Sports
Action Sports
ESPNdeportes
ProRodeo
 Broadcast
ESPN Radio
TV Listings
Video Highlights
Audio Highlights
 Community
Sign-in/Home
Chat
Message Boards
Arcade Games
 ESPN Inc.
The Magazine
ESPN Radio
ESPNEWS
ESPN Wireless
TV Listings
This is SportsCenter
ESPN National Golf Challenge
The ESPYs
Ask ESPN
ESPN Zone
SPECIAL SECTIONS
Fantasy Games
Contests
ESPN Classic
SportsFigures
Training Room
 Sunday, June 18
Radisson 200 results
 
 Associated Press

Recap

FOUNTAIN, Colo. -- Results Sunday of the Radisson Indy 200 Indy Racing Northern Light Series event at Pikes Peak International Raceway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed, reason out (if any), and money won:

1. (10) Eddie Cheever Jr., Dallara-Infiniti, 200, $124,400
2. (16) Airton Dari, G Force-Oldsmobile, 200, $92,950

3. (4) Scott Sharp, Dallara-Oldsmobile, 200, $88,450
4. (3) Mark Dismore, Dallara-Oldsmobile, 199, $65,300

5. (15) Donnie Beechler, Dallara-Oldsmobile, 198, accident, $51,500
6. (6) Eliseo Salazar, G Force-Oldsmobile, 198, $45,700

7. (5) Jeret Schroeder, Dallara-Oldsmobile, 198, $44,500
8. (7) Stephan Gregoire, G Force-Oldsmobile, 198, $43,500

9. (24) Jaques Lazier, G Force-Oldsmobile, 198, $48,500
10. (18) Al Unser Jr., G Force-Oldsmobile, 197, accident, $42,500

11. (20) Tyce Carlson, Dallara-Oldsmobile, 197, $41,300
12. (14) Buzz Calkins, Dallara-Oldsmobile, 197, $40,300

13. (12) Robby McGehee, G Force-Oldsmobile, 196, $39,200
14. (8) Davey Hamilton, G Force-Oldsmobile, 195, $16,100

15. (9) Jeff Ward, G Force-Oldsmobile, 195, $37,100
16. (11) Scott Goodyear, Dallara-Oldsmobile, 194, $36,000

17. (17) Shigeaki Hattori, G Force-Oldsmobile, 174, $12,900
18. (21) Billy Boat, Dallara-Oldsmobile, 158, engine, $34,900

19. (19) Sam Hornish Jr., G Force-Oldsmobile, 108, handling, $33,800
20. (1) Greg Ray, Dallara-Oldsmobile, 95, accident, $45,300

21. (26) Robby Unser, Riley & Scott-Oldsmobile, 73, handling, $10,800
22. (25) Doug Didero, Dallara-Oldsmobile, 62, engine, $10,800

23. (2) Robbie Buhl, G Force-Infiniti, 61, engine, $32,800
24. (23) Jimmy Kite, G Force-Oldsmobile, 50, fuel pressure, $10,800

25. (22) Sarah Fisher, Dallara-Oldsmobile, 6, accident, $10,800
26. (13) Buddy Lazier, Dallara-Oldsmobile, 1, engine, $32,800

Winner's average speed: 135.230 mph.
Time of race: 1:28:44.257.
Margin of victory: under caution.
Cautions: 5 for 27 laps.
Lead changes: 7 among 6 drivers.
Lap leaders: Buhl 1-61, Sharp 62-133, Cheever 134-143, Beechler 144-146, Sharp 147-151, Dismore 152-154, Gregoire 155-171, Cheever 172-200.
Point Standings (after 6 of 9 races): Cheever 176, B. Lazier 168, Sharp 159, Goodyear 156, Dismore 155, Salazar 151, A. Unser 135, Buhl 133, Beechler 123, McGehee 120.

 



  
ESPN.com: Help | PR Media Kit |Sales Media Kit | Contact Us | Tools | Jobs at ESPN | Supplier Information | Copyright ©2007 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to this site.