ESPN Network: ESPN | NBA.com | WNBA.com | NHL.com | ABC | Radio | EXPN | Page 2 | INSIDER | Shop |
NASCAR
News & Features
Standings
Results/Schedule
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sport Sections
MLB
Scores
NFL
Scores
Col. Football
Scores
NBA
Scores
Golf
Scores
Golf
Scores
Motorsports
Soccer
Boxing
NHL
M Col. BB
W Col. BB
WNBA
Horse Racing
Recruiting
Sports Business
College Sports
Olympic Sports
Action Sports
ESPNdeportes
ProRodeo
 Broadcast
ESPN Radio
TV Listings
Video Highlights
Audio Highlights
 Community
Sign-in/Home
Chat
Message Boards
Arcade Games
 ESPN Inc.
The Magazine
ESPN Radio
ESPNEWS
ESPN Wireless
TV Listings
This is SportsCenter
ESPN National Golf Challenge
The ESPYs
Ask ESPN
ESPN Zone
SPECIAL SECTIONS
Fantasy Games
Contests
ESPN Classic
SportsFigures
Training Room
 Sunday, September 5
Coca Cola 600 results
 
Associated Press

 Recap

CHARLOTTE, N.C. -- Unofficial results Sunday of the NASCAR Winston Cup Series, Coca-Cola 600 at the Lowe's Motor Speedway with finishing position, starting position (in parentheses), driver, make of car, laps completed, reason out (if any) and money won:

1. (2) Jeff Burton, Ford, 400, $212,500.

2. (1) Bobby Labonte, Pontiac, 400, $170,400.

3. (7) Mark Martin, Ford, 400, $97,875.

4. (27) Tony Stewart, Pontiac, 400, $76,275.

5. (28) Dale Jarrett, Ford, 400, $81,125.

6. (15) Dale Earnhardt, Chevrolet, 400, $70,225.

7. (6) Ken Schrader, Chevrolet, 400, $70,600.

8. (12) Ward Burton, Pontiac, 399, $62,900.

9. (11) Mike Skinner, Chevrolet, 399, $57,800.

10. (9) Jeremy Mayfield, Ford, 399, $64,600.

11. (37) Terry Labonte, Chevrolet, 398, $60,040.

12. (3) Kenny Wallace, Chevrolet, 398, $52,300.

13. (13) Bobby Hamilton, Chevrolet, 397, $56,150.

14. (29) Bill Elliott, Ford, 397, $50,450.

15. (36) Kenny Irwin, Ford, 397, $52,290.

16. (8) Dale Earnhardt Jr., Chevrolet, 397, $36,250.

17. (4) Elliott Sadler, Ford, 397, $39,250.

18. (42) Johnny Benson, Ford, 397, $48,350.

19. (22) John Andretti, Pontiac, 396, out of gas, $48,250.

20. (16) Jerry Nadeau, Ford, 396, $39,490.

21. (40) Wally Dallenbach, Chevrolet, 396, $43,125.

22. (17) Brett Bodine, Ford, 396, $42,785.

23. (21) Ted Musgrave, Ford, 396, $34,850.

24. (39) Chad Little, Ford, 395, $45,700.

25. (30) Rich Bickle, Pontiac, 395, $34,500.

26. (41) Kevin Lepage, Ford, 395, $40,900.

27. (32) David Green, Chevrolet, 395, $33,700.

28. (23) Ricky Rudd, Ford, 395, $40,640.

29. (18) Buckshot Jones, Pontiac, 393, $30,585.

30. (34) Kyle Petty, Pontiac, 392, $33,265.

31. (19) Rusty Wallace, Ford, 392, $46,540.

32. (43) Joe Nemechek, Chevrolet, 392, $37,750.

33. (31) Hut Stricklin, Ford, 391, $37,515.

34. (14) Rick Mast, Ford, 391, $30,510.

35. (24) Robert Pressley, Ford, 378, electrical, $30,505.

36. (20) Ernie Irvan, Pontiac, 375, engine failure, $37,500.

37. (26) Michael Waltrip, Chevrolet, 367, engine failure, $37,495.

38. (35) Jimmy Spencer, Ford, 346, engine failure, $37,485.

39. (10) Jeff Gordon, Chevrolet, 341, handling, $56,780.

40. (38) Sterling Marlin, Chevrolet, 338, engine failure, $37,475.

41. (25) Geoffrey Bodine, Chevrolet, 249, engine failure, $30,470.

42. (5) Steve Park, Chevrolet, 246, handling, $58,165.

43. (33) Darrell Waltrip, Ford, 32, engine failure, $31,162.
Time of Race: 3 hours, 57 minutes, 50 seconds.
Margin of Victory: .574 seconds.
Average Speed: 151.367 mph.
Lead Changes: 23 among 9 drivers.
Caution laps: 5 for 23 laps.
Lap Leaders: Bobby Labonte 1-15, Jeff Burton 16-64, Jeff Gordon 65, Mark Martin 66, Tony Stewart 67, Kyle Petty 68, Johnny Benson 69, Burton 70-123, Steve Park 124-169, Burton 170-194, Terry Labonte 195-196, Park 197-234, Burton 235-248, B. Labonte 249-267, Stewart 268-271, Burton 272-301, Stewart 302-310, Burton 311, Martin 312, Burton 313-316, B. Labonte 317-377, Burton 378-380, B. Labonte 381-383, Burton 384-400.
Point Leaders: Dale Jarrett 1,824, Jeff Burton 1,791, Bobby Labonte 1,735, Mark Martin 1,684, Tony Stewart 1,530, Ward Burton 1,481, Dale Earnhardt 1,478, Jeff Gordon 1,470, Rusty Wallace 1,442, Terry Labonte 1,437.

 



  
ESPN.com: Help | PR Media Kit |Sales Media Kit | Contact Us | Tools | Jobs at ESPN | Supplier Information | Copyright ©2007 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to this site.