| ESPN Network: ESPN | NBA.com | WNBA.com | NHL.com | ABC | Radio | EXPN | Page 2 | INSIDER | Shop | |
![]() |
| | Sunday, September 19 Dura-Lube/Kmart 300 results | |||||
| Recap
LOUDON, N.H. -- Results Sunday of the Dura-Lube/Kmart 300
NASCAR Winston Cup Series race at New Hampshire International
Speedway with finishing position, starting position in parentheses,
driver, type of car, laps completed, reason out, if any, and money
won:
1. (11) Joe Nemechek, Chevrolet, 300, $157,625. 2. (5) Tony Stewart, Pontiac, 300, $114,790.
3. (7) Bobby Labonte, Pontiac, 300, $94,250.
5. (19) Jeff Gordon, Chevrolet, 300, $88,440.
7. (21) Johnny Benson, Ford, 300, $59,675.
9. (13) Rick Mast, Ford, 300, $50,825.
11. (9) Bobby Hamilton, Chevrolet, 300, $59,225.
13. (16) Dale Earnhardt, Chevrolet, 300, $55,125.
15. (12) Steve Park, Chevrolet, 300, $51,025.
17. (25) Mark Martin, Ford, 299, $55,600.
19. (31) Bill Elliott, Ford, 299, $47,700.
21. (29) Sterling Marlin, Chevrolet, 299, $47,700.
23. (23) Ted Musgrave, Ford, 299, $39,875.
25. (43) Dave Marcis, Chevrolet, 299, $36,175.
27. (6) Mike Skinner, Chevrolet, 298, $45,350.
29. (42) Brett Bodine, Ford, 298, $44,875.
31. (32) Terry Labonte, Chevrolet, 297, crash, $59,475.
33. (10) Kyle Petty, Pontiac, 292, $34,075.
35. (14) Geoffrey Bodine, Chevrolet, 285, $33,650.
37. (24) Randy LaJoie, Ford, 284, $33,250.
39. (22) Todd Bodine, Pontiac, 169, crash, $32,875.
41. (15) John Andretti, Pontiac, 125, crash, $47,800.
43. (27) Ricky Craven, Chevrolet, 111, crash, $32,950. | ![]() | |||||
|