| ESPN Network: ESPN | NBA.com | WNBA.com | NHL.com | ABC | Radio | EXPN | Page 2 | INSIDER | Shop | |
![]() |
| | Sunday, November 7 Checker Auto Parts/Dura Lube 500K results | |||||
| Recap
PHOENIX -- Results Sunday of the Checker Auto Parts/Dura Lube 500K NASCAR Winston Cup Series race at Phoenix International Raceway with starting position in parentheses, driver, type of car, laps completed, reason out, if any, and money won:
1. (11) Tony Stewart, Pontiac, 312, $168,485. 2. (4) Mark Martin, Ford, 312, $125,200.
3. (6) Bobby Labonte, Pontiac, 312, $105,450.
5. (7) Ricky Rudd, Ford, 312, $86,240.
7. (10) Kyle Petty, Pontiac, 312, $61,425.
9. (22) Wally Dallenbach Jr., Chevrolet, 312, $55,850.
11. (14) Dale Earnhardt, Chevrolet, 312, $57,225.
13. (37) Ward Burton, Pontiac, 311, $52,375.
15. (26) Steve Park, Chevrolet, 311, $47,650.
17. (16) Jimmy Spencer, Ford, 311, $45,650.
19. (15) Joe Nemechek, Chevrolet, 311, $45,025.
21. (27) Kenny Irwin, Ford, 310, $44,975.
23. (17) Bobby Hamilton, Chevrolet, 310, $47,925.
25. (20) Todd Bodine, Pontiac, 310, $33,650.
27. (40) Elliott Sadler, Ford, 310, $43,700.
29. (34) Ted Musgrave, Ford, 310, $36,150.
31. (19) Johnny Benson, Ford, 309, $42,400.
33. (41) Michael Waltrip, Chevrolet, 308, $39,650.
35. (32) Bill Elliott, Ford, 308, $39,400.
37. (35) Jerry Nadeau, Pontiac, 308, $39,150.
39. (42) Stacy Compton, Ford, 306, $32,400.
41. (36) Jeremy Mayfield, Ford, 260, power steering, $46,650.
43. (43) Derrike Cope, Chevrolet, 202, engine failure,$31,600.
Margin of victory: 2.081 seconds | ![]() | |||||
|