ESPN Network: ESPN | NBA.com | WNBA.com | NHL.com | ABC | Radio | EXPN | Page 2 | INSIDER | Shop |
NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sport Sections
MLB
Scores
NFL
Scores
Col. Football
Scores
NBA
Scores
Golf
Scores
Golf
Scores
Motorsports
Soccer
Boxing
NHL
M Col. BB
W Col. BB
WNBA
Horse Racing
Recruiting
Sports Business
College Sports
Olympic Sports
Action Sports
ESPNdeportes
ProRodeo
 Broadcast
ESPN Radio
TV Listings
Video Highlights
Audio Highlights
 Community
Sign-in/Home
Chat
Message Boards
Arcade Games
 ESPN Inc.
The Magazine
ESPN Radio
ESPNEWS
ESPN Wireless
TV Listings
This is SportsCenter
ESPN National Golf Challenge
The ESPYs
Ask ESPN
ESPN Zone
SPECIAL SECTIONS
Fantasy Games
Contests
ESPN Classic
SportsFigures
Training Room
 Sunday, April 16
DieHard 500 results
 
 Associated Press

Recap

TALLADEGA, Ala. -- Unofficial results Sunday of the DieHard 500 NASCAR Winston Cup Series race at Talladega Superspeedway with finishing position, starting position in parentheses, driver, type of car, laps completed, reason out (if any) and money won:

1. (36) Jeff Gordon, Chevrolet, 188, $159,755.
2. (8) Mike Skinner, Chevrolet, 188, $115,680.

3. (4) Dale Earnhardt, Chevrolet, 188, $92,630.
4. (12) Kenny Irwin, Chevrolet, 188, $86,280.

5. (20) Jimmy Spencer, Ford, 188, $76,665.
6. (5) Mark Martin, Ford, 188, $79,905.

7. (33) Terry Labonte, Chevrolet, 188, $69,450.
8. (7) Sterling Marlin, Chevrolet, 188, $59,930.

9. (21) Kyle Petty, Pontiac, 188, $57,580.
10. (9) Ward Burton, Pontiac, 188, $72,480.

11. (25) John Andretti, Pontiac, 188, $60,375.
12. (38) Jeff Burton, Ford, 188, $65,445.

13. (13) Johnny Benson, Pontiac, 188, $44,465.
14. (1) Jeremy Mayfield, Ford, 188, $56,685.

15. (2) Bill Elliott, Ford, 188, $53,655.
16. (35) Wally Dallenbach Jr., Ford, 188, $42,915.

17. (3) Dale Jarrett, Ford, 187, $63,300.
18. (42) Matt Kenseth, Ford, 187, $50,260.

19. (30) Jerry Nadeau, Chevrolet, 187, $48,870.
20. (15) Scott Pruett, Ford, 187, $41,260.

21. (37) Bobby Labonte, Pontiac, 187, $57,470.
22. (24) Joe Nemechek, Chevrolet, 187, $47,950.

23. (19) Robert Pressley, Ford, 186, $39,640.
24. (18) Mike Bliss, Pontiac, 186, $36,010.

25. (14) Chad Little, Ford, 185, $47,505.
26. (43) Darrell Waltrip, Ford, 185, $38,825.

27. (10) Ricky Rudd, Ford, 182, $46,570.
28. (23) Ed Berrier, Ford, 178, $35,315.

29. (32) Ricky Craven, Chevrolet, 173, engine failure, $35,160.
30. (16) Dave Blaney, Pontiac, 151, accident, $35,005.

31. (11) Michael Waltrip, Chevrolet, 148, $46,350.
32. (41) Steve Park, Chevrolet, 145, $45,695.

33. (22) Stacy Compton, Ford, 140, accident, $37,665.
34. (39) Tony Stewart, Pontiac, 138, accident, $53,835.

35. (29) Ted Musgrave, Ford, 137, accident, $34,305.
36. (40) Ken Schrader, Pontiac, 137, accident, $34,175.

37. (34) Robby Gordon, Ford, 136, accident, $34,015.
38. (27) Dave Marcis, Chevrolet, 136, engine failure, $33,675.

39. (31) Dick Trickle, Chevrolet, 135, accident, $41,475.
40. (26) Kenny Wallace, Chevrolet, 130, engine failure, $41,750.

41. (17) Rusty Wallace, Ford, 116, engine failure, $51,050.
42. (6) Dale Earnhardt Jr, Chevrolet, 113, engine failure, $42,850.

43. (28) Bobby Hamilton, Chevrolet, 110, engine failure, $40,656.
Time of race: 3 hours, 6 minutes, 11 seconds.
Margin of victory: 0.189 seconds.
Average speed: 161.157 mph.
Lead Changes: 27 among 10 drivers.
Caution periods: 4 for 17 laps.
Lap Leaders: Jeremy Mayfield (1-3), Dale Jarrett (4-7), Mark Martin (8-28), Jimmy Spencer (29-29), Mark Martin (30-55), Dale Earnhardt (56-56), Mark Martin (57-60), Jeff Burton (61-61), Matt Kenseth (62-63), Sterling Marlin (64-84), Jimmy Spencer (85-88), Dale Earnhardt (89-92), Jimmy Spencer (93-94), Jeff Burton (95-102), Jeff Gordon (103-103), Rusty Wallace (104-104), Jeff Gordon (105-112), Jimmy Spencer (113-119), Jeff Burton (120-124), Mark Martin (125-125), Jeff Gordon (126-130), Jeremy Mayfield (131-131), Mark Martin (132-154), Jeff Gordon (155-155), Mark Martin (156-158), Jeff Gordon (159-162), Mark Martin (163-182), Jeff Gordon (183-188).
Point Standings: Mark Martin 1,370, Bobby Labonte 1,346, Ward Burton 1,293, Dale Earnhardt 1,272, Jeff Burton 1,236, Dale Jarrett 1,167, Jeff Gordon 1,149, Rusty Wallace 1,129, Jeremy Mayfield 1,120, Terry Labonte 1,118.

 



  
ESPN.com: Help | PR Media Kit |Sales Media Kit | Contact Us | Tools | Jobs at ESPN | Supplier Information | Copyright ©2007 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to this site.