ESPN Network: ESPN | NBA.com | WNBA.com | NHL.com | ABC | Radio | EXPN | Page 2 | INSIDER | Shop |
NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sport Sections
MLB
Scores
NFL
Scores
Col. Football
Scores
NBA
Scores
Golf
Scores
Golf
Scores
Motorsports
Soccer
Boxing
NHL
M Col. BB
W Col. BB
WNBA
Horse Racing
Recruiting
Sports Business
College Sports
Olympic Sports
Action Sports
ESPNdeportes
ProRodeo
 Broadcast
ESPN Radio
TV Listings
Video Highlights
Audio Highlights
 Community
Sign-in/Home
Chat
Message Boards
Arcade Games
 ESPN Inc.
The Magazine
ESPN Radio
ESPNEWS
ESPN Wireless
TV Listings
This is SportsCenter
ESPN National Golf Challenge
The ESPYs
Ask ESPN
ESPN Zone
SPECIAL SECTIONS
Fantasy Games
Contests
ESPN Classic
SportsFigures
Training Room
 Saturday, May 13
Busch 200 results
 
 Associated Press

Recap

LOUDON, N.H. -- Results for the NASCAR Busch Series, Grand National Division Busch 200 Saturday at New Hampshire International Speedway, with start position in parentheses, driver, car make, laps completed, reason out (if any) and money won:

1. (1) Tim Fedewa, Chevrolet, 200, $42,060.
2. (12) Jeff Green, Chevrolet, 200, $35,385.

3. (17) Jason Keller, Chevrolet, 200, $28,725.
4. (14) Todd Bodine, Chevrolet, 200, $20,200.

5. (33) Hank Parker, Jr., Chevrolet, 200, $18,325.
6. (37) Andy Santerre, Chevrolet, 200, $14,250.

7. (5) Casey Atwood, Chevrolet, 200, $19,600.
8. (8) David Green, Chevrolet, 200, $19,175.

9. (7) Elton Sawyer, Ford, 200, $19,050.
10. (21) Steve Park, Chevrolet, 200, $13,675.

11. (23) Bobby Hamilton, Jr., Chevrolet, 200, $14,200.
12. (15) Phil Parsons, Chevrolet, 200, $14,475.

13. (13) Jimmie Johnson, Chevrolet, 200, $13,950.
14. (10) Jason Schuler, Chevrolet, 200, $16,275.

15. (11) Tony Raines, Chevrolet, 200, $13,250.
16. (38) Jay Sauter, Chevrolet, 200, $12,525.

17. (19) P.J. Jones, Chevrolet, 199, $9,400.
18. (3) Kevin Harvick, Chevrolet, 199, $12,775.

19. (2) Buckshot Jones, Chevrolet, 199, $13,225.
20. (20) Ron Hornaday, Chevrolet, 199, $17,225.

21. (28) Mike Borkowski, Pontiac, 199, $9,325.
22. (18) Michael Ritch, Ford, 199, $9,075.

23. (42) Justin Labonte, Chevrolet, 198, $9,020.
24. (41) Jason Leffler, Pontiac, 198, $9,985.

25. (40) Mark Green, Chevrolet, 197, $12,050.
26. (43) Mike Olsen, Chevrolet, 197, $8,915.

27. (22) Anthony Lazzaro, Ford, 196, $8,855.
28. (25) Derrick Gilchrist, Chevrolet, 193, $8,795.

29. (30) Ted Christopher, Chevrolet, 192, $8,760.
30. (27) Dick Trickle, Chevrolet, 192, $11,845.

31. (34) Glenn Allen, Jr., Chevrolet, 192, $8,715.
32. (16) Bobby Hillin, Jr., Chevrolet, 188, $8,700.

33. (6) Mike McLaughlin, Chevrolet, 169, $14,185.
34. (9) Ricky Craven, Chevrolet, 147, rear end, $8,665.

35. (31) Jason Jarrett, Pontiac, 126, accident, $8,645.
36. (32) Mike Dillon, Chevrolet, 119, accident, $10,625.

37. (39) Lyndon Amick, Chevrolet, 100, accident, $10,065.
38. (36) Kevin Grubb, Chevrolet, 97, accident, $10,585.

39. (4) Randy LaJoie, Chevrolet, 86, accident, $15,365.
40. (29) Blaise Alexander, Chevrolet, 53, engine failure, $10,500.

41. (35) Jeff Purvis, Pontiac, 18, accident, $10,440.
42. (26) Joe Bessey, Chevrolet, 1, accident, $8,405.

43. (24) Chad Chaffin, Ford, 1, oil line, $8,370.
Time of Race: 2 hours, 22 minutes, 4 seconds.
Winner's average speed: 89.366 mph
Margin of Victory: .551 sec.
Caution Flags: 9 cautions for 58 laps: laps 2-11 (cars 77, 55, 82, 37, 8, 35, 6 - accident - turns 1 & 2), laps 21-26 (car 4 - accident - turn 3), laps 29-33 (cars 15, 82 - accident - turn 3), laps 88-98 (car 1 - accident - turn 3), laps 102-106 (car 35 - accident - turn 1), laps 121-126 (car 21, 53 - accident - turn 1), laps 128-134 (car 11 - accident - turn 3), laps 186-189 (car 92 - accident - frontstretch), laps 194-197 (cars 7, 43, 5, 33 - accident - turn 2).
Lead changes: 5 among 4 drivers.
Lap Leaders: Kevin Harvick (1-15), Tim Fedewa (16-130), Buckshot Jones (131-191), Steve Park (192-197), Tim Fedewa (198-200).
Top 10 Points: Jeff Green (1793), Todd Bodine (1710), Matt Kenseth (1540), Randy LaJoie (1474), Ron Hornaday (1456), Jason Keller (1431), David Green (1396), Kevin Harvick (1371), Elton Sawyer (1311), Hank Parker, Jr. (1275).

 



  
ESPN.com: Help | PR Media Kit |Sales Media Kit | Contact Us | Tools | Jobs at ESPN | Supplier Information | Copyright ©2007 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to this site.