ESPN Network: ESPN | NBA.com | WNBA.com | NHL.com | ABC | Radio | EXPN | Page 2 | INSIDER | Shop |
NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sport Sections
MLB
Scores
NFL
Scores
Col. Football
Scores
NBA
Scores
Golf
Scores
Golf
Scores
Motorsports
Soccer
Boxing
NHL
M Col. BB
W Col. BB
WNBA
Horse Racing
Recruiting
Sports Business
College Sports
Olympic Sports
Action Sports
ESPNdeportes
ProRodeo
 Broadcast
ESPN Radio
TV Listings
Video Highlights
Audio Highlights
 Community
Sign-in/Home
Chat
Message Boards
Arcade Games
 ESPN Inc.
The Magazine
ESPN Radio
ESPNEWS
ESPN Wireless
TV Listings
This is SportsCenter
ESPN National Golf Challenge
The ESPYs
Ask ESPN
ESPN Zone
SPECIAL SECTIONS
Fantasy Games
Contests
ESPN Classic
SportsFigures
Training Room
 Saturday, May 27
Carquest 300 results
 
 Associated Press

Recap

CONCORD, N.C. -- Results Saturday from the Carquest Auto Parts 300 NASCAR Busch Series, Grand National Division race at Lowe's Motor Speedway with start position in parentheses, driver, make of car, laps completed, reason out, if any, and money won:

1. (4) Jeff Burton, Ford, 200, $57,600.
2. (2) Mark Martin, Ford, 200, $37,550.

3. (26) Jeff Green, Chevrolet, 200, $43,050.
4. (6) Jeff Gordon, Chevrolet, 200, $21,025.

5. (9) Todd Bodine, Chevrolet, 200, $26,650.
6. (14) Joe Nemechek, Chevrolet, 200, $17,750.

7. (8) Kevin Lepage, Ford, 199, $17,450.
8. (39) Kevin Harvick, Chevrolet, 199, $22,100.

9. (3) Elton Sawyer, Ford, 199, $23,900.
10. (7) Blaise Alexander, Chevrolet, 199, $18,400.

11. (17) Lyndon Amick, Chevrolet, 199, $18,300.
12. (36) Ron Hornaday, Chevrolet, 199, $20,215.

13. (32) David Green, Chevrolet, 199, $19,620.
14. (31) Casey Atwood, Chevrolet, 199, $19,150.

15. (11) Mike Skinner, Chevrolet, 199, $10,850.
16. (43) Jimmie Johnson, Chevrolet, 199, $14,000.

17. (24) Buckshot Jones, Chevrolet, 199, $12,800.
18. (13) Mike Dillon, Chevrolet, 199, $12,600.

19. (38) Jason Keller, Chevrolet, 199, $17,025.
20. (12) Kenny Irwin, Chevrolet, 199, $10,100.

21. (23) Jason Leffler, Pontiac, 199, $12,500.
22. (37) Randy LaJoie, Chevrolet, 199, $16,850.

23. (15) Bobby Hamilton Jr., Chevrolet, 199, $12,320.
24. (41) Phil Parsons, Chevrolet, 199, $12,295.

25. (42) Tony Raines, Chevrolet, 198, $12,375.
26. (16) Chad Chaffin, Ford, 198, $12,255.

27. (22) Tim Fedewa, Chevrolet, 198, $12,240.
28. (40) Kevin Grubb, Chevrolet, 198, $11,225.

29. (25) Glenn Allen, Chevrolet, 197, $9,210.
30. (5) Matt Kenseth, Chevrolet, 196, accident, $13,870.

31. (30) Chad Little, Chevrolet, 196, $9,180.
32. (28) Mike McLaughlin, Chevrolet, 195, $15,665.

33. (33) Jason Jarrett, Chevrolet, 195, $9,150.
34. (34) Ward Burton, Pontiac, 174, engine failure, $9,135.

35. (18) Jay Sauter, Chevrolet, 146, $11,120.
36. (1) Dave Blaney, Pontiac, 136, accident, $15,305.

37. (27) Dick Trickle, Chevrolet, 102, engine failure, $11,095.
38. (35) Darrell Lanigan, Chevrolet, 54, accident, $9,085.

39. (21) Mike Stefanik, Chevrolet, 54, accident, $9,070.
40. (20) Jimmy Spencer, Chevrolet, 50, drive shaft, $9,060.

41. (29) Kenny Wallace, Chevrolet, 45, accident, $9,050.
42. (10) Hank Parker Jr., Chevrolet, 12, accident, $11,065.

43. (19) Lance Hooper, Pontiac, 3, accident, $9,030.
Time of Race: 2 hours, 27 minutes, 50 seconds. Winner's average speed: 121.759 mph. Margin of Victory: .935 second. Caution Flags: 9 for 39 laps: laps 4-7 (cars 57, 77, 0, 36 - accident - backstretch), laps 15-19 (cars 20, 43, 53 - accident - turn 4), laps 33-36 (cars 92, 25 - accident - turn 2), laps 47-50 (car 25 - accident - turn 2), laps 57-63 (cars 61, 90 - accident - turn 4), laps 66-68 (cars 87, 48, 26 - accident - turn 4), laps 91-94 (debris - frontstretch), laps 185-189 (debris - frontstretch), laps 193-195 (cars 17, 98 - accident - frontstretch).
Lead Changes: 17 among 5 drivers. Lap Leaders: Mark Martin (1-9), Jeff Burton (10-19), Martin (20-21), Burton (22-46), Martin (47-91), Jason Leffler (92-94), Jeff Gordon (95), Matt Kenseth (96-100), Burton (101-115), Martin (116-119), Burton (120), Martin (121-122), Burton (123-164), Gordon (165-173), Burton (174-184), Gordon (185-191), Burton (192-200). Top 10 Points: Jeff Green, 1,958; Todd Bodine, 1,865; Matt Kenseth, 1,618; Ron Hornaday, 1,583; Randy LaJoie, 1,571; Jason Keller, 1,537; David Green, 1,520; Kevin Harvick, 1,513; Elton Sawyer, 1,449; Phil Parsons, 1,359.

 



  
ESPN.com: Help | PR Media Kit |Sales Media Kit | Contact Us | Tools | Jobs at ESPN | Supplier Information | Copyright ©2007 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to this site.