ESPN Network: ESPN | NBA.com | WNBA.com | NHL.com | ABC | Radio | EXPN | Page 2 | INSIDER | Shop |
NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sport Sections
MLB
Scores
NFL
Scores
Col. Football
Scores
NBA
Scores
Golf
Scores
Golf
Scores
Motorsports
Soccer
Boxing
NHL
M Col. BB
W Col. BB
WNBA
Horse Racing
Recruiting
Sports Business
College Sports
Olympic Sports
Action Sports
ESPNdeportes
ProRodeo
 Broadcast
ESPN Radio
TV Listings
Video Highlights
Audio Highlights
 Community
Sign-in/Home
Chat
Message Boards
Arcade Games
 ESPN Inc.
The Magazine
ESPN Radio
ESPNEWS
ESPN Wireless
TV Listings
This is SportsCenter
ESPN National Golf Challenge
The ESPYs
Ask ESPN
ESPN Zone
SPECIAL SECTIONS
Fantasy Games
Contests
ESPN Classic
SportsFigures
Training Room
 Saturday, June 3
MBNA Platinum 200 results
 
 Associated Press

Recap

DOVER, Del. -- Results Saturday from the MBNA Platinum 200 NASCAR Busch Series, Grand National Division race at Dover Downs International Speedway with start position in parentheses, driver, make of car, laps completed, reason out, if any, and money won:

1. (22) Jason Keller, Chevrolet, 200, $45,350.
2. (9) Mark Martin, Ford, 200, $29,265.

3. (16) Matt Kenseth, Chevrolet, 200, $25,290.
4. (37) Jeff Green, Chevrolet, 200, $28,065.

5. (23) Joe Nemechek, Chevrolet, 200, $14,615.
6. (1) Kevin Harvick, Chevrolet, 200, $23,890.

7. (14) Michael Waltrip, Chevrolet, 200, $12,465.
8. (5) Dave Blaney, Pontiac, 200, $12,315.

9. (10) Elton Sawyer, Ford, 200, $21,535.
10. (11) Mike McLaughlin, Chevrolet, 200, $20,810.

11. (3) Casey Atwood, Chevrolet, 200, $19,910.
12. (4) Jeff Purvis, Pontiac, 200, $14,935.

13. (12) Todd Bodine, Chevrolet, 199, $14,810.
14. (29) Mike Skinner, Chevrolet, 199, $10,700.

15. (33) Michael Ritch, Ford, 199, $11,240.
16. (15) Tony Raines, Chevrolet, 199, $14,580.

17. (6) Dick Trickle, Chevrolet, 199, $14,520.
18. (24) Ron Hornaday, Chevrolet, 199, $17,985.

19. (21) Tim Fedewa, Chevrolet, 199, $13,425.
20. (31) Jimmie Johnson, Chevrolet, 199, $14,140.

21. (28) Terry Labonte, Chevrolet, 199, $10,355.
22. (19) Wayne Grubb, Chevrolet, 199, $10,260.

23. (39) Buckshot Jones, Chevrolet, 198, $13,200.
24. (18) David Green, Chevrolet, 198, $17,665.

25. (30) Randy LaJoie, Chevrolet, 198, $17,730.
26. (20) Kyle Petty, Chevrolet, 198, $10,095.

27. (32) Chad Chaffin, Ford, 198, $11,060.
28. (41) Jason Leffler, Pontiac, 198, $11,025.

29. (27) Phil Parsons, Chevrolet, 197, $12,990.
30. (36) Jay Sauter, Chevrolet, 197, $13,055.

31. (25) Blaise Alexander, Chevrolet, 197, $11,920.
32. (17) Mike Dillon, Chevrolet, 197, $11,885.

33. (26) Mark Green, Chevrolet, 196, $11,850.
34. (42) Glenn Allen Jr., Chevrolet, 194, $9,815.

35. (40) Lyndon Amick, Chevrolet, 193, $11,780.
36. (34) Kevin Grubb, Chevrolet, 192, $11,745.

37. (8) Bobby Hamilton Jr., Chevrolet, 79, accident, $11,710.
38. (2) Lance Hooper, Pontiac, 78, accident, $9,675.

39. (38) Andy Santerre, Chevrolet, 57, engine failure, $11,640.
40. (7) PJ Jones, Chevrolet, 43, engine failure, $9,605.

41. (13) Hank Parker Jr., Chevrolet, 30, accident, $11,570.
42. (35) Ashton Lewis Jr., Chevrolet, 1, accident, $9,535.

43. (43) Scott Pruett, 0, accident, $9,500.
Time of Race: 2 hours, 0 minutes, 21 seconds.
Winner's average speed: 99.709 mph.
Margin of Victory: .262 second.
Caution Flags: 6 for 38 laps: laps 2-12 (cars 3, 97, 36, 46, 63, 43, 82 - turn 4 - accident), laps 31-38 (cars 53, 26, 63, 35 - turns 2 & 3 - accident), laps 57-60 (car 25 - frontstretch - spin), laps 74-77 (car 17 - turn 1 - spin), laps 82-88 (car 0 - turn 1 - accident), laps 102-105 (car 36 - turn 3 - spin & debris).
Lead Changes: 6 changes among 6 leaders: Kevin Harvick (1-57), Jeff Green (58-62), Harvick (63-102), Mike Dillon (103-110), Matt Kenseth (111-113), Mark Martin (114-157), Jason Keller (158-200). Harvick led 97 laps. Martin led 44 laps. Keller led 43 laps. Dillon led 8 laps. J. Green led 5 laps. Kenseth led 3 laps.
Top 10 Points: Jeff Green (2123), Todd Bodine (1989), Matt Kenseth (1788), Jason Keller (1717), Ron Hornaday (1692), Kevin Harvick (1673), Randy LaJoie (1659), David Green (1611), Elton Sawyer (1587), Casey Atwood (1479).

 



  
ESPN.com: Help | PR Media Kit |Sales Media Kit | Contact Us | Tools | Jobs at ESPN | Supplier Information | Copyright ©2007 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to this site.