ESPN Network: ESPN | NBA.com | WNBA.com | NHL.com | ABC | Radio | EXPN | Page 2 | INSIDER | Shop |
NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sport Sections
MLB
Scores
NFL
Scores
Col. Football
Scores
NBA
Scores
Golf
Scores
Golf
Scores
Motorsports
Soccer
Boxing
NHL
M Col. BB
W Col. BB
WNBA
Horse Racing
Recruiting
Sports Business
College Sports
Olympic Sports
Action Sports
ESPNdeportes
ProRodeo
 Broadcast
ESPN Radio
TV Listings
Video Highlights
Audio Highlights
 Community
Sign-in/Home
Chat
Message Boards
Arcade Games
 ESPN Inc.
The Magazine
ESPN Radio
ESPNEWS
ESPN Wireless
TV Listings
This is SportsCenter
ESPN National Golf Challenge
The ESPYs
Ask ESPN
ESPN Zone
SPECIAL SECTIONS
Fantasy Games
Contests
ESPN Classic
SportsFigures
Training Room
 Sunday, October 15
Winston 500 results
 
 Associated Press

TALLADEGA, ALA. -- Results Sunday of the NASCAR Winston Cup Series Winston 500 at Talladega Superspeedway with finishing position, starting position (in parentheses), driver, type of car, laps completed, reason out (if any) and money won:

1. (20) Dale Earnhardt, Chevrolet, 188, $135,900.
2. (7) Kenny Wallace, Chevrolet, 188, $98,170.

3. (1) Joe Nemechek, Chevrolet, 188, $85,685.
4. (8) Jeff Gordon, Chevrolet, 188, $82,100.

5. (17) Terry Labonte, Chevrolet, 188, $73,700.
6. (24) Mike Skinner, Chevrolet, 188, $62,450.

7. (27) Mark Martin, Ford, 188, $62,350.
8. (38) Rusty Wallace, Ford, 188, $59,500.

9. (43) Mike Bliss, Pontiac, 188, $46,770.
10. (36) Matt Kenseth, Ford, 188, $65,100.

11. (11) Ricky Rudd, Ford, 188, $52,930.
12. (6) Bobby Labonte, Pontiac, 188, $59,450.

13. (4) Jerry Nadeau, Chevrolet, 188, $51,730.
14. (3) Dale Earnhardt Jr, Chevrolet, 188, $49,260.

15. (12) Dale Jarrett, Ford, 188, $66,185.
16. (31) Steve Grissom, Pontiac, 188, $51,250.

17. (25) Elliott Sadler, Ford, 188, $51,185.
18. (39) Chad Little, Ford, 188, $50,280.

19. (10) Steve Park, Chevrolet, 188, $50,000.
20. (15) John Andretti, Pontiac, 188, $57,960.

21. (28) Rich Bickle, Chevrolet, 188, $52,160.
22. (21) Ward Burton, Pontiac, 188, $55,750.

23. (13) Stacy Compton, Ford, 188, $41,070.
24. (2) Bill Elliott, Ford, 188, $59,290.

25. (41) Robert Pressley, Ford, 188, $40,910.
26. (42) Brett Bodine, Ford, 188, $37,135.

27. (5) Tony Stewart, Pontiac, 187, $56,465.
28. (33) Dave Blaney, Pontiac, 187, $36,945.

29. (37) Jeff Burton, Ford, 187, $56,875.
30. (26) Ricky Craven, Chevrolet, 187, $38,105.

31. (29) Rick Mast, Pontiac, 187, $36,715.
32. (30) Ted Musgrave, Chevrolet, 186, engine failure, $47,820.

33. (23) Johnny Benson, Pontiac, 186, $39,640.
34. (18) Michael Waltrip, Chevrolet, 186, $47,495.

35. (34) Darrell Waltrip, Ford, 186, $39,620.
36. (19) Bobby Hamilton, Chevrolet, 167, accident, $46,935.

37. (14) Ken Schrader, Pontiac, 166, engine failure, $36,400.
38. (22) Jimmy Spencer, Ford, 134, handling, $44,350.

39. (35) Scott Pruett, Ford, 120, engine failure, $36,300.
40. (9) Dave Marcis, Chevrolet, 101, engine failure, $36,225.

41. (32) Sterling Marlin, Chevrolet, 81, engine failure, $44,175.
42. (40) Jeremy Mayfield, Ford, 69, engine failure, $44,125.

43. (16) Kevin Lepage, Ford, 20, ignition, $44,086.
Time of Race: 3 hours, 1 minute, 6 seconds.
Margin of Victory: .119 seconds.
Average Speed: 165.681 mph.
Lead Changes: 49 among 21 drivers.
Cautions: 3 for 13 laps.
Lap Leaders: Dale Earnhardt, Jr. 1, Dave Marcis 2, Tony Stewart 3-12, Jeff Gordon 13-14, Dale Earnhardt 15-19, Mike Skinner 20-21, Gordon 22, Earnhardt 23-27, Gordon 28, Earnhardt 29-41, Bill Elliott 42-48, Mark Martin 49-50, Michael Waltrip 51, Elliott 52-84, Bobby Hamilton 85, Gordon 86-88, Hamilton 89, Gordon 90, Martin 91, Gordon 92, Hamilton 93, Stewart 94-95, Jerry Nadeau 96, Earnhardt 97-99, Ward Burton 100, Stacy Compton 101-102, Ted Musgrave 103, Gordon 104-108. Earnhardt 109-113, Earnhardt, Jr. 114-115, Mike Bliss 116-119, Rusty Wallace 120, Earnhardt, Jr. 121, Matt Kenseth 122, Bobby Labonte 123-129, Nadeau 130, Ken Schrader 131-136, Terry Labonte 137-140, Earnhardt 141, Nadeau 142, Kenseth 143, Martin 144-148, Gordon 149-155, Earnhardt, Jr. 156-169, Gordon 170-174, Earnhardt, Jr. 175-184, John Andretti 185, Skinner 186, Earnhardt 187-188.
Points Standings: Bobby Labonte 4,537, Dale Earnhardt 4,327, Jeff Burton 4,229, Dale Jarrett 4,135, Ricky Rudd 4,102, Tony Stewart 4,064, Mark Martin 3,999, Rusty Wallace 3,955, Jeff Gordon 3,729, Ward Burton 3,667.

 


ALSO SEE
New rules, old result: Earnhardt wins Winston 500




  
ESPN.com: Help | PR Media Kit |Sales Media Kit | Contact Us | Tools | Jobs at ESPN | Supplier Information | Copyright ©2007 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to this site.