ESPN Network: ESPN | NBA.com | WNBA.com | NHL.com | ABC | Radio | EXPN | Page 2 | INSIDER | Shop |
NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
FI en espñol
CART
Standings
Results/Schedule
CART en espñol
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sport Sections
MLB
Scores
NFL
Scores
Col. Football
Scores
NBA
Scores
Golf
Scores
Golf
Scores
Motorsports
Soccer
Boxing
NHL
M Col. BB
W Col. BB
WNBA
Horse Racing
Recruiting
Sports Business
College Sports
Olympic Sports
Action Sports
ESPNdeportes
ProRodeo
 Broadcast
ESPN Radio
TV Listings
Video Highlights
Audio Highlights
 Community
Sign-in/Home
Chat
Message Boards
Arcade Games
 ESPN Inc.
The Magazine
ESPN Radio
ESPNEWS
ESPN Wireless
TV Listings
This is SportsCenter
ESPN National Golf Challenge
The ESPYs
Ask ESPN
ESPN Zone
SPECIAL SECTIONS
Fantasy Games
Contests
ESPN Classic
SportsFigures
Training Room
 Friday, November 3
Checker Auto Parts/DuraLube 500 qualifying
 
 AVONDALE, Ariz. -- Qualifying results Friday for Sunday's NASCAR Winston Cup Series Checker Auto Parts/Dura-Lube 500 at Phoenix International Speedway with car number in parentheses, driver, car make and speed in mph:

1. (2) Rusty Wallace, Ford, 134.178.
2. (99) Jeff Burton, Ford, 134.103.
3. (77) Robert Pressley, Ford, 133.279.
4. (10) Johnny Benson, Pontiac, 133.175.
5. (1) Steve Park, Chevrolet, 133.161.
6. (36) Ken Schrader, Pontiac, 133.116.
7. (55) Kenny Wallace, Chevrolet, 133.116.
8. (6) Mark Martin, Ford, 133.067.
9. (18) Bobby Labonte, Pontiac, 133.062.
10. (02) Ryan Newman, Ford, 133.033.
11. (50) Ricky Craven, Chevrolet, 133.023.
12. (17) Matt Kenseth, Ford, 133.018.
13. (93) Dave Blaney, Pontiac, 132.974.
14. (26) Jimmy Spencer, Ford, 132.807.
15. (27) Mike Bliss, Pontiac, 132.611.
16. (4) Bobby Hamilton, Chevrolet, 132.441.
17. (28) Ricky Rudd, Ford, 132.436.
18. (8) Dale Earnhardt Jr, Chevrolet, 132.431.
19. (22) Ward Burton, Pontiac, 132.421.
20. (75) Wally Dallenbach, Ford, 132.299.
21. (32) Scott Pruett, Ford, 132.256.
22. (16) Kevin Lepage, Ford, 132.241.
23. (11) Brett Bodine, Ford, 132.159.
24. (24) Jeff Gordon, Chevrolet, 132.120.
25. (12) Jeremy Mayfield, Ford, 132.105.
Failed to Qualify
26. (97) Kurt Busch, Ford, 132.062.
27. (40) Sterling Marlin, Chevrolet, 132.057.
28. (14) Rick Mast, Pontiac, 132.047.
29. (43) John Andretti, Pontiac, 132.042.
30. (31) Mike Skinner, Chevrolet, 131.738.
31. (3) Dale Earnhardt, Chevrolet, 131.714.
32. (96) Andy Houston, Ford, 131.540.
33. (21) Elliott Sadler, Ford, 131.411.
34. (66) Darrell Waltrip, Ford, 131.358.
35. (94) Bill Elliott, Ford, 131.334.
36. (88) Dale Jarrett, Ford, 131.325.
37. (33) Joe Nemechek, Chevrolet, 131.272.
38. (5) Terry Labonte, Chevrolet, 131.253.
39. (01) Ted Musgrave, Chevrolet, 131.243.
40. (25) Jerry Nadeau, Chevrolet, 131.043.
41. (9) Stacy Compton, Ford, 130.629.
42. (44) Steve Grissom, Pontiac, 130.425.
43. (20) Tony Stewart, Pontiac, 130.421.
44. (7) Michael Waltrip, Chevrolet, 130.161.
45. (60) Rich Bickle, Chevrolet, 130.152.
46. (90) Hut Stricklin, Ford, 129.697.
47. (71) Dave Marcis, Chevrolet, 129.557.
48. (13) Robby Gordon, Ford, DNF.
 


ALSO SEE
Wallace wins series-leading ninth pole of season

Checker Auto Parts/Dura Lube 500 Breakdown

Labonte avoids disaster, rolls toward title

Stewart close to another record




  
ESPN.com: Help | PR Media Kit |Sales Media Kit | Contact Us | Tools | Jobs at ESPN | Supplier Information | Copyright ©2007 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to this site.