Final
Series tied 1-1 (as of 9/11)
| Game 1: Monday, September 10 | ||
|---|---|---|
| Chi Cubs | 4 | Final |
| Houston | 1 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, September 11 | ||
|---|---|---|
| Chi Cubs | 0 | Final |
| Houston | 1 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, September 12 | ||
|---|---|---|
| Chi Cubs | 5 | Final |
| Houston | 1 | |
| Recap »Boxscore » | ||
Coverage: FOX SW
8:05 PM ET, September 11, 2012
Minute Maid Park, Houston, Texas
HOUSTON -- Tony DeFrancesco believes rewarding his team for good performances is important.
So Houston's interim manager decided he would gift a pair of $200 headphones to one standout player in each Astros win.He left the ballpark on Tuesday night $1,000 lighter after handing out five pairs due to all the contributions in the 1-0 win over the Chicago Cubs.More On The Cubs
Can't get enough Cubs information? ESPNChicago.com has all the latest from the North Side. Blog
Game notes
Houston activated SS Jed Lowrie before Monday night's game, but he did not play. He has been on the DL since July 15 with an injured nerve in his right leg. ... Castro had an error in the eighth inning, his 24th of the season, which is the most among NL shortstops.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Photo Wire

HOUSTON,TX - SEPTEMBER 11: Alfonso Soriano #12 of the Chicago Cubs check swings a ball back to the pitcher in the...
(Photo by Bob Levey/Getty Images)Regular Season Series
| Chicago leads 8-7 (as of Tue 9/11) | ||
|---|---|---|
| Mon 5/21 | @HOU 8, CHC 4 | Recap |
| Tue 5/22 | @HOU 2, CHC 1 | Recap |
| Wed 5/23 | @HOU 5, CHC 1 | Recap |
| Fri 6/29 | @CHC 4, HOU 0 | Recap |
| Sat 6/30 | @CHC 3, HOU 2 | Recap |
| Sun 7/1 | @CHC 3, HOU 0 | Recap |
| Mon 8/13 | @CHC 7, HOU 1 | Recap |
| Tue 8/14 | HOU 10, @CHC 1 | Recap |
| Wed 8/15 | @CHC 7, HOU 2 | Recap |
| Mon 9/10 | CHC 4, @HOU 1 | Recap |
| » Tue 9/11 | @HOU 1, CHC 0 | Box Score |
| Wed 9/12 | CHC 5, @HOU 1 | Recap |
| Mon 10/1 | HOU 3, @CHC 0 | Recap |
| Tue 10/2 | HOU 3, @CHC 0 | Recap |
| Wed 10/3 | @CHC 5, HOU 4 | Recap |
| Complete Schedule: Cubs | Astros | ||
Scoring Summary
| CHC | HOU | |||
|---|---|---|---|---|
| 3rd | J Maxwell hit sacrifice fly to right, J Paredes scored. | 0 | 1 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Minute Maid Park, Houston, TX |
| Attendance | 14,205 (33.8% full) - % is based on regular season capacity |
| Game Time | 3:11 |
| Weather | indoors |
| Umpires | Home Plate - Paul Nauert, First Base - Dana DeMuth, Second Base - Doug Eddings, Third Base - Kerwin Danley |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.


