Pac-12 Player Rushing Statistics - 2012
Statistics: Passing | Rushing | Receiving | Scoring | Returning | Kicking | Punting | Defense
Season:
Conference:
Season:
Conference:
Longest Rush LEADERS - All Players
| RK | PLAYER | TEAM | ATT | YDS | YDS/A | LONG | TD |
| 1 | Marcus Mariota, QB | ORE | 106 | 752 | 7.1 | 86 | 5 |
| 2 | Tony Jones, RB | COLO | 63 | 320 | 5.1 | 84 | 3 |
| 3 | Brendan Bigelow, RB | CAL | 44 | 431 | 9.8 | 81 | 3 |
| 4 | Kenjon Barner, RB | ORE | 278 | 1767 | 6.4 | 80 | 21 |
| 5 | Johnathan Franklin, RB | UCLA | 282 | 1734 | 6.1 | 78 | 13 |
| 6 | Daniel Lasco, RB | CAL | 6 | 109 | 18.2 | 77 | 1 |
| 7 | Robert Woods, WR | USC | 1 | 76 | 76.0 | 76 | 0 |
| 8 | Ka'Deem Carey, RB | ARIZ | 303 | 1929 | 6.4 | 73 | 23 |
| 9 | Brett Hundley, QB | UCLA | 160 | 355 | 2.2 | 72 | 9 |
| 10 | C.J. Anderson, RB | CAL | 126 | 790 | 6.3 | 68 | 4 |
| RK | PLAYER | TEAM | ATT | YDS | YDS/A | LONG | TD |
| 11 | Christian Powell, FB | COLO | 158 | 691 | 4.4 | 64 | 7 |
| 12 | Curtis McNeal, RB | USC | 116 | 701 | 6.0 | 62 | 2 |
| 13 | Bishop Sankey, RB | WASH | 289 | 1439 | 5.0 | 61 | 16 |
| 14 | Stepfan Taylor, RB | STAN | 322 | 1530 | 4.8 | 59 | 13 |
| De'Anthony Thomas, RB | ORE | 92 | 701 | 7.6 | 59 | 11 | |
| 16 | Silas Redd, RB | USC | 167 | 905 | 5.4 | 57 | 9 |
| 17 | Kelsey Young, RB | STAN | 14 | 160 | 11.4 | 55 | 2 |
| 18 | Terron Ward, RB | ORST | 68 | 415 | 6.1 | 53 | 6 |
| 19 | Marion Grice, RB | ASU | 103 | 679 | 6.6 | 52 | 11 |
| 20 | John White, RB | UTAH | 218 | 1041 | 4.8 | 47 | 8 |
| RK | PLAYER | TEAM | ATT | YDS | YDS/A | LONG | TD |
| 21 | Kendyl Taylor, WR | WASH | 35 | 209 | 6.0 | 44 | 0 |
| 22 | Jamal-Rashad Patterson, WR | STAN | 4 | 59 | 14.8 | 42 | 0 |
| 23 | Damien Thigpen, WR | UCLA | 50 | 262 | 5.2 | 41 | 2 |
| 24 | Leon Brooks, RB | WSU | 12 | 78 | 6.5 | 40 | 1 |
| 25 | Keenan Allen, WR | CAL | 3 | 39 | 13.0 | 39 | 1 |
| 26 | Marqise Lee, WR | USC | 13 | 106 | 8.2 | 38 | 0 |
| Storm Woods, RB | ORST | 192 | 940 | 4.9 | 38 | 13 | |
| 28 | Isi Sofele, RB | CAL | 146 | 757 | 5.2 | 35 | 4 |
| Markus Wheaton, WR | ORST | 20 | 142 | 7.1 | 35 | 2 | |
| 30 | Cameron Marshall, RB | ASU | 135 | 583 | 4.3 | 33 | 9 |
| RK | PLAYER | TEAM | ATT | YDS | YDS/A | LONG | TD |
| Ayele Forde, RB | ORE | 27 | 139 | 5.1 | 33 | 0 | |
| 32 | Taylor Kelly, QB | ASU | 134 | 516 | 3.9 | 32 | 1 |
| Byron Marshall, RB | ORE | 87 | 447 | 5.1 | 32 | 4 | |
| Kelvin York, RB | UTAH | 60 | 273 | 4.6 | 32 | 3 | |
| 35 | Erich Wilson II, RB | WASH | 28 | 145 | 5.2 | 31 | 1 |
| 36 | Bryan Bennett, QB | ORE | 39 | 165 | 4.2 | 30 | 6 |
| Malcolm Agnew, RB | ORST | 63 | 269 | 4.3 | 30 | 1 | |
| 38 | Michael Eubank, QB | ASU | 63 | 223 | 3.5 | 29 | 4 |
| Teondray Caldwell, RB | WSU | 56 | 269 | 4.8 | 29 | 0 | |
| 40 | Carl Winston, RB | WSU | 85 | 280 | 3.3 | 27 | 5 |

