
Dan Persa
- #7 QB
- Senior
- Northwestern Wildcats
- Birth DateNovember 20, 1988 (Age: 23)
- HometownBETHLEHEM, PA
- Height6-1
- Weight210 lbs.
2011 Season
| YDS | TD | INT |
|---|---|---|
| 2376 | 17 | 7 |
Career | ||
| 5181 | 34 | 13 |
Go to
NEXT GAME
| ||||||||||||||||||||||||||||||||||
| CAREER STATS | ||||||||||
| SEASON | CMP | ATT | YDS | CMP% | YPA | LNG | TD | INT | SACK | RAT |
| 2011 | 218 | 297 | 2376 | 73.4 | 8.00 | 90 | 17 | 7 | 32 | 154.8 |
| 2010 | 222 | 302 | 2581 | 73.5 | 8.55 | 50 | 15 | 4 | 34 | 159.0 |
| 2009 | 20 | 34 | 224 | 58.8 | 6.59 | 72 | 2 | 2 | 5 | 121.8 |
| 2008 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 |
| 2011 Game Log | Passing | Rushing | ||||||||||||||
| DATE | OPP | RESULT | CMP | ATT | YDS | CMP% | LNG | TD | INT | RAT | ATT | YDS | AVG | LNG | TD | |
| 9/3 | @Boston College | W 24-17 | No statistics available. | |||||||||||||
| 9/10 | Eastern Illinois | W 42-21 | No statistics available. | |||||||||||||
| 9/17 | @Army | L 21-14 | No statistics available. | |||||||||||||
| 10/1 | @Illinois | L 38-35 | 10 | 14 | 123 | 71.4 | 39 | 4 | 0 | 239.5 | 9 | -3 | -0.3 | 7 | 0 | |
| 10/8 | Michigan | L 42-24 | 32 | 44 | 331 | 72.7 | 39 | 0 | 1 | 131.4 | 9 | -5 | -0.6 | 7 | 0 | |
| 10/15 | @Iowa | L 41-31 | 30 | 39 | 242 | 76.9 | 32 | 1 | 1 | 132.4 | 10 | -8 | -0.8 | 6 | 0 | |
| 10/22 | Penn State | L 34-24 | 26 | 34 | 294 | 76.5 | 54 | 1 | 1 | 152.9 | 10 | 9 | 0.9 | 13 | 1 | |
| 10/29 | @Indiana | W 59-38 | 16 | 20 | 261 | 80.0 | 57 | 3 | 0 | 239.1 | 4 | 41 | 10.3 | 22 | 0 | |
| 11/5 | @Nebraska | W 28-25 | 9 | 14 | 79 | 64.3 | 22 | 0 | 1 | 97.4 | 5 | 35 | 7.0 | 17 | 0 | |
| 11/12 | Rice | W 28-6 | 25 | 32 | 372 | 78.1 | 90 | 4 | 2 | 204.5 | 3 | 0 | 0.0 | 5 | 0 | |
| 11/19 | Minnesota | W 28-13 | 22 | 31 | 216 | 71.0 | 28 | 2 | 1 | 144.3 | 7 | 7 | 1.0 | 11 | 0 | |
| 11/26 | Michigan State | L 31-17 | 23 | 32 | 245 | 71.9 | 69 | 2 | 0 | 156.8 | 12 | -5 | -0.4 | 13 | 0 | |
| MEINEKE CAR CARE BOWL OF TEXAS | ||||||||||||||||
| 12/31 | Texas A&M | L 33-22 | 25 | 37 | 213 | 67.6 | 20 | 0 | 0 | 115.9 | 10 | -39 | -3.9 | 14 | 0 | |
DAN PERSA NEWS FEED
-
The Big Ten's 3,000-yard passers in 2012
When it comes to passing statistics in college football, 3,000 yards is a pretty good benchmark. If you've reached that milestone as a quarterback, you're in pretty elite company.
about 16 hours ago | Brian Bennett | Big Ten Blog -
Email exchange: Legends spring wrap-up
During the course of spring practice, Big Ten bloggers Adam Rittenberg and Brian Bennett visited 11 of the 12 league schools, getting an up-close look at the players and coaches who will shape the 2012 season.
about 4 days ago | Adam Rittenberg and Brian Bennett |


