
Cameron Marshall
2011 Season
| ATT | YDS | TD |
|---|---|---|
| 230 | 1050 | 18 |
Career | ||
| 444 | 2117 | 29 |
Go to
NEXT GAME
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAREER STATS | RUSHING | RECEIVING | ||||||||
| SEASON | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| 2011 | 230 | 1050 | 4.6 | 70 | 18 | 24 | 188 | 7.8 | 47 | 0 |
| 2010 | 150 | 787 | 5.2 | 71 | 9 | 21 | 227 | 10.8 | 27 | 1 |
| 2009 | 64 | 280 | 4.4 | 75 | 2 | 6 | 44 | 7.3 | 16 | 0 |
| 2011 Game Log | Rushing | Receiving | ||||||||||
| DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| 9/1 | UC Davis | W 48-14 | 7 | 23 | 3.3 | 7 | 2 | 4 | 86 | 21.5 | 47 | 0 |
| 9/9 | Missouri | W 37-30 (OT) | 22 | 61 | 2.8 | 12 | 0 | 2 | 21 | 10.5 | 12 | 0 |
| 9/17 | @Illinois | L 17-14 | 13 | 69 | 5.3 | 17 | 0 | 2 | 1 | 0.5 | 6 | 0 |
| 9/24 | USC | W 43-22 | 25 | 141 | 5.6 | 70 | 3 | 2 | 8 | 4.0 | 5 | 0 |
| 10/1 | Oregon State | W 35-20 | 14 | 80 | 5.7 | 37 | 2 | 2 | 7 | 3.5 | 4 | 0 |
| 10/8 | @Utah | W 35-14 | 21 | 47 | 2.2 | 16 | 1 | 1 | 17 | 17.0 | 17 | 0 |
| 10/15 | @Oregon | L 41-27 | 20 | 97 | 4.9 | 24 | 1 | 3 | 5 | 1.7 | 6 | 0 |
| 10/29 | Colorado | W 48-14 | 15 | 114 | 7.6 | 27 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 11/5 | @UCLA | L 29-28 | 27 | 168 | 6.2 | 15 | 1 | 2 | 16 | 8.0 | 16 | 0 |
| 11/12 | @Washington State | L 37-27 | 16 | 37 | 2.3 | 13 | 1 | 1 | 1 | 1.0 | 1 | 0 |
| 11/19 | Arizona | L 31-27 | 16 | 44 | 2.8 | 22 | 2 | 3 | 25 | 8.3 | 20 | 0 |
| 11/25 | California | L 47-38 | 23 | 157 | 6.8 | 34 | 2 | 1 | 5 | 5.0 | 5 | 0 |
| MAACO BOWL LAS VEGAS | ||||||||||||
| 12/22 | @Boise State | L 56-24 | 11 | 12 | 1.1 | 4 | 0 | 1 | -4 | -4.0 | 0 | 0 |
CAMERON MARSHALL NEWS FEED
There are no recent items for this player.


