
Jordan James
- #12 WR
- Senior
- Tulsa Golden Hurricane
- HometownNORCO, LA
- Height6-2
- Weight203 lbs.
2013 Season
| REC | YDS | TD |
|---|---|---|
| 20 | 284 | 1 |
Career | ||
| 93 | 1270 | 4 |
Go to
NEXT GAMECBS Sports NetworkCHAPMAN STADIUM Sat, Oct 5 3:30 PM ET
| |||||||||||||||||||||||||||||||||||||||||||||
| CAREER STATS | RECEIVING | RUSHING | ||||||||
| SEASON | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
| 2013 | 20 | 284 | 14.2 | 37 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2012 | 41 | 568 | 13.9 | 42 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2011 | 31 | 391 | 12.6 | 68 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2010 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
*Career stats are updated nightly.
| 2013 Game Log | Receiving | Rushing | ||||||||||
| DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
| 8/29 | @Bowling Green | L 34-7 | 3 | 58 | 19.3 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/7 | Colorado State | W 30-27 | 3 | 40 | 13.3 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 9/14 | @Oklahoma | L 51-20 | 6 | 100 | 16.7 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/26 | Iowa State | L 38-21 | 8 | 86 | 10.8 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
JORDAN JAMES NEWS FEED
-
Pac-12 helmet stickers: Week 4
So who deserves a helmet sticker for a job well done?Hau'oli Kikaha, DE, Washington: Kikaha, formally known as Jamora, had 2 1/2 sacks in the Huskies' blowout win over Idaho State.
about 10 days ago | Ted Miller | ESPN.com -
Stat attack! Some Week 2 Pac-12 numbers
It's probably too early to draw too many statistical conclusions, but here is a quick look at some Pac-12 numbers and how they stack up nationally.Number to the left is national rank.
about 22 days ago | Ted Miller | ESPN.com -
Pac-12's three-headed monsters
What the heck is a three-headed monster in the Pac-12? It's about returning production: Elite combinations of quarterback, running back and receiver in the conference.
about 119 days ago | Ted Miller | ESPN.com


