
Carey Spear
- #39 K
- Junior
- Vanderbilt Commodores
- HometownMAYFIELD, OH
- Height5-10
- Weight190 lbs.
2012 Season
| FGM | PAT | PTS |
|---|---|---|
| 20 | 27 | 87 |
Career | ||
| 24 | 53 | 125 |
Go to
NEXT GAME
| |||||||||||||||||
| CAREER STATS | ||||||
| SEASON | FGM | FGA | PCT | XPM | XPA | PTS |
| 2012 | 20 | 24 | 83.3 | 27 | 27 | 87 |
| 2011 | 4 | 7 | 57.1 | 26 | 27 | 38 |
| 2012 Game Log | Field Goals | PATS | |||||||||||
| DATE | OPP | RESULT | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | PCT | LNG | XPM | XPA | PTS |
| 8/30 | South Carolina | L 17-13 | 0/0 | 1/1 | 0/0 | 1/1 | 0/1 | 2/3 | 66.7 | 44 | 1 | 1 | 7 |
| 9/8 | @Northwestern | L 23-13 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100.0 | 32 | 1 | 1 | 7 |
| 9/15 | Presbyterian | W 58-0 | 0/0 | 2/2 | 0/0 | 1/1 | 0/0 | 3/3 | 100.0 | 42 | 4 | 4 | 13 |
| 9/22 | @Georgia | L 48-3 | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 | 29 | 0 | 0 | 3 |
| 10/6 | @Missouri | W 19-15 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100.0 | 21 | 1 | 1 | 4 |
| 10/13 | Florida | L 31-17 | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 | 22 | 1 | 1 | 4 |
| 10/20 | Auburn | W 17-13 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100.0 | 30 | 1 | 1 | 4 |
| 10/27 | Massachusetts | W 49-7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0.0 | 0 | 4 | 4 | 4 |
| 11/3 | @Kentucky | W 40-0 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 100.0 | 48 | 3 | 3 | 9 |
| 11/10 | @Ole Miss | W 27-26 | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100.0 | 44 | 2 | 2 | 8 |
| 11/17 | Tennessee | W 41-18 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 2/2 | 100.0 | 27 | 2 | 2 | 8 |
| 11/24 | @Wake Forest | W 55-21 | 0/0 | 0/0 | 0/0 | 0/0 | 2/2 | 2/2 | 100.0 | 52 | 4 | 4 | 10 |
| FRANKLIN AMERICAN MORTGAGE MUSIC CITY BOWL | |||||||||||||
| 12/31 | North Carolina State | W 38-24 | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 50.0 | 30 | 3 | 3 | 6 |
CAREY SPEAR NEWS FEED
There are no recent items for this player.


