
Anthony Boone
- #7 QB
- Junior
- Duke Blue Devils
- HometownMONROE, NC
- Height6-0
- Weight230 lbs.
2012 Season
| YDS | TD | INT |
|---|---|---|
| 531 | 5 | 2 |
Career | ||
| 829 | 6 | 3 |
Go to
NEXT GAMESat, Aug 31 4:00 PM ET
| ||||||||||||||||||||||||||||||||||
| CAREER STATS | ||||||||||
| SEASON | CMP | ATT | YDS | CMP% | YPA | LNG | TD | INT | SACK | RAT |
| 2012 | 49 | 95 | 531 | 51.6 | 5.59 | 54 | 5 | 2 | 1 | 111.7 |
| 2011 | 30 | 53 | 298 | 56.6 | 5.62 | 38 | 1 | 1 | 0 | 106.3 |
| 2012 Game Log | Passing | Rushing | ||||||||||||||
| DATE | OPP | RESULT | CMP | ATT | YDS | CMP% | LNG | TD | INT | RAT | ATT | YDS | AVG | LNG | TD | |
| 9/1 | Florida International | W 46-26 | 1 | 2 | 3 | 50.0 | 3 | 0 | 0 | 62.6 | 2 | 7 | 3.5 | 8 | 0 | |
| 9/8 | @Stanford | L 50-13 | 13 | 21 | 147 | 61.9 | 51 | 0 | 1 | 111.2 | 4 | 7 | 1.8 | 10 | 0 | |
| 9/15 | North Carolina Central | W 54-17 | 1 | 2 | 6 | 50.0 | 6 | 1 | 0 | 240.2 | 1 | 1 | 1.0 | 1 | 0 | |
| 9/22 | Memphis | W 38-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 4.0 | 4 | 0 | |
| 9/29 | @Wake Forest | W 34-27 | 8 | 11 | 54 | 72.7 | 18 | 0 | 0 | 114.0 | 3 | 10 | 3.3 | 4 | 1 | |
| 10/6 | Virginia | W 42-17 | 18 | 31 | 212 | 58.1 | 54 | 4 | 0 | 158.1 | 7 | 41 | 5.9 | 14 | 0 | |
| 10/13 | @Virginia Tech | L 41-20 | 5 | 9 | 72 | 55.6 | 39 | 0 | 1 | 100.5 | 2 | 1 | 0.5 | 5 | 0 | |
| 10/20 | North Carolina | W 33-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2.0 | 2 | 1 | |
| 10/27 | @Florida State | L 48-7 | 3 | 15 | 37 | 20.0 | 20 | 0 | 0 | 40.7 | 4 | 15 | 3.8 | 7 | 0 | |
| 11/3 | Clemson | L 56-20 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | -6 | -6.0 | 0 | 0 | |
| 11/17 | @Georgia Tech | L 42-24 | No statistics available. | |||||||||||||
| 11/24 | Miami (FL) | L 52-45 | No statistics available. | |||||||||||||
| BELK BOWL | ||||||||||||||||
| 12/27 | Cincinnati | L 48-34 | No statistics available. | |||||||||||||
ANTHONY BOONE NEWS FEED
There are no recent items for this player.


