
Malcolm Johnson
- #6 TE
- Sophomore
- Mississippi State Bulldogs
- HometownTUSCALOOSA, AL
- Height6-2
- Weight230 lbs.
2012 Season
| REC | YDS | TD |
|---|---|---|
| 10 | 171 | 2 |
Career | ||
| 21 | 377 | 5 |
Go to
NEXT GAMEAT HOUSTON Sat, Aug 31 TBD
| ||||||||||||||||||||||||||||||||||
| CAREER STATS | RECEIVING | RUSHING | ||||||||
| SEASON | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
| 2012 | 10 | 171 | 17.1 | 27 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2011 | 11 | 206 | 18.7 | 37 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 2012 Game Log | Receiving | Rushing | ||||||||||
| DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
| 9/1 | Jackson State | W 56-9 | No statistics available. | |||||||||
| 9/8 | Auburn | W 28-10 | No statistics available. | |||||||||
| 9/15 | @Troy | W 30-24 | No statistics available. | |||||||||
| 9/22 | South Alabama | W 30-10 | No statistics available. | |||||||||
| 10/6 | @Kentucky | W 27-14 | No statistics available. | |||||||||
| 10/13 | Tennessee | W 41-31 | 2 | 34 | 17.0 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/20 | Middle Tennessee | W 45-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/27 | @Alabama | L 38-7 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/3 | Texas A&M | L 38-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/10 | @LSU | L 37-17 | 2 | 40 | 20.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/17 | Arkansas | W 45-14 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/24 | @Ole Miss | L 41-24 | 2 | 33 | 16.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TAXSLAYER.com GATOR BOWL | ||||||||||||
| 1/1 | @Northwestern | L 34-20 | 2 | 24 | 12.0 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 |
MALCOLM JOHNSON NEWS FEED
There are no recent items for this player.


