
Joel Stave
- #2 QB
- Freshman
- Wisconsin Badgers
- HometownGREENFIELD, WI
- Height6-5
- Weight223 lbs.
2012 Season
| YDS | TD | INT |
|---|---|---|
| 1104 | 6 | 3 |
Career | ||
| 1104 | 6 | 3 |
Go to
NEXT GAME
| ||||||||||||||||||||||||||||||||||
| CAREER STATS | ||||||||||
| SEASON | CMP | ATT | YDS | CMP% | YPA | LNG | TD | INT | SACK | RAT |
| 2012 | 70 | 119 | 1104 | 58.8 | 9.28 | 62 | 6 | 3 | 10 | 148.3 |
| 2012 Game Log | Passing | Rushing | ||||||||||||||
| DATE | OPP | RESULT | CMP | ATT | YDS | CMP% | LNG | TD | INT | RAT | ATT | YDS | AVG | LNG | TD | |
| 9/1 | Northern Iowa | W 26-21 | No statistics available. | |||||||||||||
| 9/8 | @Oregon State | L 10-7 | No statistics available. | |||||||||||||
| 9/15 | Utah State | W 16-14 | 2 | 6 | 15 | 33.3 | 14 | 0 | 0 | 54.3 | 0 | 0 | 0.0 | 0 | 0 | |
| 9/22 | UTEP | W 37-26 | 12 | 17 | 210 | 70.6 | 60 | 1 | 1 | 182.0 | 6 | -2 | -0.3 | 16 | 0 | |
| 9/29 | @Nebraska | L 30-27 | 12 | 23 | 214 | 52.2 | 54 | 1 | 0 | 144.7 | 4 | -33 | -8.3 | 2 | 0 | |
| 10/6 | Illinois | W 31-14 | 16 | 25 | 254 | 64.0 | 62 | 2 | 1 | 167.7 | 1 | 3 | 3.0 | 3 | 0 | |
| 10/13 | @Purdue | W 38-14 | 12 | 21 | 178 | 57.1 | 26 | 1 | 1 | 134.5 | 1 | 10 | 10.0 | 10 | 0 | |
| 10/20 | Minnesota | W 38-13 | 7 | 15 | 106 | 46.7 | 42 | 0 | 0 | 106.0 | 4 | -26 | -6.5 | 2 | 0 | |
| 10/27 | Michigan State | L 16-13 (OT) | 9 | 11 | 127 | 81.8 | 31 | 1 | 0 | 208.8 | 3 | -3 | -1.0 | 3 | 0 | |
| 11/10 | @Indiana | W 62-14 | No statistics available. | |||||||||||||
| 11/17 | Ohio State | L 21-14 (OT) | No statistics available. | |||||||||||||
| 11/24 | @Penn State | L 24-21 (OT) | No statistics available. | |||||||||||||
| 12/1 | Nebraska | W 70-31 | No statistics available. | |||||||||||||
| ROSE BOWL GAME PRESENTED BY VIZIO | ||||||||||||||||
| 1/1 | @Stanford | L 20-14 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | |
JOEL STAVE NEWS FEED
-
100-days checklist: Big Ten
Good news: We are just 100 days away from the start of college football. To mark the occasion, we're pulling out a checklist today of things that Big Ten teams need to accomplish between now and the start of the season.
about 4 days ago | Brian Bennett |


