
Allen Robinson
- #8 WR
- Sophomore
- Penn State Nittany Lions
- HometownSOUTHFIELD, MI
- Height6-3
- Weight201 lbs.
2012 Season
| REC | YDS | TD |
|---|---|---|
| 77 | 1018 | 11 |
Career | ||
| 80 | 1047 | 11 |
Go to
NEXT GAMEAT EAST RUTHERFORD NJ
| ||||||||||||||||||||||||||||||||||
| CAREER STATS | RECEIVING | RUSHING | ||||||||
| SEASON | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
| 2012 | 77 | 1018 | 13.2 | 53 | 11 | 0 | 0 | 0.0 | 0 | 0 |
| 2011 | 3 | 29 | 9.7 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2012 Game Log | Receiving | Rushing | ||||||||||
| DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
| 9/1 | Ohio | L 24-14 | 9 | 97 | 10.8 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/8 | @Virginia | L 17-16 | 10 | 89 | 8.9 | 30 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 9/15 | Navy | W 34-7 | 5 | 136 | 27.2 | 45 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 9/22 | Temple | W 24-13 | 5 | 82 | 16.4 | 41 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 9/29 | @Illinois | W 35-7 | 3 | 35 | 11.7 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/6 | Northwestern | W 39-28 | 9 | 85 | 9.4 | 18 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 10/20 | @Iowa | W 38-14 | 6 | 39 | 6.5 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/27 | Ohio State | L 35-23 | 5 | 68 | 13.6 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/3 | @Purdue | W 34-9 | 5 | 58 | 11.6 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/10 | @Nebraska | L 32-23 | 6 | 97 | 16.2 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/17 | Indiana | W 45-22 | 10 | 197 | 19.7 | 53 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 11/24 | Wisconsin | W 24-21 (OT) | 4 | 35 | 8.8 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
ALLEN ROBINSON NEWS FEED
-
Rankings week: Top players on schedule

With spring in the books for more than a month, the long march through the offseason and back to football is only beginning. But BuckeyeNation is going to keep doing its part to speed up the journey -- or at least make it more interesting.
about 1 day ago | Austin Ward | OSU Buckeyes -
Penn State 10: Post spring rankings

It’s Rankings Week at NittanyNation. Until today, we’ve ranked some aspect touching on PSU heading into the 2013 season. On this final day of Rankings Week, we've released PSU player power rankings for the spring.
about 2 days ago | Josh Moyer | PSU Nittany Lions


