
Matt Barkley
- CollegeUSC Trojans
- PositionQUARTERBACK
- Birth DateSeptember 8, 1990
- HometownNEWPORT BEACH, CA
2012 Season
| YDS | TD | INT |
|---|---|---|
| 3273 | 36 | 15 |
Career | ||
| 12327 | 116 | 48 |
Go to
Matt Barkley Game By Game Stats
Season:
| 2012 Game Log | Passing | Rushing | ||||||||||||||
| DATE | OPP | RESULT | CMP | ATT | YDS | CMP% | LNG | TD | INT | RAT | ATT | YDS | AVG | LNG | TD | |
| 9/1 | Hawaii | W 49-10 | 23 | 38 | 372 | 60.5 | 75 | 4 | 0 | 177.5 | 0 | 0 | 0.0 | 0 | 0 | |
| 9/8 | @Syracuse | W 42-29 | 23 | 30 | 187 | 76.7 | 29 | 6 | 1 | 188.4 | 2 | -17 | -8.5 | 0 | 0 | |
| 9/15 | @Stanford | L 21-14 | 20 | 41 | 254 | 48.8 | 49 | 0 | 2 | 91.1 | 5 | -34 | -6.8 | 0 | 0 | |
| 9/22 | California | W 27-9 | 22 | 34 | 192 | 64.7 | 26 | 2 | 2 | 119.8 | 4 | -2 | -0.5 | 6 | 0 | |
| 10/4 | @Utah | W 38-28 | 23 | 30 | 303 | 76.7 | 83 | 3 | 0 | 194.5 | 1 | -3 | -3.0 | 5 | 0 | |
| 10/13 | @Washington | W 24-14 | 10 | 20 | 167 | 50.0 | 37 | 1 | 1 | 126.6 | 3 | -9 | -3.0 | 7 | 0 | |
| 10/20 | Colorado | W 50-6 | 19 | 20 | 298 | 95.0 | 55 | 6 | 0 | 319.2 | 2 | 5 | 2.5 | 3 | 0 | |
| 10/27 | @Arizona | L 39-36 | 31 | 49 | 493 | 63.3 | 57 | 3 | 2 | 159.8 | 3 | 4 | 1.3 | 11 | 0 | |
| 11/3 | Oregon | L 62-51 | 35 | 54 | 484 | 64.8 | 76 | 5 | 2 | 163.3 | 1 | -6 | -6.0 | 0 | 0 | |
| 11/10 | Arizona State | W 38-17 | 20 | 33 | 222 | 60.6 | 80 | 3 | 3 | 128.9 | 2 | -13 | -6.5 | 0 | 0 | |
| 11/17 | @UCLA | L 38-28 | 20 | 38 | 301 | 52.6 | 39 | 3 | 2 | 134.7 | 2 | 3 | 1.5 | 8 | 0 | |
| 11/24 | Notre Dame | L 22-13 | No statistics available. | |||||||||||||
| HYUNDAI SUN BOWL | ||||||||||||||||
| 12/31 | @Georgia Tech | L 21-7 | No statistics available. | |||||||||||||

