
Lampford Mark
- #29 RB
- Senior
- Nevada Wolf Pack
- Birth DateAugust 3, 1989 (Age: 22)
- HometownFRESNO, CA
- Height6-1
- Weight200 lbs.
2011 Season
| ATT | YDS | TD |
|---|---|---|
| 159 | 911 | 10 |
Career | ||
| 316 | 1882 | 16 |
Go to
Lampford Mark Splits
Season:
| 2011 Splits | RUSHING | RECEIVING | ||||||||
| SPLIT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| Season | 159 | 911 | 5.7 | 85 | 10 | 7 | 32 | 4.6 | 18 | 0 |
| Home record | 100 | 432 | 4.3 | 33 | 6 | 4 | 10 | 2.5 | 9 | 0 |
| Away record | 59 | 479 | 8.1 | 85 | 4 | 3 | 22 | 7.3 | 18 | 0 |
| BY MONTH | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| October | 32 | 299 | 9.3 | 85 | 5 | 1 | 18 | 18.0 | 18 | 0 |
| November | 74 | 325 | 4.4 | 35 | 2 | 4 | 7 | 1.8 | 6 | 0 |
| December | 53 | 287 | 5.4 | 45 | 3 | 2 | 7 | 3.5 | 9 | 0 |
| BY QUARTER | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| 1st QUARTER | 42 | 209 | 5.0 | 43 | 3 | 2 | 1 | 0.5 | 3 | 0 |
| 2nd QUARTER | 37 | 252 | 6.8 | 45 | 3 | 4 | 13 | 3.3 | 9 | 0 |
| 3rd QUARTER | 33 | 146 | 4.4 | 33 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 4th QUARTER | 47 | 304 | 6.5 | 85 | 3 | 1 | 18 | 18.0 | 18 | 0 |
| BY HALF | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| 1ST HALF | 79 | 461 | 5.8 | 45 | 6 | 6 | 14 | 2.3 | 9 | 0 |
| 2ND HALF | 80 | 450 | 5.6 | 85 | 4 | 1 | 18 | 18.0 | 18 | 0 |
| BY TEAMS | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| vs AP ranked teams | 29 | 183 | 6.3 | 45 | 2 | 1 | -2 | -2.0 | 0 | 0 |
| vs. Conference Teams | 106 | 614 | 5.8 | 85 | 4 | 6 | 34 | 5.7 | 18 | 0 |
| vs. non-Conference Teams | 53 | 297 | 5.6 | 45 | 6 | 1 | -2 | -2.0 | 0 | 0 |
| BY FINAL MARGIN | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| Final margin 0-7 | 79 | 403 | 5.1 | 45 | 3 | 4 | 2 | 0.5 | 6 | 0 |
| Final margin 8-14 | 32 | 290 | 9.1 | 85 | 2 | 2 | 21 | 10.5 | 18 | 0 |
| Final margin 15+ | 48 | 218 | 4.5 | 33 | 5 | 1 | 9 | 9.0 | 9 | 0 |
| BY WINNING PT DIFF | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| WINNING BY 22+ | 25 | 82 | 3.3 | 9 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| WINNING BY 15-21 | 5 | 38 | 7.6 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| WINNING BY 8-14 | 23 | 234 | 10.2 | 80 | 2 | 2 | 24 | 12.0 | 18 | 0 |
| WINNING BY 1-7 | 51 | 317 | 6.2 | 85 | 4 | 3 | 7 | 2.3 | 9 | 0 |
| WHEN TIED | 41 | 185 | 4.5 | 43 | 0 | 1 | -2 | -2.0 | 0 | 0 |
| BY LOSING PT DIFF | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| LOSING BY 1-7 | 14 | 55 | 3.9 | 25 | 1 | 1 | 3 | 3.0 | 3 | 0 |
| BY FIELD POSITION | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| OWN 1-19 | 18 | 168 | 9.3 | 85 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| OWN 20-39 | 39 | 291 | 7.5 | 80 | 1 | 2 | 12 | 6.0 | 9 | 0 |
| BETWEEN 40'S | 54 | 206 | 3.8 | 45 | 1 | 3 | 9 | 3.0 | 6 | 0 |
| OPP 39-20 | 26 | 171 | 6.6 | 35 | 1 | 1 | -7 | -7.0 | 0 | 0 |
| OPP 19-GOAL | 22 | 75 | 3.4 | 9 | 7 | 1 | 18 | 18.0 | 18 | 0 |
| OPP 9-GOAL | 13 | 41 | 3.2 | 9 | 7 | 0 | 0 | 0.0 | 0 | 0 |
| BY GOAL TO GO | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| First down & Goal to go | 8 | 23 | 2.9 | 6 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| Second Down & Goal to Go | 3 | 5 | 1.7 | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Third Down & Goal to Go | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fourth Down and Goal to Go | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| BY DOWN | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| 1st DOWN | 81 | 500 | 6.2 | 85 | 5 | 1 | -7 | -7.0 | 0 | 0 |
| 2nd DOWN | 57 | 255 | 4.5 | 33 | 3 | 3 | 17 | 5.7 | 9 | 0 |
| 3rd DOWN | 16 | 134 | 8.4 | 45 | 2 | 2 | 4 | 2.0 | 6 | 0 |
| 4th DOWN | 5 | 22 | 4.4 | 19 | 0 | 1 | 18 | 18.0 | 18 | 0 |
| BY DOWN AND DISTANCE | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| 1st & 1-2 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2nd & 1-2 | 13 | 82 | 6.3 | 33 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 3rd & 1-2 | 10 | 107 | 10.7 | 45 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 4th & 1-2 | 5 | 22 | 4.4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1st & 3-7 | 6 | 20 | 3.3 | 6 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 2nd & 3-7 | 31 | 135 | 4.4 | 28 | 2 | 1 | 9 | 9.0 | 9 | 0 |
| 3rd & 3-7 | 6 | 27 | 4.5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1st & 8-10 | 73 | 467 | 6.4 | 85 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2nd & 8-10 | 9 | 25 | 2.8 | 7 | 0 | 1 | 5 | 5.0 | 5 | 0 |
| 3rd & 8-10 | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 |
| 4th & 8-10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 |
| 1st & 11+ | 1 | 12 | 12.0 | 12 | 0 | 1 | -7 | -7.0 | 0 | 0 |
| 2nd & 11+ | 4 | 13 | 3.3 | 6 | 0 | 1 | 3 | 3.0 | 3 | 0 |
| 3rd & 11+ | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| 1st & <6 | 3 | 9 | 3.0 | 4 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 2nd & <6 | 30 | 159 | 5.3 | 33 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 3rd & <6 | 16 | 134 | 8.4 | 45 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 4th & <6 | 5 | 22 | 4.4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1st & 6+ | 78 | 491 | 6.3 | 85 | 2 | 1 | -7 | -7.0 | 0 | 0 |
| 2nd & 6+ | 27 | 96 | 3.6 | 9 | 1 | 3 | 17 | 5.7 | 9 | 0 |
| 3rd & 6+ | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 2.0 | 6 | 0 |
| 4th & 6+ | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 |
| 3rd (or 4th) down and 9+ yards to go | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 2.0 | 6 | 0 |
| 3rd (or 4th) down and 3-8 yards to go | 6 | 27 | 4.5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3rd (or 4th) down and 1-2 yards to go | 10 | 107 | 10.7 | 45 | 2 | 0 | 0 | 0.0 | 0 | 0 |
