| BCS Standings | ||
| RK | TEAM | RECORD |
| 1 | LSU | 11-0 |
| 2 | Alabama | 10-1 |
| 3 | Arkansas | 10-1 |
| 4 | Oklahoma State | 10-1 |
| 5 | Virginia Tech | 10-1 |
| 6 | Stanford | 10-1 |
| 7 | Boise State | 9-1 |
| 8 | Houston | 11-0 |
| 9 | Oklahoma | 8-2 |
| 10 | Oregon | 9-2 |
| 11 | Kansas State | 9-2 |
| 12 | South Carolina | 9-2 |
| 13 | Georgia | 9-2 |
| 14 | Michigan State | 9-2 |
| 15 | Michigan | 9-2 |
| 16 | Wisconsin | 9-2 |
| 17 | Clemson | 9-2 |
| 18 | Baylor | 7-3 |
| 19 | Penn State | 9-2 |
| 20 | TCU | 9-2 |
| 21 | Nebraska | 8-3 |
| 22 | Notre Dame | 8-3 |
| 23 | Georgia Tech | 8-3 |
| 24 | Auburn | 7-4 |
| 25 | Texas | 6-4 |
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | LSU (60) | 11-0 | 1500 |
| 2 | Alabama | 10-1 | 1440 |
| 3 | Arkansas | 10-1 | 1376 |
| 4 | Stanford | 10-1 | 1224 |
| 5 | Oklahoma State | 10-1 | 1206 |
| 6 | Virginia Tech | 10-1 | 1133 |
| 7 | Boise State | 9-1 | 1025 |
| 8 | Houston | 11-0 | 1018 |
| 9 | Oregon | 9-2 | 1008 |
| 10 | USC | 9-2 | 964 |
| 11 | Michigan State | 9-2 | 876 |
| 12 | Oklahoma | 8-2 | 819 |
| 13 | Georgia | 9-2 | 815 |
| 14 | South Carolina | 9-2 | 762 |
| 15 | Wisconsin | 9-2 | 714 |
| 16 | Kansas State | 9-2 | 682 |
| 17 | Michigan | 9-2 | 527 |
| 18 | Clemson | 9-2 | 515 |
| 19 | TCU | 9-2 | 456 |
| 20 | Penn State | 9-2 | 398 |
| 21 | Baylor | 7-3 | 383 |
| 22 | Nebraska | 8-3 | 155 |
| 22 | Notre Dame | 8-3 | 155 |
| 24 | Virginia | 8-3 | 147 |
| 25 | Georgia Tech | 8-3 | 77 |
| USA Today Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | LSU (59) | 11-0 | 1475 |
| 2 | Alabama | 10-1 | 1413 |
| 3 | Arkansas | 10-1 | 1349 |
| 4 | Virginia Tech | 10-1 | 1242 |
| 5 | Stanford | 10-1 | 1222 |
| 6 | Oklahoma State | 10-1 | 1156 |
| 7 | Houston | 11-0 | 1075 |
| 8 | Boise State | 9-1 | 982 |
| 9 | Oregon | 9-2 | 933 |
| 10 | Michigan State | 9-2 | 928 |
| 11 | Oklahoma | 8-2 | 826 |
| 12 | Wisconsin | 9-2 | 808 |
| 13 | South Carolina | 9-2 | 806 |
| 14 | Georgia | 9-2 | 803 |
| 15 | Kansas State | 9-2 | 671 |
| 16 | Michigan | 9-2 | 618 |
| 17 | Clemson | 9-2 | 587 |
| 18 | TCU | 9-2 | 494 |
| 19 | Penn State | 9-2 | 455 |
| 20 | Baylor | 7-3 | 302 |
| 21 | Georgia Tech | 8-3 | 203 |
| 22 | Nebraska | 8-3 | 165 |
| 23 | West Virginia | 7-3 | 158 |
| 24 | Notre Dame | 8-3 | 156 |
| 25 | Virginia | 8-3 | 154 |
| ESPN.com's Power Rankings | |||
| RK | TEAM | RECORD | PTS |
| 1 | LSU | 11-0 | 625 |
| 2 | Alabama | 10-1 | 599 |
| 3 | Arkansas | 10-1 | 574 |
| 4 | Oklahoma State | 10-1 | 525 |
| 5 | Stanford | 10-1 | 512 |
| 6 | Virginia Tech | 10-1 | 475 |
| 7 | Oregon | 9-2 | 443 |
| 8 | Boise State | 9-1 | 442 |
| 9 | Houston | 11-0 | 429 |
| 10 | USC | 9-2 | 426 |
| 11 | Michigan State | 9-2 | 359 |
| 12 | Oklahoma | 8-2 | 341 |
| 13 | Georgia | 9-2 | 325 |
| 14 | Wisconsin | 9-2 | 318 |
| 15 | Kansas State | 9-2 | 268 |
| 16 | South Carolina | 9-2 | 262 |
| 17 | Michigan | 9-2 | 241 |
| 18 | Clemson | 9-2 | 216 |
| 19 | TCU | 9-2 | 179 |
| 20 | Penn State | 9-2 | 151 |
| 21 | Baylor | 7-3 | 136 |
| 22 | Nebraska | 8-3 | 66 |
| 23 | Notre Dame | 8-3 | 63 |
| 24 | Virginia | 8-3 | 61 |
| 25 | Georgia Tech | 8-3 | 46 |
