Passes Intercepted Leaders
| SACKS | INTERCEPTIONS | |||||||
| RK | PLAYER | TEAM | SACK | YDSL | INT | YDS | LONG | TD |
| 1 | Phillip Thomas, S | FRES | 4.0 | -18 | 8 | 98 | 43 | 3 |
| 2 | Jordan Poyer, CB | ORST | 2.0 | -18 | 7 | 122 | 50 | 1 |
| Bene Benwikere, DB | SJSU | 0.0 | 0 | 7 | 152 | 47 | 1 | |
| Manti Te'o, LB | ND | 1.5 | -13 | 7 | 35 | 28 | 0 | |
| 5 | Javon Harris, S | OKLA | 0.0 | 0 | 6 | 69 | 46 | 1 |
| Jason Hendricks, DB | PITT | 0.0 | 0 | 6 | 64 | 23 | 0 | |
| Jonathan Dowling, DB | WKU | 0.0 | 0 | 6 | 111 | 39 | 1 | |
| Derron Smith, DB | FRES | 0.0 | 0 | 6 | 127 | 39 | 1 | |
| Ed Reynolds, S | STAN | 0.0 | 0 | 6 | 301 | 80 | 3 | |
| Jason Verrett, CB | TCU | 0.0 | 0 | 6 | 16 | 16 | 0 | |
| SACKS | INTERCEPTIONS | |||||||
| RK | PLAYER | TEAM | SACK | YDSL | INT | YDS | LONG | TD |
| 11 | Keelan Johnson, S | ASU | 0.0 | 0 | 5 | 39 | 35 | 0 |
| Brandon Jones, DB | RUTG | 0.0 | 0 | 5 | 15 | 14 | 1 | |
| Rodney Gillis, S | ULL | 0.0 | 0 | 5 | 50 | 31 | 0 | |
| Antone Exum, CB | VT | 0.0 | 0 | 5 | 44 | 32 | 0 | |
| Ross Cockrell, CB | DUKE | 1.0 | -5 | 5 | 46 | 32 | 1 | |
| Dexter McCoil, S | TLSA | 0.0 | 0 | 5 | 38 | 25 | 0 | |
| Najja Johnson, DB | BUFF | 0.0 | 0 | 5 | 0 | 0 | 0 | |
| David Amerson, CB | NCST | 0.0 | 0 | 5 | 82 | 55 | 1 | |
| Ty Zimmerman, DB | KSU | 0.0 | 0 | 5 | 67 | 30 | 0 | |
| Zachary McMillian, DB | HOU | 0.0 | 0 | 5 | 8 | 5 | 0 | |
| SACKS | INTERCEPTIONS | |||||||
| RK | PLAYER | TEAM | SACK | YDSL | INT | YDS | LONG | TD |
| Erick Dargan, DB | ORE | 0.0 | 0 | 5 | 77 | 32 | 0 | |
| Sean Alston, DB | FRES | 1.0 | -7 | 5 | 103 | 53 | 0 | |
| Darius Slay, DB | MSST | 0.0 | 0 | 5 | 101 | 52 | 1 | |
| Will Davis, CB | USU | 0.0 | 0 | 5 | 100 | 59 | 1 | |
| Ha'Sean Clinton-Dix, DB | ALA | 0.0 | 0 | 5 | 91 | 46 | 0 | |
| Nigel Malone, CB | KSU | 0.0 | 0 | 5 | 102 | 55 | 0 | |
| Allen Chapman, DB | KSU | 0.0 | 0 | 5 | 64 | 35 | 1 | |
| Byron Moore, DB | TENN | 0.0 | 0 | 5 | 88 | 35 | 1 | |
| Lorenzo Doss, CB | TULN | 0.0 | 0 | 5 | 79 | 35 | 0 | |
| 30 | Jamar Taylor, CB | BSU | 2.5 | -27 | 4 | 54 | 26 | 0 |
| SACKS | INTERCEPTIONS | |||||||
| RK | PLAYER | TEAM | SACK | YDSL | INT | YDS | LONG | TD |
| Kiko Alonso, LB | ORE | 1.0 | -5 | 4 | 62 | 41 | 0 | |
| Devin Smith, DB | WIS | 1.0 | -4 | 4 | 67 | 44 | 0 | |
| Rashard Hall, S | CLEM | 0.0 | 0 | 4 | 17 | 17 | 0 | |
| Andrew Abbott, S | UCLA | 0.0 | 0 | 4 | 27 | 24 | 0 | |
| Travis Howard, CB | OSU | 0.0 | 0 | 4 | 51 | 25 | 0 | |
| Robert Lester, S | ALA | 1.5 | -7 | 4 | 51 | 31 | 0 | |
| Jahleel Addae, DB | CMU | 2.0 | -17 | 4 | 46 | 30 | 0 | |
| Jermaine Robinson, S | TOL | 0.5 | -7 | 4 | 132 | 75 | 2 | |
| Nathan Herrold, LB | ARST | 2.0 | -16 | 4 | 119 | 45 | 0 | |
| Darryl Morris, CB | TXST | 0.0 | 0 | 4 | 14 | 7 | 0 | |
Data provided by Elias Sports Bureau
