Total Tackles Leaders
| TACKLES | SACKS | INTERCEPTIONS | |||||||||
| RK | PLAYER | TEAM | SOLO | AST | TOTAL | SACK | YDSL | INT | YDS | LONG | TD |
| 1 | Carmen Messina, LB | UNM | 72 | 74 | 146 | 3.0 | -32 | 1 | 0 | 0 | 0 |
| 2 | Greg Jones, LB | MSU | 61 | 79 | 140 | 9.0 | -52 | 0 | 0 | 0 | 0 |
| 3 | Pat Angerer, LB | IOWA | 41 | 94 | 135 | 1.0 | -8 | 1 | 38 | 38 | 0 |
| 4 | Jesse Smith, LB | ISU | 66 | 62 | 128 | 0.0 | 0 | 2 | 2 | 2 | 0 |
| 5 | Luke Kuechly, LB | BC | 74 | 52 | 126 | 1.0 | -11 | 1 | 28 | 28 | 1 |
| 6 | Chris Marve, LB | VAN | 58 | 63 | 121 | 1.0 | -9 | 0 | 0 | 0 | 0 |
| 7 | Brian Wagner, LB | AKR | 66 | 54 | 120 | 1.0 | -4 | 2 | 33 | 32 | 1 |
| 8 | Chase Kennemer, LB | SMU | 72 | 43 | 115 | 1.0 | -9 | 2 | 13 | 10 | 0 |
| Marcus McGraw, LB | HOU | 59 | 56 | 115 | 4.0 | -42 | 0 | 0 | 0 | 0 | |
| 10 | Jerrell Wedge, LB | M-OH | 46 | 68 | 114 | 5.0 | -52 | 1 | 0 | 0 | 0 |
| TACKLES | SACKS | INTERCEPTIONS | |||||||||
| RK | PLAYER | TEAM | SOLO | AST | TOTAL | SACK | YDSL | INT | YDS | LONG | TD |
| 11 | Lee Campbell, LB | MINN | 65 | 47 | 112 | 0.0 | -3 | 1 | 32 | 32 | 0 |
| 12 | Travis Bradshaw, S | RICE | 85 | 26 | 111 | 0.0 | -6 | 0 | 0 | 0 | 0 |
| 13 | Josh Hull, LB | PSU | 40 | 70 | 110 | 2.0 | -14 | 2 | 0 | 0 | 0 |
| Alex Wujciak, LB | MD | 49 | 61 | 110 | 1.0 | -9 | 2 | 152 | 82 | 1 | |
| 15 | Matt Mayberry, LB | IND | 61 | 47 | 108 | 5.0 | -38 | 3 | 5 | 5 | 0 |
| 16 | Jon Dempsey, LB | LOU | 55 | 52 | 107 | 2.0 | -18 | 0 | 0 | 0 | 0 |
| 17 | C.J. Cavness, LB | HOU | 50 | 56 | 106 | 2.0 | -21 | 0 | 0 | 0 | 0 |
| Archie Donald, LB | TOL | 47 | 59 | 106 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Andre' Hatchett, LB | EMU | 48 | 58 | 106 | 1.0 | -11 | 1 | 0 | 0 | 0 | |
| Bobby Wagner, LB | USU | 45 | 61 | 106 | 0.0 | 0 | 1 | 10 | 10 | 0 | |
| TACKLES | SACKS | INTERCEPTIONS | |||||||||
| RK | PLAYER | TEAM | SOLO | AST | TOTAL | SACK | YDSL | INT | YDS | LONG | TD |
| 21 | Nick Bellore, LB | CMU | 59 | 46 | 105 | 3.0 | -11 | 2 | 55 | 50 | 0 |
| Anthony Kokal, CB | M-OH | 54 | 51 | 105 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Chris Prosinski, S | WYO | 50 | 53 | 103 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lawrence Wilson, LB | CONN | 53 | 49 | 102 | 3.0 | -26 | 0 | 0 | 0 | 0 |
| 25 | Rennie Curran, LB | UGA | 51 | 50 | 101 | 0.0 | -2 | 0 | 0 | 0 | 0 |
| 26 | Rico McCoy, LB | TENN | 60 | 40 | 100 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mohamed, LB | CAL | 62 | 38 | 100 | 2.0 | -21 | 3 | 6 | 6 | 0 | |
| Sean Weatherspoon, LB | MIZZ | 67 | 33 | 100 | 4.0 | -21 | 1 | 6 | 6 | 0 | |
| Korey Williams, LB | USM | 39 | 61 | 100 | 6.0 | -50 | 0 | 0 | 0 | 0 | |
| Noah Keller, LB | OHIO | 40 | 60 | 100 | 2.0 | -16 | 1 | 10 | 10 | 0 | |
| TACKLES | SACKS | INTERCEPTIONS | |||||||||
| RK | PLAYER | TEAM | SOLO | AST | TOTAL | SACK | YDSL | INT | YDS | LONG | TD |
| 31 | Shiloh Keo, S | IDHO | 62 | 37 | 99 | 0.0 | 0 | 3 | 8 | 7 | 0 |
| 32 | Antwyne Zanders, LB | ULL | 61 | 37 | 98 | 1.0 | -7 | 1 | 11 | 11 | 0 |
| Cobrani Mixon, LB | KENT | 55 | 43 | 98 | 3.0 | -19 | 0 | 0 | 0 | 0 | |
| Da'Mon Cromartie-Smith, CB | UTEP | 45 | 53 | 98 | 1.0 | -6 | 0 | 0 | 0 | 0 | |
| 35 | Joe Pawelek, LB | BAY | 42 | 55 | 97 | 2.0 | -11 | 1 | 0 | 0 | 0 |
| Mario Harvey, LB | MRSH | 38 | 59 | 97 | 5.0 | -24 | 0 | 0 | 0 | 0 | |
| 37 | Kelvin Sheppard, LB | LSU | 44 | 52 | 96 | 1.0 | -7 | 1 | 1 | 1 | 0 |
| Ross Homan, LB | OSU | 49 | 47 | 96 | 2.0 | -13 | 4 | 24 | 21 | 0 | |
| Cardia Jackson, LB | ULM | 46 | 50 | 96 | 1.0 | -11 | 0 | 0 | 0 | 0 | |
| John Falgout, LB | AFA | 40 | 56 | 96 | 1.0 | -7 | 0 | 0 | 0 | 0 | |
Data provided by Elias Sports Bureau
