Field Goals Made Leaders - All Players
| FIELD GOALS | EXTRA POINTS | ||||||||||||||||
| RK | PLAYER | TEAM | FGM | FGA | PCT | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | PCT | |||
| 1 | Radi Jabour, K | ULM | 0 | 0 | .0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100.0 | |||
| Tyler Weiss, K | VT | 0 | 1 | .0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100.0 | ||||
| Shane Popham, K | CIN | 0 | 0 | .0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100.0 | ||||
| Mike Scott, K | UTEP | 0 | 0 | .0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 5 | 60.0 | ||||
| Trent Deans, K | UNT | 0 | 0 | .0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6 | 6 | 100.0 | ||||
| Eric Guttorp, K | WASH | 0 | 0 | .0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100.0 | ||||
| Michael Cal, P | FIU | 0 | 0 | .0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100.0 | ||||
| Erik Soderberg, K | AFA | 0 | 0 | .0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100.0 | ||||
| Mike Loftus, P | SMU | 0 | 1 | .0 | 0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50.0 | ||||
| Monte Merrick, K | WKU | 0 | 1 | .0 | 0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | .0 | ||||
| FIELD GOALS | EXTRA POINTS | ||||||||||||||||
| RK | PLAYER | TEAM | FGM | FGA | PCT | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | PCT | |||
| Zac Murphy, P | M-OH | 0 | 0 | .0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100.0 | ||||
| Brian Egan, K | MSST | 0 | 1 | .0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100.0 | ||||
| Spencer Martin, K | TROY | 0 | 0 | .0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | .0 | ||||
| David Scully, K | GT | 0 | 1 | .0 | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 1 | 100.0 | ||||
| Justin Castor, K | COLO | 0 | 0 | .0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100.0 | ||||
| Mike Grieco, P | ND | 0 | 0 | .0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100.0 | ||||
| Michael Tart, P | MD | 0 | 0 | .0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 3 | 66.7 | ||||
| Mauro Bondi, K | NEB | 0 | 0 | .0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100.0 | ||||
| Stuart Williams, K | WYO | 0 | 0 | .0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6 | 6 | 100.0 | ||||
| Jacob Haueter, K | USU | 0 | 1 | .0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | .0 | ||||
| FIELD GOALS | EXTRA POINTS | ||||||||||||||||
| RK | PLAYER | TEAM | FGM | FGA | PCT | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | PCT | |||
| Brad Namdar, K | SMU | 0 | 1 | .0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100.0 | ||||
| Will Conant, K | AFA | 0 | 0 | .0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100.0 | ||||
| 23 | Alex Zendejas, K | ARIZ | 1 | 2 | 50.0 | 28 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 6 | 10 | 60.0 | |||
| Grant Mahoney, K | ISU | 1 | 4 | 25.0 | 54 | 0-0 | 0-0 | 0-0 | 0-1 | 1-3 | 2 | 4 | 50.0 | ||||
| Jeffrey Ijjas, K | DUKE | 1 | 3 | 33.3 | 26 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 5 | 5 | 100.0 | ||||
| Evan Lewis, WR | PSU | 1 | 5 | 20.0 | 43 | 0-0 | 0-0 | 0-2 | 1-3 | 0-0 | 6 | 7 | 85.7 | ||||
| Casey Barth, K | UNC | 1 | 1 | 100.0 | 46 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 11 | 11 | 100.0 | ||||
| Kevin Muma, K | MSU | 1 | 1 | 100.0 | 28 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | .0 | ||||
| Brandon Bogotay, K | UGA | 1 | 2 | 50.0 | 26 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 6 | 6 | 100.0 | ||||
| Justin Haig, K | MRSH | 1 | 2 | 50.0 | 24 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 1 | 100.0 | ||||
| FIELD GOALS | EXTRA POINTS | ||||||||||||||||
| RK | PLAYER | TEAM | FGM | FGA | PCT | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | PCT | |||
| Kyle Burkhardt, K | BGSU | 1 | 2 | 50.0 | 39 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 13 | 16 | 81.3 | ||||
| Alex Gauper, K | WSU | 1 | 2 | 50.0 | 30 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 2 | 2 | 100.0 | ||||
| Steven Valadez, P | UTEP | 1 | 2 | 50.0 | 46 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0 | 0 | .0 | ||||
| Derrick Brodus, P | TENN | 1 | 1 | 100.0 | 21 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100.0 | ||||
| Jaime Salazar, K | ARIZ | 1 | 4 | 25.0 | 27 | 0-0 | 1-1 | 0-1 | 0-2 | 0-0 | 7 | 8 | 87.5 | ||||
| Sam Ficken, K | PSU | 1 | 2 | 50.0 | 43 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 1 | 100.0 | ||||
| 37 | Jeff Locke, P | UCLA | 2 | 3 | 66.7 | 51 | 0-0 | 0-0 | 0-1 | 1-1 | 1-1 | 6 | 9 | 66.7 | |||
| Rob Beard, K | ORE | 2 | 2 | 100.0 | 30 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100.0 | ||||
| Harrison Waid, K | SJSU | 2 | 5 | 40.0 | 25 | 1-1 | 1-2 | 0-1 | 0-0 | 0-1 | 4 | 4 | 100.0 | ||||
| Kip Smith, K | UCLA | 2 | 3 | 66.7 | 38 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 7 | 8 | 87.5 | ||||
Data provided by Elias Sports Bureau
