Receiving Yards Leaders - All Players
| RK | PLAYER | TEAM | REC | YDS | AVG | LONG | TD |
| 1 | Freddie Barnes, WR | BGSU | 129 | 1482 | 11.5 | 59 | 14 |
| 2 | Greg Salas, WR | HAW | 93 | 1412 | 15.2 | 66 | 8 |
| 3 | Danario Alexander, WR | MIZZ | 92 | 1411 | 15.3 | 84 | 12 |
| 4 | Golden Tate, WR | ND | 83 | 1295 | 15.6 | 77 | 12 |
| 5 | Jordan Shipley, WR | TEX | 91 | 1204 | 13.2 | 88 | 9 |
| 6 | Keith Smith, WR | PUR | 91 | 1100 | 12.1 | 61 | 6 |
| 7 | Dezmon Briscoe, WR | KU | 70 | 1095 | 15.6 | 56 | 7 |
| 8 | Emmanuel Sanders, WR | SMU | 85 | 1071 | 12.6 | 45 | 6 |
| 9 | Damaris Johnson, WR | TLSA | 70 | 1042 | 14.9 | 63 | 3 |
| 10 | Jeremy Williams, WR | TULN | 79 | 1039 | 13.2 | 68 | 5 |
| RK | PLAYER | TEAM | REC | YDS | AVG | LONG | TD |
| 11 | Eric Page, WR | TOL | 75 | 1029 | 13.7 | 70 | 7 |
| 12 | David Reed, WR | UTAH | 70 | 1019 | 14.6 | 90 | 5 |
| 13 | Stephen Williams, WR | TOL | 71 | 983 | 13.8 | 56 | 5 |
| 14 | Tandon Doss, WR | IND | 77 | 962 | 12.5 | 56 | 5 |
| 15 | Naaman Roosevelt, WR | BUFF | 70 | 954 | 13.6 | 76 | 9 |
| 16 | Demaryius Thomas, WR | GT | 39 | 950 | 24.4 | 75 | 6 |
| 17 | James Cleveland, WR | HOU | 82 | 941 | 11.5 | 36 | 11 |
| 18 | Kerry Meier, WR | KU | 92 | 931 | 10.1 | 71 | 6 |
| 19 | Mardy Gilyard, WR | CIN | 68 | 930 | 13.7 | 56 | 8 |
| 20 | Tim Brown, WR | RUTG | 44 | 927 | 21.1 | 81 | 7 |
| RK | PLAYER | TEAM | REC | YDS | AVG | LONG | TD |
| Shay Hodge, WR | MISS | 57 | 927 | 16.3 | 65 | 7 | |
| 22 | Max Komar, WR | IDHO | 57 | 926 | 16.2 | 42 | 8 |
| 23 | Antonio Brown, WR | CMU | 80 | 904 | 11.3 | 82 | 9 |
| 24 | Duke Calhoun, WR | MEM | 64 | 898 | 14.0 | 85 | 5 |
| 25 | Patrick Edwards, WR | HOU | 70 | 881 | 12.6 | 57 | 4 |
| 26 | Blair White, WR | MSU | 64 | 876 | 13.7 | 47 | 8 |
| 27 | Donovan Varner, WR | DUKE | 54 | 873 | 16.2 | 64 | 6 |
| 28 | James Rodgers, WR | ORST | 77 | 865 | 11.2 | 87 | 8 |
| 29 | Ryan Broyles, WR | OKLA | 67 | 861 | 12.9 | 51 | 12 |
| 30 | Austin Pettis, WR | BSU | 62 | 850 | 13.7 | 65 | 14 |
| RK | PLAYER | TEAM | REC | YDS | AVG | LONG | TD |
| Tyron Carrier, WR | HOU | 72 | 850 | 11.8 | 51 | 6 | |
| 32 | Jonathan Baldwin, WR | PITT | 40 | 840 | 21.0 | 79 | 5 |
| 33 | Brett Hamlin, WR | BUFF | 59 | 812 | 13.8 | 50 | 2 |
| 34 | Titus Young, WR | BSU | 60 | 808 | 13.5 | 54 | 9 |
| 35 | Jerrel Jernigan, WR | TROY | 57 | 805 | 14.1 | 70 | 3 |
| 36 | DeMarco Sampson, WR | SDSU | 59 | 802 | 13.6 | 38 | 8 |
| 37 | Jeff Moturi, WR | UTEP | 46 | 795 | 17.3 | 74 | 3 |
| 38 | Andrew Brewer, WR | NW | 49 | 792 | 16.2 | 72 | 7 |
| 39 | Armand Robinson, WR | M-OH | 67 | 788 | 11.8 | 30 | 4 |
| 40 | Ryan Whalen, WR | STAN | 48 | 786 | 16.4 | 46 | 3 |
Data provided by Elias Sports Bureau
