Punt Return Yards Leaders - All Players
| KICKOFFS | PUNTS | ||||||||||||
| RK | PLAYER | TEAM | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| 1 | Jeremy Kerley, WR | TCU | 16 | 447 | 27.9 | 52 | 0 | 54 | 480 | 8.9 | 71 | 2 | 20 |
| 2 | Javier Arenas, DB | ALA | 15 | 426 | 28.4 | 61 | 0 | 43 | 399 | 9.3 | 66 | 1 | 16 |
| 3 | Greg Reid, CB | FSU | 23 | 534 | 23.2 | 51 | 0 | 24 | 350 | 14.6 | 68 | 1 | 5 |
| 4 | LaVon Brazill, WR | OHIO | 0 | 0 | .0 | 0 | 0 | 28 | 331 | 11.8 | 91 | 3 | 5 |
| 5 | Da'Norris Searcy, S | UNC | 2 | 47 | 23.5 | 24 | 0 | 28 | 330 | 11.8 | 77 | 1 | 6 |
| 6 | Jordan Shipley, WR | TEX | 3 | 61 | 20.3 | 23 | 0 | 47 | 306 | 6.5 | 74 | 2 | 24 |
| 7 | Tracey Lampley, RB | USM | 15 | 444 | 29.6 | 93 | 1 | 25 | 305 | 12.2 | 50 | 1 | 6 |
| 8 | Randall Cobb, WR | UK | 12 | 302 | 25.2 | 46 | 0 | 32 | 292 | 9.1 | 73 | 1 | 10 |
| 9 | Jayron Hosley, CB | VT | 0 | 0 | .0 | 0 | 0 | 42 | 282 | 6.7 | 64 | 1 | 15 |
| 10 | Antonio Brown, WR | CMU | 25 | 511 | 20.4 | 36 | 0 | 24 | 279 | 11.6 | 75 | 2 | 5 |
| KICKOFFS | PUNTS | ||||||||||||
| RK | PLAYER | TEAM | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| 11 | Damian Williams, WR | USC | 0 | 0 | .0 | 0 | 0 | 35 | 277 | 7.9 | 66 | 2 | 18 |
| 12 | Ray Small, WR | OSU | 13 | 324 | 24.9 | 96 | 1 | 44 | 273 | 6.2 | 45 | 0 | 10 |
| 13 | Jerrard Tarrant, CB | GT | 0 | 0 | .0 | 0 | 0 | 33 | 272 | 8.2 | 85 | 2 | 14 |
| 14 | Damaris Johnson, WR | TLSA | 43 | 1056 | 24.6 | 75 | 0 | 20 | 256 | 12.8 | 66 | 1 | 2 |
| 15 | Emmanuel Sanders, WR | SMU | 0 | 0 | .0 | 0 | 0 | 31 | 247 | 8.0 | 79 | 1 | 15 |
| 16 | Jason Frierson, WR | FIU | 0 | 0 | .0 | 0 | 0 | 21 | 244 | 11.6 | 32 | 0 | 2 |
| 17 | Niles Paul, WR | NEB | 13 | 334 | 25.7 | 44 | 0 | 36 | 242 | 6.7 | 55 | 0 | 7 |
| 18 | Terrence Austin, WR | UCLA | 35 | 898 | 25.7 | 65 | 0 | 35 | 240 | 6.9 | 45 | 0 | 8 |
| 19 | Ryan Broyles, WR | OKLA | 4 | 81 | 20.3 | 32 | 0 | 24 | 236 | 9.8 | 35 | 0 | 5 |
| 20 | Delano Green, WR | TEM | 0 | 0 | .0 | 0 | 0 | 30 | 229 | 7.6 | 66 | 2 | 12 |
| KICKOFFS | PUNTS | ||||||||||||
| RK | PLAYER | TEAM | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| 21 | Prince Miller, CB | UGA | 0 | 0 | .0 | 0 | 0 | 27 | 226 | 8.4 | 55 | 0 | 8 |
| 22 | Anthony Wright Jr, CB | AFA | 0 | 0 | .0 | 0 | 0 | 16 | 215 | 13.4 | 88 | 1 | 5 |
| 23 | Brandon James, RB | FLA | 24 | 629 | 26.2 | 85 | 1 | 40 | 212 | 5.3 | 49 | 0 | 11 |
| 24 | Trindon Holliday, RB | LSU | 18 | 428 | 23.8 | 49 | 0 | 21 | 210 | 10.0 | 50 | 0 | 6 |
| 25 | C.J. Spiller, RB | CLEM | 16 | 543 | 33.9 | 96 | 3 | 12 | 208 | 17.3 | 77 | 1 | 5 |
| Robert McClain, CB | CONN | 2 | 24 | 12.0 | 14 | 0 | 19 | 208 | 10.9 | 87 | 1 | 5 | |
| 27 | Marcus Anderson, WR | NMSU | 2 | 39 | 19.5 | 20 | 0 | 26 | 205 | 7.9 | 56 | 0 | 8 |
| 28 | Perrish Cox, CB | OKST | 28 | 601 | 21.5 | 74 | 0 | 23 | 192 | 8.3 | 67 | 1 | 6 |
| 29 | Kyle Wilson, CB | BSU | 2 | 32 | 16.0 | 20 | 0 | 31 | 191 | 6.2 | 59 | 0 | 13 |
| Austin Zouzalik, WR | TTU | 3 | 63 | 21.0 | 29 | 0 | 26 | 191 | 7.3 | 26 | 0 | 8 | |
| KICKOFFS | PUNTS | ||||||||||||
| RK | PLAYER | TEAM | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| 31 | Dominique Franks, CB | OKLA | 5 | 108 | 21.6 | 28 | 0 | 20 | 187 | 9.4 | 51 | 0 | 9 |
| 32 | Jeremy Ross, WR | CAL | 14 | 276 | 19.7 | 54 | 0 | 17 | 178 | 10.5 | 76 | 1 | 9 |
| 33 | Luke Matthews, WR | UTAH | 0 | 0 | .0 | 0 | 0 | 25 | 173 | 6.9 | 38 | 0 | 8 |
| 34 | Aaron Valentin, WR | PUR | 20 | 379 | 19.0 | 34 | 0 | 20 | 169 | 8.5 | 62 | 1 | 6 |
| 35 | Mardy Gilyard, WR | CIN | 25 | 687 | 27.5 | 75 | 0 | 29 | 168 | 5.8 | 53 | 1 | 17 |
| Golden Tate, WR | ND | 3 | 62 | 20.7 | 24 | 0 | 31 | 168 | 5.4 | 87 | 1 | 20 | |
| 37 | Walter Thurmond III, CB | ORE | 8 | 194 | 24.3 | 41 | 0 | 15 | 165 | 11.0 | 78 | 1 | 4 |
| 38 | Rich Gunnell, WR | BC | 0 | 0 | .0 | 0 | 0 | 38 | 164 | 4.3 | 56 | 1 | 26 |
| Daymond Patterson, CB | KU | 0 | 0 | .0 | 0 | 0 | 29 | 164 | 5.7 | 49 | 0 | 9 | |
| 40 | William Wright, WR | ARIZ | 1 | 33 | 33.0 | 33 | 0 | 19 | 160 | 8.4 | 86 | 1 | 11 |
Data provided by Elias Sports Bureau
