Rushing Touchdowns Leaders - All Players
| RK | PLAYER | TEAM | ATT | YDS | YDS/A | LONG | TD |
| 1 | Toby Gerhart, RB | STAN | 343 | 1871 | 5.5 | 61 | 27 |
| 2 | Ricky Dobbs, QB | NAVY | 315 | 1192 | 3.8 | 53 | 26 |
| 3 | Jacquizz Rodgers, RB | ORST | 273 | 1440 | 5.3 | 61 | 21 |
| Ryan Williams, RB | VT | 293 | 1655 | 5.6 | 66 | 21 | |
| 5 | Ryan Mathews, RB | FRES | 276 | 1808 | 6.6 | 77 | 19 |
| Chad Spann, RB | NIU | 179 | 1038 | 5.8 | 79 | 19 | |
| 7 | Joshua Nesbitt, QB | GT | 279 | 1037 | 3.7 | 39 | 18 |
| DeMaundray Woolridge, RB | IDHO | 170 | 980 | 5.8 | 68 | 18 | |
| John Clay, RB | WIS | 287 | 1517 | 5.3 | 72 | 18 | |
| Donald Buckram, RB | UTEP | 259 | 1594 | 6.2 | 52 | 18 | |
| RK | PLAYER | TEAM | ATT | YDS | YDS/A | LONG | TD |
| 11 | Dion Lewis, RB | PITT | 325 | 1799 | 5.5 | 85 | 17 |
| Lance Dunbar, RB | UNT | 200 | 1378 | 6.9 | 71 | 17 | |
| Mark Ingram, RB | ALA | 271 | 1658 | 6.1 | 70 | 17 | |
| 14 | Bernard Pierce, RB | TEM | 236 | 1361 | 5.8 | 68 | 16 |
| Colin Kaepernick, QB | NEV | 161 | 1183 | 7.3 | 75 | 16 | |
| 16 | Doug Martin, RB | BSU | 129 | 765 | 5.9 | 56 | 15 |
| Curtis Steele, RB | MEM | 198 | 1239 | 6.3 | 77 | 15 | |
| Dan LeFevour, QB | CMU | 183 | 713 | 3.9 | 53 | 15 | |
| 19 | Andre Dixon, RB | CONN | 239 | 1093 | 4.6 | 45 | 14 |
| Jordan Todman, RB | CONN | 235 | 1188 | 5.1 | 58 | 14 | |
| RK | PLAYER | TEAM | ATT | YDS | YDS/A | LONG | TD |
| Tim Tebow, QB | FLA | 217 | 910 | 4.2 | 55 | 14 | |
| Jonathan Dwyer, RB | GT | 235 | 1395 | 5.9 | 74 | 14 | |
| Montel Harris, RB | BC | 308 | 1457 | 4.7 | 70 | 14 | |
| Brynn Harvey, RB | UCF | 261 | 1109 | 4.2 | 50 | 14 | |
| LaMichael James, RB | ORE | 230 | 1546 | 6.7 | 60 | 14 | |
| Baron Batch, RB | TTU | 168 | 884 | 5.3 | 44 | 14 | |
| DaJuane Collins, RB | TOL | 178 | 991 | 5.6 | 72 | 14 | |
| 28 | Noel Devine, RB | WVU | 241 | 1465 | 6.1 | 88 | 13 |
| Robert Turbin, RB | USU | 207 | 1296 | 6.3 | 96 | 13 | |
| Dwight Dasher, QB | MTU | 224 | 1154 | 5.2 | 74 | 13 | |
| RK | PLAYER | TEAM | ATT | YDS | YDS/A | LONG | TD |
| Frank Goodin, RB | ULM | 219 | 1126 | 5.1 | 48 | 13 | |
| Jeremiah Masoli, QB | MISS | 121 | 668 | 5.5 | 48 | 13 | |
| Montario Hardesty, RB | TENN | 282 | 1345 | 4.8 | 43 | 13 | |
| 34 | Jahvid Best, RB | CAL | 141 | 867 | 6.1 | 93 | 12 |
| Shane Vereen, RB | CAL | 183 | 952 | 5.2 | 61 | 12 | |
| C.J. Spiller, RB | CLEM | 216 | 1212 | 5.6 | 66 | 12 | |
| Cody Johnson, FB | TEX | 87 | 335 | 3.9 | 20 | 12 | |
| Eddie Wide, RB | UTAH | 203 | 1069 | 5.3 | 44 | 12 | |
| Anthony Dixon, RB | MSST | 257 | 1391 | 5.4 | 70 | 12 | |
| Reggie Arnold, RB | ARST | 168 | 723 | 4.3 | 26 | 12 |
Data provided by Elias Sports Bureau
