Rushing Yards Leaders - All Players
| RK | PLAYER | TEAM | ATT | YDS | YDS/A | LONG | TD |
| 1 | LaMichael James, RB | ORE | 294 | 1731 | 5.9 | 76 | 21 |
| 2 | Denard Robinson, WR | MICH | 256 | 1702 | 6.6 | 87 | 14 |
| 3 | Mikel Leshoure, RB | ILL | 281 | 1697 | 6.0 | 70 | 17 |
| 4 | Jordan Todman, RB | CONN | 334 | 1695 | 5.1 | 66 | 14 |
| 5 | Bobby Rainey, RB | WKU | 340 | 1649 | 4.9 | 59 | 15 |
| 6 | Vai Taua, RB | NEV | 284 | 1610 | 5.7 | 73 | 19 |
| 7 | Daniel Thomas, RB | KSU | 298 | 1585 | 5.3 | 52 | 19 |
| 8 | Lance Dunbar, RB | UNT | 274 | 1553 | 5.7 | 83 | 13 |
| 9 | Kendall Hunter, RB | OKST | 271 | 1548 | 5.7 | 66 | 16 |
| 10 | Ronnie Hillman, RB | SDSU | 262 | 1532 | 5.8 | 93 | 17 |
| RK | PLAYER | TEAM | ATT | YDS | YDS/A | LONG | TD |
| 11 | Zach Line, FB | SMU | 244 | 1494 | 6.1 | 45 | 10 |
| 12 | Cam Newton, QB | AUB | 264 | 1473 | 5.6 | 71 | 20 |
| 13 | Chris Polk, RB | WASH | 260 | 1415 | 5.4 | 72 | 9 |
| 14 | Bilal Powell, RB | LOU | 229 | 1405 | 6.1 | 85 | 11 |
| 15 | Chad Spann, RB | NIU | 258 | 1388 | 5.4 | 79 | 22 |
| 16 | Knile Davis, RB | ARK | 204 | 1322 | 6.5 | 71 | 13 |
| 17 | Rodney Stewart, RB | COLO | 290 | 1318 | 4.5 | 65 | 10 |
| 18 | Anthony Allen, RB | GT | 240 | 1316 | 5.5 | 48 | 7 |
| 19 | Doug Martin, RB | BSU | 201 | 1260 | 6.3 | 84 | 12 |
| 20 | Roy Helu Jr., RB | NEB | 188 | 1245 | 6.6 | 73 | 11 |
| RK | PLAYER | TEAM | ATT | YDS | YDS/A | LONG | TD |
| 21 | Montel Harris, RB | TEM | 269 | 1243 | 4.6 | 72 | 8 |
| 22 | Delone Carter, RB | SYR | 231 | 1233 | 5.3 | 60 | 9 |
| 23 | Jay Finley, RB | BAY | 195 | 1218 | 6.2 | 82 | 12 |
| 24 | DeMarco Murray, RB | OKLA | 282 | 1214 | 4.3 | 63 | 15 |
| 25 | Colin Kaepernick, QB | NEV | 173 | 1206 | 7.0 | 59 | 20 |
| 26 | Edwin Baker, RB | MSU | 207 | 1201 | 5.8 | 80 | 13 |
| 27 | Alex Green, RB | HAW | 146 | 1199 | 8.2 | 71 | 18 |
| 28 | Marcus Lattimore, RB | SCAR | 249 | 1197 | 4.8 | 58 | 17 |
| 29 | Jacquizz Rodgers, RB | ORST | 256 | 1184 | 4.6 | 74 | 14 |
| 30 | Lennon Creer, RB | LT | 212 | 1181 | 5.6 | 66 | 10 |
| RK | PLAYER | TEAM | ATT | YDS | YDS/A | LONG | TD |
| 31 | Shane Vereen, RB | CAL | 231 | 1167 | 5.1 | 59 | 13 |
| 32 | Dan Herron, RB | OSU | 216 | 1155 | 5.3 | 89 | 16 |
| 33 | Stevan Ridley, RB | LSU | 249 | 1147 | 4.6 | 65 | 15 |
| 34 | Stepfan Taylor, RB | STAN | 223 | 1137 | 5.1 | 62 | 15 |
| 35 | Cyrus Gray, RB | TA&M | 200 | 1133 | 5.7 | 84 | 12 |
| 36 | Robbie Rouse, RB | FRES | 205 | 1129 | 5.5 | 60 | 8 |
| 37 | Johnathan Franklin, RB | UCLA | 214 | 1127 | 5.3 | 59 | 8 |
| 38 | Adonis Thomas, RB | TOL | 175 | 1098 | 6.3 | 87 | 8 |
| 39 | Michael Dyer, RB | AUB | 182 | 1093 | 6.0 | 38 | 5 |
| 40 | Ed Wesley, RB | TCU | 166 | 1078 | 6.5 | 49 | 11 |
Data provided by Elias Sports Bureau
