North Carolina Tar Heels Roster - 2012
| 2012 North Carolina Tar Heels | ||||||
| NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
| 1 | Gene Robinson | S | 5-11 | 200 | SR | MEMPHIS, TN |
| 2 | Bryn Renner | QB | 6-3 | 215 | JR | WEST SPRINGFIELD, VA |
| 3 | Sam Smiley | S | 5-11 | 185 | FR | JACKSONVILLE, FL |
| 3 | Reggie Wilkins | WR | 5-10 | 175 | SO | SHELBY, NC |
| 4 | Thomas Moore | K | 5-10 | 200 | SO | CHAPEL HILL, NC |
| 4 | Jabari Price | CB | 6-0 | 195 | JR | POMPANO BEACH, FL |
| 5 | T.J. Thorpe | WR | 6-0 | 195 | SO | DURHAM, NC |
| 6 | Sean Tapley | WR | 6-1 | 185 | SO | JACKSONVILLE, FL |
| 7 | Drew Davis | QB | 6-2 | 205 | FR | -- |
| 7 | Tim Scott | CB | 5-11 | 190 | SO | FREDERICKSBURG, VA |
| 8 | Travis Riley | RB | 6-1 | 210 | FR | KANNAPOLIS, NC |
| 9 | Travis Hughes | LB | 6-2 | 230 | SO | VIRGINIA BEACH, VA |
| 10 | Tre Boston | S | 6-1 | 190 | JR | FORT MYERS, FL |
| 12 | Andrew Moore | CB | 5-11 | 195 | FR | CHAPEL HILL, NC |
| 12 | Marquise Williams | QB | 6-2 | 215 | FR | CHARLOTTE, NC |
| 13 | Phillip Williamson | LB | 6-3 | 210 | FR | DURHAM, NC |
| 14 | Quinshad Davis | WR | 6-4 | 185 | FR | GAFFNEY, SC |
| 14 | Clint Heaven | S | 6-0 | 190 | FR | PALMETTO, FL |
| 15 | A.J. Blue | RB | 6-2 | 225 | JR | DALLAS, NC |
| 16 | Alex Dixon | CB | 6-0 | 185 | FR | CLEARWATER, FL |
| 16 | Caleb Pressley | QB | 6-1 | 205 | FR | ASHEVILLE, NC |
| 17 | Mark McNeill | WR | 6-4 | 205 | SO | WEST RIVER, MD |
| 17 | Miller Snyder | P | 6-2 | 185 | FR | CHARLOTTE, NC |
| 18 | Kanler Coker | QB | 6-4 | 205 | FR | FLOWERY BRANCH, GA |
| 18 | Mack Hollins | DB | 6-3 | 195 | FR | -- |
| 19 | Kedrick Davis | WR | 5-10 | 165 | FR | CHARLOTTE, NC |
| 19 | Nick Weiler | P | 0-0 | 0 | SR | -- |
| 20 | Brandon Ellerbe | S | 6-0 | 210 | SO | WADESBORO, NC |
| 21 | Romar Morris | RB | 5-10 | 180 | FR | SALISBURY, NC |
| 23 | Darius Lipford | LB | 6-3 | 245 | JR | LENOIR, NC |
| 23 | Joey Mangili | K | 6-3 | 195 | FR | -- |
| 24 | Jordan Darty | WR | 5-11 | 185 | SO | STATESVILLE, NC |
| 24 | Terry Shankle | CB | 5-11 | 185 | JR | NORWOOD, NC |
| 25 | Kameron Jackson | CB | 5-11 | 190 | FR | MADISON, AL |
| 27 | Nic Platt | WR | 6-2 | 200 | SO | MIAMI, FL |
| 27 | Darien Rankin | S | 5-11 | 190 | FR | SALISBURY, NC |
| 28 | Jeff Battle | S | 6-1 | 194 | SO | LENOIR, NC |
| 28 | Kendrick Singleton | WR | 6-2 | 200 | FR | MACCLENNY, FL |
| 29 | Damien Washington | WR | 6-1 | 180 | FR | KANNAPOLIS, NC |
| 30 | Thomas Hibbard | P | 5-10 | 195 | SO | CHARLOTTE, NC |
| 31 | Pete Mangum | CB | 5-10 | 190 | SR | RALEIGH, NC |
| 32 | Joe Jackson | S | 6-2 | 210 | FR | JACKSONVILLE, FL |
| 33 | Nathan Staub | LB | 6-2 | 210 | FR | BUFORD, GA |
| 34 | Connor Gonet | FB | 6-0 | 220 | FR | RALEIGH, NC |
| 34 | Jeff Schoettmer | S | 6-1 | 210 | FR | DALLAS, TX |
| 35 | Charles Brunson | RB | 6-0 | 200 | FR | -- |
| 35 | Malik Simmons | CB | 5-11 | 180 | FR | LEHIGH ACRES, FL |
| 36 | Ryan Mangum | DB | 6-0 | 190 | FR | RALEIGH, NC |
| 37 | T.J. Jiles | CB | 5-11 | 165 | FR | CAPE CORAL, FL |
| 38 | Cody Johnson | K | 6-3 | 205 | SO | GREENSBORO, NC |
| 39 | Kenny Owens | FB | 6-0 | 240 | SR | FAYETTEVILLE, NC |
| 40 | Tim Furr | DB | 5-10 | 180 | JR | CHARLOTTE, NC |
| 40 | Luke Heavner | WR | 6-1 | 155 | SO | JAMESTOWN, NC |
| 41 | Shaquille Price | CB | 0-0 | 0 | SR | -- |
| 42 | Shakeel Rashad | LB | 6-2 | 230 | FR | JACKSONVILLE, FL |
| 43 | Curtis Campbell | LB | 6-2 | 225 | JR | CHESAPEAKE, VA |
| 44 | Junior Gnonkonde | LB | 6-4 | 220 | FR | LAKELAND, GA |
| 45 | Josh Bridges | LB | 6-2 | 230 | SR | CHARLOTTE, NC |
| 45 | Devon Ramsay | FB | 6-2 | 250 | SR | RED BANK, NJ |
| 47 | Dan Mastromatteo | LB | 6-2 | 215 | FR | ABSECON, NJ |
| 51 | Jarrod James | C | 6-3 | 285 | FR | GOLDSBORO, NC |
| 52 | Norkeithus Otis | LB | 6-1 | 225 | SO | GASTONIA, NC |
| 53 | Alec Petrocelli | DE | 6-3 | 230 | SO | MADEIRA BEACH, FL |
| 55 | Tommy Heffernan | LB | 6-1 | 215 | SO | MIAMI, FL |
| 56 | P.J. Clyburn | LB | 6-2 | 215 | SO | STATESVILLE, NC |
| 57 | Dion Guy | LB | 6-4 | 245 | SR | WASHINGTON, DC |
| 58 | Jordan Marsh | OT | 6-2 | 290 | JR | MOORESVILLE, NC |
| 60 | Russell Bodine | C | 6-4 | 305 | SO | SCOTTSVILLE, VA |
| 61 | Connor Fry | LS | 6-2 | 340 | FR | -- |
| 62 | David Collins | G | 6-8 | 310 | JR | KERNERSVILLE, NC |
| 63 | Peyton Jenest | C | 6-5 | 300 | SR | DAVIDSON, NC |
| 66 | Myers Colvin | OT | 6-5 | 310 | FR | FAYETTEVILLE, NC |
| 67 | Mack Lloyd | LS | 6-0 | 235 | JR | CARY, NC |
| 67 | Ben Wetherby | OL | 6-0 | 270 | FR | MINT HILL, NC |
| 68 | James Hurst | OT | 6-7 | 290 | JR | PLAINFIELD, IN |
| 69 | Nick Appel | OT | 6-6 | 310 | SO | VIENNA, VA |
| 70 | Alex Marrs | LS | 6-0 | 245 | SO | BLUEFIELD, VA |
| 70 | Caleb Peterson | OL | 6-5 | 310 | FR | AUBURN, AL |
| 71 | Jon Heck | OL | 6-6 | 290 | FR | JACKSONVILLE, FL |
| 72 | Kiaro Holts | OT | 6-4 | 290 | FR | INDIANAPOLIS, IN |
| 74 | Devonte Brown | DT | 6-3 | 285 | SO | FAYETTEVILLE, NC |
| 74 | Arien Smith | C | 6-1 | 260 | FR | GRAHAM, NC |
| 75 | T.J. Leifheit | OT | 6-7 | 295 | SO | WILMINGTON, NC |
| 77 | John Ferranto | OL | 6-5 | 270 | FR | BURLINGTON, NJ |
| 78 | Landon Turner | G | 6-4 | 320 | FR | HARRISONBURG, VA |
| 79 | J.J. Patterson | OL | 6-4 | 330 | FR | ROANOKE RAPIDS, NC |
| 80 | Jack Tabb | TE | 6-3 | 245 | SO | RED BANK, NJ |
| 81 | Roy Smith | WR | 5-9 | 170 | SO | -- |
| 82 | Terrance Knox | TE | 6-2 | 250 | FR | CONCORD, NC |
| 83 | Cameron Campbell | WR | 6-2 | 205 | SO | KERNERSVILLE, NC |
| 84 | Ian Dibble | DL | 6-1 | 215 | FR | -- |
| 84 | Sean Fitzpatrick | TE | 6-5 | 245 | SO | PITTSFORD, NY |
| 85 | Eric Ebron | TE | 6-4 | 235 | SO | GREENSBORO, NC |
| 86 | Tyler Alberts | DE | 6-7 | 235 | FR | CLEMMONS, NC |
| 86 | Darien McNeill | WR | 6-2 | 190 | SO | SANFORD, NC |
| 89 | Dalton Stogner | WR | 0-0 | 0 | SR | -- |
| 89 | Carson Wooten | DL | 6-3 | 245 | FR | RALEIGH, NC |
| 90 | Jessie Rogers | DE | 6-4 | 240 | FR | ARLINGTON, TX |
| 91 | Eric Albright | TE | 6-6 | 215 | SO | RALEIGH, NC |
| 91 | Allen Champagne | DL | 6-4 | 255 | FR | MONTREAL, PQ |
| 93 | Tim Jackson | DE | 6-5 | 270 | JR | -- |
| 94 | Adam Curry | DE | 6-4 | 250 | SR | DURHAM, NC |
| 95 | Kareem Martin | DE | 6-6 | 260 | JR | ROANOKE RAPIDS, NC |
| 96 | Ethan Farmer | DT | 6-3 | 280 | SO | TABOR CITY, NC |
| 97 | Parker Thomas | TE | 6-5 | 225 | JR | WINSTON-SALEM, NC |
| 97 | Shawn Underwood | DT | 6-1 | 295 | SO | FUQUAY VARINA, NC |
| 98 | Justin Thomason | DE | 6-4 | 260 | FR | MCDONOUGH, GA |

