Youngstown State Penguins Roster - 2011
| 2011 Youngstown State Penguins | ||||||
| NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
| 1 | Andre Barboza | WR | 6-2 | 215 | SR | HYANNIS, MA |
| 1 | Josh Garner | S | 6-2 | 205 | SO | DAYTON, OH |
| 2 | Christian Bryan | WR | 5-10 | 180 | FR | IRWIN, PA |
| 2 | Devonta Davis | CB | 6-1 | 175 | FR | GAINESVILLE, FL |
| 3 | Dante Nania | QB | 6-1 | 195 | FR | GREENSBURG, PA |
| 3 | Teven Williams | LB | 6-1 | 210 | FR | HUBER HEIGHTS, OH |
| 4 | Andre Stubbs | WR | 5-6 | 160 | FR | MAPLE HEIGHTS, OH |
| 4 | Travis Williams | LB | 6-3 | 215 | FR | NORFOLK, VA |
| 5 | Jeremey Edwards | S | 6-1 | 210 | JR | LOS ANGELES, CA |
| 5 | Demond Hymes | RB | 5-9 | 190 | FR | WARREN, OH |
| 6 | Jelani Berassa | WR | 6-4 | 215 | SO | MIAMI, FL |
| 6 | Deonta Tate | LB | 6-1 | 245 | SR | PALMETTO, FL |
| 7 | Ali Cheaib | LB | 6-2 | 220 | SO | DUNEDIN, FL |
| 7 | Ely Ducatel | WR | 6-1 | 210 | SR | NAPLES, FL |
| 8 | Donald D'Alesio | CB | 5-11 | 185 | SO | YOUNGSTOWN, OH |
| 9 | Adaris Bellamy | RB | 5-10 | 220 | SO | DUNEDIN, FL |
| 10 | Josh Lee | S | 5-10 | 195 | SR | LUTZ, FL |
| 10 | Will Shaw | LB | 6-3 | 240 | JR | BALTIMORE, MD |
| 11 | Davion Rogers | LB | 6-6 | 215 | FR | WARREN, OH |
| 11 | Kevin Watts | WR | 6-1 | 220 | SO | MIDDLETOWN, OH |
| 11 | Andrew Williams | WR | 0-0 | 0 | SR | -- |
| 12 | Kurt Hess | QB | 6-3 | 235 | SO | DAYTON, OH |
| 12 | Brandon Thomas | WR | 5-10 | 185 | FR | CAMERON, SC |
| 13 | David Rogers | TE | 6-4 | 255 | SR | KENT, OH |
| 14 | Patrick Angle | QB | 6-1 | 220 | FR | LOGAN, OH |
| 15 | Juilian Harrell | WR | 6-2 | 220 | JR | HARRISBURG, PA |
| 15 | Brandon Neal | CB | 5-10 | 170 | FR | LIBERTY TOWNSHIP, OH |
| 16 | Adam Charles | QB | 6-1 | 215 | FR | GIRARD, OH |
| 16 | Gannon Hulea | S | 6-1 | 215 | SO | POLAND, OH |
| 17 | Tahir Blount | CB | 5-10 | 175 | FR | COLLEGE PARK, GA |
| 18 | David Brown | K | 5-10 | 180 | JR | OJAI, CA |
| 18 | Deionte Williams | S | 6-2 | 200 | SR | MIAMI, FL |
| 19 | Marc Kanetsky | QB | 6-1 | 195 | SR | HUBBARD, OH |
| 19 | Daniel Stewart | DE | 6-1 | 255 | SR | LONG BEACH, CA |
| 20 | Dom Rich | LB | 6-1 | 225 | SO | CANFIELD, OH |
| 21 | Sir Aaron Taylor | S | 6-1 | 210 | JR | CARMEL, NY |
| 22 | Dubem Nwadiogbu | LB | 6-2 | 215 | FR | LAWRENCEVILLE, GA |
| 23 | Mike Thomas | CB | 5-10 | 170 | FR | YOUNGSTOWN, OH |
| 24 | Scott Sentner | S | 6-3 | 215 | SR | MCDONALDSVILLE, OH |
| 25 | Jimmy May | CB | 6-1 | 175 | FR | WARREN, OH |
| 25 | Torrian Pace | RB | 5-10 | 225 | SO | CHANTILLY, VA |
| 26 | David Rach | DE | 6-4 | 240 | SR | CANFIELD, OH |
| 28 | Parnell Taylor | CB | 5-10 | 185 | FR | RAVENNA, OH |
| 29 | Nick Buonavolonta | CB | 5-9 | 180 | FR | BOARDMAN, OH |
| 30 | Chadd Parker | LB | 6-3 | 235 | JR | ERIE, PA |
| 31 | Matt Romeo | CB | 5-9 | 165 | SO | BOARDMAN, OH |
| 31 | Zach Smith | K | 5-9 | 160 | FR | DUNCAN FALLS, OH |
| 32 | Jordan Thompson | RB | 6-1 | 220 | SO | CINCINNATI, OH |
| 33 | Kyle Sirl | DT | 6-3 | 255 | SO | WESTFIELD CENTER, OH |
| 34 | Thomas Sprague | LB | 6-1 | 225 | SO | GAINESVILLE, GA |
| 35 | Jamaine Cook | RB | 5-9 | 205 | JR | CLEVELAND, OH |
| 36 | Mark Brandenstein | LB | 5-11 | 215 | SO | BOARDMAN, OH |
| 37 | Jamarious Boatwright | CB | 5-11 | 195 | SO | LARGO, FL |
| 38 | Tony Twillie | LB | 6-2 | 215 | FR | ERIE, PA |
| 39 | Cy Adison | LB | 0-0 | 0 | SR | -- |
| 39 | Dan Vess | LB | 6-1 | 225 | JR | SOUTH LYON, MI |
| 40 | Terry Johnson | LB | 6-4 | 200 | FR | PINELLAS PARK, FL |
| 41 | Quentin Jones | DT | 6-1 | 300 | FR | COLUMBUS, OH |
| 42 | Blake Novotny | DE | 6-2 | 215 | FR | HUBBARD, OH |
| 44 | Nate Adams | TE | 6-5 | 250 | FR | NEWARK, OH |
| 44 | Andrew Johnson | DT | 6-3 | 285 | SR | DETROIT, MI |
| 45 | Nick DeKraker | DE | 6-3 | 255 | JR | MARNE, MI |
| 46 | Nathan Gibbs | LS | 6-2 | 215 | FR | CHINO HILLS, CA |
| 48 | David Hampton | LB | 6-1 | 225 | SO | CINCINNATI, OH |
| 49 | Tim Taumoepeau | DE | 6-1 | 250 | FR | BOARDMAN, OH |
| 50 | Taylor Hill | LB | 6-2 | 220 | SO | YOUNGSTOWN, OH |
| 52 | Aronde Stanton | DT | 6-2 | 290 | JR | DETROIT, MI |
| 53 | John Sasson | LB | 6-2 | 240 | SR | PITTSBURGH, PA |
| 54 | Danny Fernback | LB | 6-1 | 215 | FR | BOARDMAN, OH |
| 55 | Lamar Mady | G | 6-3 | 315 | JR | TOPEKA, KS |
| 56 | Zach Larson | C | 6-3 | 310 | SO | YOUNGSTOWN, OH |
| 57 | Fred Herdman | OT | 6-5 | 285 | SO | SCOTTSDALE, AZ |
| 59 | Chuck Lengyel | DE | 6-1 | 240 | JR | COLUMBIANA, OH |
| 60 | Kevin Johnson | LB | 6-3 | 225 | FR | BOARDMAN, OH |
| 61 | Zach Conlan | DT | 6-1 | 310 | FR | LIBERTY TOWNSHIP, OH |
| 63 | Brandon Green | DE | 6-3 | 250 | FR | TAMPA, FL |
| 64 | Andrew Stambul | C | 6-1 | 250 | FR | BESSEMER, PA |
| 65 | Stephen Page | G | 6-4 | 285 | FR | NEWTON FALLS, OH |
| 66 | Chris Elkins | G | 6-4 | 285 | SO | BEAVER FALLS, PA |
| 67 | Bryce Grimm | G | 6-5 | 320 | FR | WARREN, OH |
| 71 | Santiago Mason | G | 6-5 | 320 | FR | WARREN, OH |
| 72 | Andrew Radakovich | OT | 6-6 | 325 | JR | STEUBENVILLE, OH |
| 73 | Brandon Ferguson | OT | 6-8 | 300 | FR | BELOIT, OH |
| 74 | Andrew Sinko | G | 6-4 | 280 | SO | STRONGSVILLE, OH |
| 75 | Eric Franklin | OT | 6-7 | 340 | FR | YOUNGSTOWN, OH |
| 76 | Mark Pratt | C | 6-3 | 320 | JR | TOOELE, UT |
| 77 | D.J. Main | OT | 6-6 | 310 | JR | STRONGSVILLE, OH |
| 78 | J.P. May | OT | 6-6 | 275 | FR | COLUMBUS, OH |
| 81 | Nick Liste | P | 5-10 | 185 | SO | NILES, OH |
| 82 | Kintrell Disher | WR | 6-4 | 200 | FR | ORANGEBURG, SC |
| 84 | Pat White | WR | 6-6 | 225 | SR | WARREN, OH |
| 85 | Nate Schkurko | LS | 6-2 | 195 | SR | TWINSBURG, OH |
| 86 | Carson Sharbaugh | TE | 6-5 | 250 | SO | NEW WILMINGTON, PA |
| 87 | Jordan Markota | TE | 6-2 | 215 | FR | GIRARD, OH |
| 90 | Obinna Ekweremuba | DE | 6-3 | 260 | SR | ABBEVILLE, LA |
| 91 | Trevor Strickland | DT | 6-6 | 245 | FR | CLYDE, OH |
| 92 | Luis Quinones | DE | 6-3 | 250 | JR | GARDENA, CA |
| 93 | Emmanuel Kromah | DT | 6-1 | 235 | FR | TRENTON, NJ |
| 94 | Steve Zaborsky | DE | 6-2 | 240 | FR | MINERAL RIDGE, OH |
| 97 | Eric Myers | DT | 6-3 | 240 | FR | WOOSTER, OH |
| 98 | D.J. Moss | DT | 5-11 | 285 | SO | AUSTINTOWN, OH |
| 99 | Josh Fenderson | DE | 6-2 | 240 | JR | DETROIT, MI |

