• USA
  • DEPORTES
    • More
    • Asia
    • Australia
    • Brazil
    • United Kingdom
  • BOSTON
  • CHICAGO
  • DALLAS
  • LOS ANGELES
  • NEW YORK
ESPN Recruiting Nation Football
Shop

2013 College Football Recruiting Commitment Scorecard

Class:
 Conference:

Division: I-A | I-AA
View: Conferences | Schools
School Scorecards
  COMMITS POSITION
RK NCAA SCHOOL CONFERENCE COMMITS ESPN 150
5
4
3
JC OFF DEF ST ATH
1 Michigan Big Ten 18 11 0 15 2 0 11 4 0 2
2 Georgia SEC 17 6 0 6 2 2 5 9 0 3
3 Texas A&M Big 12 17 5 0 10 5 0 7 7 0 1
4 Florida SEC 16 7 0 15 0 0 8 8 0 0
5 Alabama SEC 14 8 1 11 0 0 8 3 0 2
6 Texas Big 12 14 8 1 11 1 0 8 5 0 0
7 Notre Dame IA Independents 12 2 0 10 2 0 8 1 0 2
8 LSU SEC 12 0 0 6 2 1 7 2 0 3
9 South Carolina SEC 12 0 0 4 1 1 4 7 0 1
10 Missouri Big 12 12 0 0 2 4 0 7 3 0 2
11 Ohio State Big Ten 11 6 0 10 0 0 3 6 0 1
12 Virginia Tech ACC 11 1 0 4 3 0 2 3 0 5
13 Ole Miss SEC 10 0 0 5 2 2 5 5 0 0
14 Oklahoma Big 12 9 3 0 6 0 0 4 3 1 1
15 Auburn SEC 9 4 1 3 2 0 2 6 1 0
16 North Carolina ACC 9 0 0 3 2 0 4 3 0 1
17 Baylor Big 12 9 1 0 3 2 0 2 5 0 1
18 Vanderbilt SEC 9 0 0 2 2 0 3 4 0 0
19 Illinois Big Ten 9 0 0 1 1 0 4 4 0 1
20 Penn State Big Ten 8 3 0 6 0 0 4 4 0 0
21 Florida State ACC 8 3 0 7 0 0 2 6 0 0
22 Texas Tech Big 12 8 0 0 1 1 2 2 5 0 1
23 Louisville Big East 8 0 0 2 2 0 4 4 0 0
24 Nebraska Big 12 8 0 0 2 3 0 2 5 0 1
25 Iowa Big Ten 8 0 0 1 2 0 3 5 0 0
26 USC Pac-12 7 5 0 7 0 0 4 3 0 0
27 Clemson ACC 7 2 0 4 1 0 0 4 0 2
28 Tennessee SEC 7 0 0 3 1 1 2 5 0 0
29 UCLA Pac-12 7 1 0 3 1 0 4 2 0 0
30 Michigan State Big Ten 7 0 0 2 2 0 3 3 0 0
31 Virginia ACC 7 0 0 1 1 0 5 2 0 0
32 Southern Methodist Conference USA 7 0 0 0 0 0 3 2 0 2
33 Miami (FL) ACC 6 3 0 5 1 0 3 1 0 1
34 Washington Pac-12 6 0 0 3 0 0 3 2 0 1
35 Wisconsin Big Ten 6 0 0 2 2 0 2 3 0 0
36 Duke ACC 6 0 0 0 2 0 1 4 0 1
37 Arizona Pac-12 6 0 0 0 2 1 3 0 0 2
38 California Pac-12 5 0 0 1 0 0 2 3 0 0
39 Arkansas SEC 5 0 0 2 1 0 2 2 0 0
40 East Carolina Conference USA 5 0 0 0 1 0 2 2 0 1
41 Houston Conference USA 5 0 0 0 1 0 4 0 1 0
42 Colorado Big 12 5 0 0 1 3 0 3 1 0 0
43 Brigham Young Mountain West 5 0 0 0 2 0 3 2 0 0
44 TCU Mountain West 4 0 0 1 1 0 1 2 0 1
45 Pittsburgh Big East 4 0 0 0 1 0 2 1 0 0
46 Georgia Tech ACC 4 0 0 0 3 0 3 1 0 0
47 West Virginia Big East 4 0 0 0 1 0 2 1 0 0
48 Kansas State Big 12 4 0 0 0 2 0 2 2 0 0
49 Central Michigan Mid-American 4 0 0 0 0 0 0 3 0 1
50 Utah Mountain West 4 0 0 0 0 0 3 1 0 0
51 North Carolina State ACC 4 0 0 0 0 0 2 2 0 0
52 Kent State Mid-American 4 0 0 0 0 0 1 3 0 0
53 Stanford Pac-12 3 2 0 3 0 0 1 2 0 0
54 Oklahoma State Big 12 3 0 0 2 0 0 3 0 0 0
55 Boise State WAC 3 0 0 0 3 0 2 1 0 0
56 Tulsa Conference USA 3 0 0 0 1 0 1 0 0 0
57 Maryland ACC 3 0 0 0 1 0 0 2 0 0
58 Kansas Big 12 3 0 0 0 1 0 1 1 0 0
59 Boston College ACC 3 0 0 0 1 0 2 1 0 0
60 Cincinnati Big East 3 0 0 0 2 0 2 0 0 0
61 UCF Conference USA 3 0 0 0 0 0 2 0 0 1
62 Syracuse Big East 3 0 0 0 0 1 2 1 0 0
63 Colorado State Mountain West 3 0 0 0 0 0 2 1 0 0
64 Connecticut Big East 3 0 0 0 0 0 2 0 0 1
65 Hawaii WAC 3 0 0 0 0 1 1 1 0 0
66 Toledo Mid-American 3 0 0 0 0 0 1 1 0 1
67 Northwestern Big Ten 2 1 0 1 0 0 1 0 0 0
68 Oregon Pac-12 2 1 0 2 0 0 2 0 0 0
69 South Florida Big East 2 0 0 0 2 0 1 0 0 1
70 Rutgers Big East 2 0 0 0 1 0 0 0 0 2
71 Florida International Sun Belt 2 0 0 0 0 0 2 0 0 0
72 Mississippi State SEC 2 0 0 0 0 1 1 0 0 1
73 Utah State WAC 2 0 0 0 0 0 2 0 0 0
74 Washington State Pac-12 2 0 0 0 0 0 1 1 0 0
75 Western Kentucky Sun Belt 2 0 0 0 0 0 0 2 0 0
76 Arizona State Pac-12 2 0 0 0 0 0 0 1 0 1
77 Purdue Big Ten 2 0 0 0 0 1 1 1 0 0
78 Tulane Conference USA 2 0 0 0 0 0 1 1 0 0
79 Kentucky SEC 1 0 0 0 1 0 0 1 0 0
80 Arkansas State Sun Belt 1 0 0 0 0 0 0 1 0 0
81 Buffalo Mid-American 1 0 0 0 0 0 1 0 0 0
82 Marshall Conference USA 1 0 0 0 0 0 1 0 0 0
83 Bowling Green Mid-American 1 0 0 0 0 0 0 1 0 0
84 Minnesota Big Ten 1 0 0 0 0 0 0 1 0 0
85 San Diego State Mountain West 1 0 0 0 0 0 0 1 0 0
86 Louisiana Tech WAC 1 0 0 0 0 0 1 0 0 0
87 Navy IA Independents 1 0 0 0 0 0 0 1 0 0
88 UTEP Conference USA 1 0 0 0 0 0 1 0 0 0
89 Western Michigan Mid-American 1 0 0 0 0 0 1 0 0 0
    • SPORTS

    • NFL
    • MLB
    • NBA
    • NHL
    • College Football
    • College Basketball
    • Soccer
    • NASCAR
    • MORE

    • Racing
    • Golf
    • Tennis
    • Boxing
    • MMA
    • Recruiting
    • Olympic Sports
    • Horse Racing
    • FANTASY

    • Football
    • Baseball
    • Streak for the Cash
    • SPORTSNATION

    • Polls
    • Chats
    • Community
    • VIDEO

    • Most Recent
    • Highlights
    • PLAYBOOK

    • Sports Passport
    • Sports Calendar
    • Arcade
    • Contests
    • TOOLS

    • Contact Us
    • Member Services
    • myESPN
    • ESPN Alerts
    • Developer Center
    • Corrections
    • Daily Line
    • RSS
    • TV LISTINGS

    • ESPN3

    • RADIO

    • ESPN THE MAGAZINE

    • SHOP

    • SPORTSCENTER

    • TEAM ESPN

    • ESPN FRONT ROW

    • MyESPN
    • NFL
    • MLB
    • NBA
    • NHL
    • NCAA FB
    • NCAA BB
    • NASCAR
    • SOCCER
    • GOLF
    • TENNIS
    • BOXING
    • MMA
    • MORE SPORTS
    • INSIDER
    • SN
    • RADIO& MORE
    • espnW& PLAYBOOK
    • FANTASY& GAMES
    • WATCH
  • RN FB Home
  • Blogs
    On The Trail
    East
    Midlands
    Midwest
    Southeast
    West
  • Database
  • Rankings
    Rankings Index
    ESPN 150 2013
    ESPN 150 2012
    Class Rankings
    Class Grades 2012 Insider
    Region Rankings
    State Rankings
    Grading Scale
  • Commitments
  • Scorecard
  • Nation Sites
    Alabama: TideNation
    Florida: GatorNation
    Georgia: DawgNation
    LSU: GeauxTigerNation
    Michigan: WolverineNation
    Oklahoma: SoonerNation
    Texas: HornsNation
    USC: WeAreSC
  • Contact Info
    About RecruitingNation
    Send Video
    Prospect Questionnaire
  • Camps
  • RN Basketball
  • ESPNHS
ESPN.com: Help | PR Media Kit | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Supplier Information
©2012 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.