Valero Texas Open

April 19-22, 2012
TPC San Antonio - San Antonio, TX | Par 72 7,435 Yards
Purse: $6,200,000
2011 Champion: Brendan Steele
TV: CBS, TGC
Key Dates on the PGA Tour
- May 23 - May 26: Crowne Plaza Invitational at Colonial
- May 30 - Jun 2: the Memorial Tournament presented by Nationwide Insurance
- Jun 6 - Jun 9: FedEx St. Jude Classic
Complete
Leaderboard
| POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Curtis | -9 | 67 | 67 | 73 | 72 | 279 | $1,116,000 | 500 | |
| T2 | Matt Every | -7 | 63 | 74 | 73 | 71 | 281 | $545,600 | 245 | |
| T2 | John Huh | -7 | 77 | 68 | 67 | 69 | 281 | $545,600 | 245 | |
| T4 | Brendan Steele | -5 | 73 | 74 | 69 | 67 | 283 | $244,125 | 108 | |
| T4 | Bob Estes | -5 | 72 | 72 | 70 | 69 | 283 | $244,125 | 108 | |
| T4 | Brian Gay | -5 | 73 | 69 | 71 | 70 | 283 | $244,125 | 108 | |
| T4 | Charlie Wi | -5 | 72 | 69 | 71 | 71 | 283 | $244,125 | 108 | |
| T8 | Hunter Haas | -4 | 66 | 74 | 77 | 67 | 284 | $179,800 | 80 | |
| T8 | Ryan Moore | -4 | 72 | 72 | 71 | 69 | 284 | $179,800 | 80 | |
| T8 | Cameron Tringale | -4 | 72 | 65 | 76 | 71 | 284 | $179,800 | 80 | |
| T11 | David Hearn | -3 | 74 | 74 | 71 | 66 | 285 | $148,800 | 67 | |
| T11 | Kris Blanks | -3 | 74 | 73 | 68 | 70 | 285 | $148,800 | 67 | |
| T13 | Charley Hoffman | -2 | 72 | 74 | 71 | 69 | 286 | $112,840 | 56 | |
| T13 | Frank Lickliter II | -2 | 71 | 70 | 74 | 71 | 286 | $112,840 | 56 | |
| T13 | Kevin Streelman | -2 | 71 | 70 | 74 | 71 | 286 | $112,840 | 56 | |
| T13 | Seung-yul Noh | -2 | 73 | 71 | 68 | 74 | 286 | $112,840 | 56 | |
| T13 | Matt Kuchar | -2 | 70 | 76 | 67 | 73 | 286 | $112,840 | 56 | |
| T18 | Bud Cauley | -1 | 70 | 72 | 77 | 68 | 287 | $78,120 | 50 | |
| T18 | Jerry Kelly | -1 | 72 | 74 | 75 | 66 | 287 | $78,120 | 50 | |
| T18 | Scott Piercy | -1 | 76 | 65 | 74 | 72 | 287 | $78,120 | 50 | |
| T18 | Brian Harman | -1 | 72 | 73 | 71 | 71 | 287 | $78,120 | 50 | |
| T18 | Freddie Jacobson | -1 | 68 | 76 | 71 | 72 | 287 | $78,120 | 50 | |
| T18 | David Mathis | -1 | 69 | 67 | 77 | 74 | 287 | $78,120 | 50 | |
| T24 | Tim Herron | E | 74 | 69 | 74 | 71 | 288 | $51,460 | 45 | |
| T24 | Miguel Angel Carballo | E | 70 | 73 | 76 | 69 | 288 | $51,460 | 45 | |
| T24 | Nathan Green | E | 73 | 71 | 72 | 72 | 288 | $51,460 | 45 | |
| T24 | Martin Flores | E | 71 | 73 | 70 | 74 | 288 | $51,460 | 45 | |
| T24 | Chris Stroud | E | 72 | 73 | 69 | 74 | 288 | $51,460 | 45 | |
| T29 | Bill Lunde | +1 | 73 | 70 | 76 | 70 | 289 | $42,160 | 41 | |
| T29 | Blake Adams | +1 | 71 | 69 | 79 | 70 | 289 | $42,160 | 41 | |
| T29 | Daniel Summerhays | +1 | 74 | 68 | 74 | 73 | 289 | $42,160 | 41 | |
| T32 | Matt Jones | +2 | 77 | 71 | 70 | 72 | 290 | $36,683 | 38 | |
| T32 | Billy Hurley III | +2 | 71 | 77 | 68 | 74 | 290 | $36,683 | 38 | |
| T32 | Ryan Palmer | +2 | 71 | 69 | 74 | 76 | 290 | $36,683 | 38 | |
| T35 | Patrick Reed | +3 | 71 | 74 | 74 | 72 | 291 | $29,915 | 0 | |
| T35 | Spencer Levin | +3 | 71 | 75 | 73 | 72 | 291 | $29,915 | 33 | |
| T35 | Tom Gillis | +3 | 72 | 72 | 73 | 74 | 291 | $29,915 | 33 | |
| T35 | Justin Leonard | +3 | 74 | 70 | 73 | 74 | 291 | $29,915 | 33 | |
| T35 | Derek Lamely | +3 | 68 | 75 | 78 | 70 | 291 | $29,915 | 33 | |
| T35 | Greg Chalmers | +3 | 72 | 72 | 69 | 78 | 291 | $29,915 | 33 | |
| T41 | Will MacKenzie | +4 | 72 | 76 | 70 | 74 | 292 | $22,940 | 27 | |
| T41 | Russell Knox | +4 | 72 | 71 | 74 | 75 | 292 | $22,940 | 27 | |
| T41 | Skip Kendall | +4 | 71 | 73 | 73 | 75 | 292 | $22,940 | 27 | |
| T41 | Jordan Spieth | +4 | 75 | 70 | 72 | 75 | 292 | $0 | 0 | |
| T41 | J.J. Henry | +4 | 74 | 74 | 73 | 71 | 292 | $22,940 | 27 | |
| T41 | Robert Damron | +4 | 76 | 72 | 73 | 71 | 292 | $22,940 | 27 | |
| T47 | J.J. Killeen | +5 | 73 | 71 | 73 | 76 | 293 | $18,063 | 23 | |
| T47 | Paul Stankowski | +5 | 73 | 74 | 73 | 73 | 293 | $18,063 | 23 | |
| T47 | Kevin Kisner | +5 | 73 | 70 | 73 | 77 | 293 | $18,063 | 23 | |
| T50 | Tommy Biershenk | +6 | 70 | 74 | 74 | 76 | 294 | $15,149 | 18 | |
| T50 | Kyle Reifers | +6 | 70 | 75 | 74 | 75 | 294 | $15,149 | 18 | |
| T50 | Chad Campbell | +6 | 73 | 71 | 75 | 75 | 294 | $15,149 | 18 | |
| T50 | Scott Langley | +6 | 72 | 76 | 73 | 73 | 294 | $15,149 | 0 | |
| T50 | Ricky Barnes | +6 | 74 | 74 | 74 | 72 | 294 | $15,149 | 18 | |
| T50 | Garrett Willis | +6 | 75 | 72 | 78 | 69 | 294 | $15,149 | 18 | |
| T56 | Garth Mulroy | +7 | 71 | 71 | 76 | 77 | 295 | $14,074 | 13 | |
| T56 | Billy Mayfair | +7 | 70 | 73 | 73 | 79 | 295 | $14,074 | 13 | |
| T56 | Graham Delaet | +7 | 73 | 74 | 75 | 73 | 295 | $14,074 | 13 | |
| T56 | Robert Gates | +7 | 77 | 71 | 75 | 72 | 295 | $14,074 | 13 | |
| T60 | Harrison Frazar | +8 | 72 | 74 | 72 | 78 | 296 | $13,640 | 10 | |
| T60 | Marco Dawson | +8 | 71 | 73 | 78 | 74 | 296 | $13,640 | 10 | |
| T60 | David Duval | +8 | 75 | 73 | 77 | 71 | 296 | $13,640 | 10 | |
| T63 | Cameron Beckman | +9 | 68 | 76 | 75 | 78 | 297 | $13,206 | 6 | |
| T63 | Will Claxton | +9 | 75 | 71 | 74 | 77 | 297 | $13,206 | 6 | |
| T63 | Stephen Ames | +9 | 74 | 74 | 73 | 76 | 297 | $13,206 | 6 | |
| T63 | Danny Lee | +9 | 75 | 71 | 76 | 75 | 297 | $13,206 | 6 | |
| T67 | Hank Kuehne | +10 | 72 | 74 | 74 | 78 | 298 | $12,710 | 2 | |
| T67 | Harris English | +10 | 70 | 73 | 80 | 75 | 298 | $12,710 | 2 | |
| T67 | Briny Baird | +10 | 73 | 73 | 78 | 74 | 298 | $12,710 | 2 | |
| T67 | Shaun Micheel | +10 | 77 | 71 | 77 | 73 | 298 | $12,710 | 2 | |
| T71 | Joe Ogilvie | +12 | 72 | 73 | 80 | 75 | 300 | $12,338 | 0 | |
| T71 | Patrick Sheehan | +12 | 72 | 71 | 82 | 75 | 300 | $12,338 | 0 | |
| T73 | Ted Purdy | +13 | 76 | 72 | 76 | 77 | 301 | $12,090 | 0 | |
| T73 | Scott Dunlap | +13 | 72 | 76 | 77 | 76 | 301 | $12,090 | 0 | |
| 75 | Billy Horschel | +14 | 74 | 74 | 77 | 77 | 302 | $11,904 | 0 | |
| 76 | Nick O'Hern | +16 | 73 | 74 | 76 | 81 | 304 | $11,780 | 0 | |
| T77 | Brendon de Jonge | +10 | 72 | 75 | 79 | - | 226 | $11,594 | 0 | |
| T77 | Rich Beem | +10 | 69 | 78 | 79 | - | 226 | $11,594 | 0 | |
| 79 | Mark Anderson | +11 | 71 | 77 | 79 | - | 227 | $11,408 | 0 | |
| 80 | Diego Velasquez | +12 | 73 | 75 | 80 | - | 228 | $11,284 | 0 | |
| 81 | Zack Miller | +16 | 72 | 76 | 84 | - | 232 | $11,160 | 0 | |
| - | Josh Teater | CUT | 77 | 72 | - | - | 149 | $0 | 0 | |
| - | Troy Matteson | CUT | 68 | 81 | - | - | 149 | $0 | 0 | |
| - | Craig Barlow | CUT | 76 | 73 | - | - | 149 | $0 | 0 | |
| - | Steve Wheatcroft | CUT | 74 | 75 | - | - | 149 | $0 | 0 | |
| - | Lonny Alexander | CUT | 77 | 72 | - | - | 149 | $0 | 0 | |
| - | Jason Kokrak | CUT | 76 | 73 | - | - | 149 | $0 | 0 | |
| - | Vaughn Taylor | CUT | 71 | 78 | - | - | 149 | $0 | 0 | |
| - | Jason Gore | CUT | 68 | 81 | - | - | 149 | $0 | 0 | |
| - | Woody Austin | CUT | 72 | 77 | - | - | 149 | $0 | 0 | |
| - | Duffy Waldorf | CUT | 76 | 74 | - | - | 150 | $0 | 0 | |
| - | Tim Petrovic | CUT | 76 | 74 | - | - | 150 | $0 | 0 | |
| - | Daniel Chopra | CUT | 74 | 76 | - | - | 150 | $0 | 0 | |
| - | Gavin Coles | CUT | 75 | 75 | - | - | 150 | $0 | 0 | |
| - | William Osborne | CUT | 75 | 75 | - | - | 150 | $0 | 0 | |
| - | K.J. Choi | CUT | 74 | 76 | - | - | 150 | $0 | 0 | |
| - | Lee Janzen | CUT | 72 | 78 | - | - | 150 | $0 | 0 | |
| - | Brandt Jobe | CUT | 73 | 77 | - | - | 150 | $0 | 0 | |
| - | William McGirt | CUT | 71 | 79 | - | - | 150 | $0 | 0 | |
| - | Kelly Kraft | CUT | 71 | 79 | - | - | 150 | $0 | 0 | |
| - | Edward Loar | CUT | 77 | 73 | - | - | 150 | $0 | 0 | |
| - | Alexandre Rocha | CUT | 75 | 76 | - | - | 151 | $0 | 0 | |
| - | Sung-hoon Kang | CUT | 74 | 77 | - | - | 151 | $0 | 0 | |
| - | Ted Potter, Jr. | CUT | 72 | 79 | - | - | 151 | $0 | 0 | |
| - | Colt Knost | CUT | 74 | 77 | - | - | 151 | $0 | 0 | |
| - | Gary Christian | CUT | 74 | 77 | - | - | 151 | $0 | 0 | |
| - | Jonas Blixt | CUT | 78 | 73 | - | - | 151 | $0 | 0 | |
| - | Steven Bowditch | CUT | 77 | 75 | - | - | 152 | $0 | 0 | |
| - | Charlie Beljan | CUT | 83 | 69 | - | - | 152 | $0 | 0 | |
| - | Matt McQuillan | CUT | 74 | 78 | - | - | 152 | $0 | 0 | |
| - | Neal Lancaster | CUT | 72 | 80 | - | - | 152 | $0 | 0 | |
| - | Omar Uresti | CUT | 74 | 78 | - | - | 152 | $0 | 0 | |
| - | Stuart Appleby | CUT | 71 | 81 | - | - | 152 | $0 | 0 | |
| - | Matt Bettencourt | CUT | 76 | 76 | - | - | 152 | $0 | 0 | |
| - | J.B. Holmes | CUT | 77 | 75 | - | - | 152 | $0 | 0 | |
| - | Dicky Pride | CUT | 74 | 78 | - | - | 152 | $0 | 0 | |
| - | John Rollins | CUT | 71 | 81 | - | - | 152 | $0 | 0 | |
| - | Roberto Castro | CUT | 76 | 76 | - | - | 152 | $0 | 0 | |
| - | Johnson Wagner | CUT | 74 | 79 | - | - | 153 | $0 | 0 | |
| - | Arjun Atwal | CUT | 76 | 77 | - | - | 153 | $0 | 0 | |
| - | Mathew Goggin | CUT | 74 | 79 | - | - | 153 | $0 | 0 | |
| - | Joe Durant | CUT | 77 | 77 | - | - | 154 | $0 | 0 | |
| - | Chris DiMarco | CUT | 77 | 77 | - | - | 154 | $0 | 0 | |
| - | Jamie Lovemark | CUT | 79 | 75 | - | - | 154 | $0 | 0 | |
| - | Casey DeVoll | CUT | 78 | 76 | - | - | 154 | $0 | 0 | |
| - | Marc Turnesa | CUT | 77 | 77 | - | - | 154 | $0 | 0 | |
| - | Heath Slocum | CUT | 74 | 80 | - | - | 154 | $0 | 0 | |
| - | Marc Leishman | CUT | 76 | 78 | - | - | 154 | $0 | 0 | |
| - | Stephen Gangluff | CUT | 76 | 78 | - | - | 154 | $0 | 0 | |
| - | Mark Hensby | CUT | 79 | 76 | - | - | 155 | $0 | 0 | |
| - | Brian Bateman | CUT | 79 | 76 | - | - | 155 | $0 | 0 | |
| - | Shane Bertsch | CUT | 77 | 78 | - | - | 155 | $0 | 0 | |
| - | Troy Kelly | CUT | 75 | 80 | - | - | 155 | $0 | 0 | |
| - | Scott Brown | CUT | 76 | 79 | - | - | 155 | $0 | 0 | |
| - | Michael Putnam | CUT | 77 | 79 | - | - | 156 | $0 | 0 | |
| - | Kevin Stadler | CUT | 77 | 80 | - | - | 157 | $0 | 0 | |
| - | Chris Riley | CUT | 79 | 78 | - | - | 157 | $0 | 0 | |
| - | Brett Wetterich | CUT | 77 | 80 | - | - | 157 | $0 | 0 | |
| - | Eric Axley | CUT | 82 | 76 | - | - | 158 | $0 | 0 | |
| - | Roland Thatcher | CUT | 79 | 79 | - | - | 158 | $0 | 0 | |
| - | Steve Flesch | CUT | 78 | 80 | - | - | 158 | $0 | 0 | |
| - | Ryuji Imada | CUT | 78 | 80 | - | - | 158 | $0 | 0 | |
| - | Robert Gamez | CUT | 82 | 77 | - | - | 159 | $0 | 0 | |
| - | Jimmy Walker | CUT | 78 | 81 | - | - | 159 | $0 | 0 | |
| - | Kirk Triplett | CUT | 82 | 78 | - | - | 160 | $0 | 0 | |
| - | Tommy Gainey | CUT | 80 | 84 | - | - | 164 | $0 | 0 | |
| - | Paul Norris | CUT | 79 | 85 | - | - | 164 | $0 | 0 | |
| - | Anthony Kim | WD | - | - | - | - | - | $0 | 0 | |
| - | Erik Compton | WD | - | - | - | - | - | $0 | 0 | |
| - | John Mallinger | WD | - | - | - | - | - | $0 | 0 | |
| - | John Merrick | WD | 72 | 50 | - | - | 122 | $0 | 0 | |
| - | Kevin Chappell | WD | 72 | 76 | - | - | 148 | $0 | 0 | |
| - | Kyle Thompson | WD | 76 | 68 | - | - | 144 | $0 | 0 | |
| - | Boo Weekley | WD | 77 | 28 | - | - | 105 | $0 | 0 | |
| - | Richard Lee | WD | 77 | 65 | - | - | 142 | $0 | 0 | |
| - | Kevin Na | WD | 79 | - | - | - | 79 | $0 | 0 | |
TOP STORIES
TOURNAMENT STAT LEADERS
DRIVING DISTANCE
| Driving Accuracy | Jerry Kelly | 78.6% |
| Long Drive | Patrick Sheehan | 371 yards |
| GIR | Ben Curtis | 68.1% |
| Birdies | Skip Kendall | 20 |
| Double Bogeys | Harris English | 7 |
TOURNAMENT HOLE STATS
| HOLE | PAR | AVG. | +/- AVG. |
|---|---|---|---|
| 1 | 4 | 4.297 | 0.297 |
| 2 | 5 | 4.922 | -0.078 |
| 3 | 3 | 3.197 | 0.197 |
| 4 | 4 | 4.328 | 0.328 |
| 5 | 4 | 3.944 | -0.056 |
| 6 | 4 | 4.123 | 0.123 |
| 7 | 3 | 3.139 | 0.139 |
| 8 | 5 | 5.178 | 0.178 |
| 9 | 4 | 4.341 | 0.341 |
| 10 | 4 | 4.117 | 0.117 |
| 11 | 4 | 4.106 | 0.106 |
| 12 | 4 | 4.268 | 0.268 |
| 13 | 3 | 3.162 | 0.162 |
| 14 | 5 | 4.657 | -0.343 |
| 15 | 4 | 4.298 | 0.298 |
| 16 | 3 | 3.086 | 0.086 |
| 17 | 4 | 3.816 | -0.184 |
| 18 | 5 | 5.085 | 0.085 |
