World Rankings - 2013
Rankings: World Rankings | Presidents Cup Standings | Solheim Cup
(Through June 16, 2013)
Pts. Tot. # of Pts.
Rank Player Country Avg. Pts. Evts Lost Gained
1 Tiger Woods USA 13.06 522.36 40 -123.90 304.94
2 Rory McIlroy NIR 9.52 457.18 48 -230.36 66.23
3 Justin Rose ENG 8.19 425.78 52 -125.91 216.94
4 Adam Scott AUS 7.35 301.47 41 -107.06 147.82
5 Matt Kuchar USA 6.69 347.62 52 -105.36 226.64
6 Phil Mickelson USA 6.17 302.49 49 -100.96 173.58
7 Luke Donald ENG 6.07 309.69 51 -201.47 71.42
8 Brandt Snedeker USA 5.97 310.18 52 -116.05 154.17
9 Graeme McDowell NIR 5.59 290.60 52 -91.44 128.93
10 Louis Oosthuizen ZAF 5.28 274.68 52 -112.48 66.95
11 Steve Stricker USA 5.21 208.40 40 -95.06 112.86
12 Lee Westwood ENG 5.07 263.45 52 -138.86 88.91
13 Charl Schwartzel ZAF 4.97 258.27 52 -99.93 102.50
14 Keegan Bradley USA 4.84 251.51 52 -108.93 100.14
15 Sergio Garcia ESP 4.81 240.31 50 -95.77 104.09
16 Jason Day AUS 4.50 202.34 45 -76.17 151.44
17 Jason Dufner USA 4.40 228.59 52 -105.88 64.62
18 Ian Poulter ENG 4.39 210.60 48 -89.64 45.35
19 Bubba Watson USA 4.36 209.35 48 -104.08 53.99
20 Ernie Els ZAF 4.32 224.76 52 -78.11 77.75
21 Webb Simpson USA 4.29 222.88 52 -122.46 88.97
22 Hunter Mahan USA 4.22 219.34 52 -92.03 110.54
23 Dustin Johnson USA 4.09 196.46 48 -101.76 89.00
24 Peter Hanson SWE 3.68 191.24 52 -88.89 40.11
25 Nick Watney USA 3.57 185.88 52 -99.22 50.81
26 Bo Van Pelt USA 3.51 182.45 52 -88.67 42.95
27 Matteo Manassero ITA 3.49 181.70 52 -50.39 97.48
28 Jim Furyk USA 3.37 175.34 52 -71.84 48.09
29 Bill Haas USA 3.30 171.36 52 -76.60 84.70
30 Zach Johnson USA 3.22 167.45 52 -85.69 40.80
31 Rickie Fowler USA 3.16 161.15 51 -77.57 66.88
32 Branden Grace ZAF 3.12 162.49 52 -59.40 55.90
33 Henrik Stenson SWE 3.12 161.98 52 -34.53 85.62
34 Billy Horschel USA 2.92 151.91 52 -12.75 136.66
35 Martin Kaymer DEU 2.91 151.16 52 -84.12 44.73
36 Thorbjorn Olesen DNK 2.90 150.72 52 -45.55 82.54
37 Gonzalo Fdez-Castano ESP 2.87 146.60 51 -50.65 64.74
38 Kevin Streelman USA 2.86 148.52 52 -23.64 130.41
39 Jamie Donaldson WAL 2.77 135.82 49 -49.00 72.41
40 Scott Piercy USA 2.76 143.26 52 -53.01 58.99
41 Francesco Molinari ITA 2.75 142.83 52 -66.32 31.09
42 Carl Pettersson SWE 2.74 142.70 52 -65.28 35.22
43 Nicolas Colsaerts BEL 2.74 142.47 52 -64.81 48.00
44 Robert Garrigus USA 2.62 136.08 52 -55.24 43.42
45 Paul Lawrie SCO 2.61 130.68 50 -67.88 22.14
46 David Lynn ENG 2.57 133.51 52 -45.13 62.37
47 Michael Thompson USA 2.54 132.26 52 -37.93 83.78
48 D.A. Points USA 2.47 128.62 52 -29.80 95.82
49 Hideki Matsuyama JPN 2.45 98.08 40 -16.71 63.11
50 Tim Clark ZAF 2.45 98.03 40 -22.07 55.11
51 Ryan Moore USA 2.44 122.24 50 -53.79 43.44
52 Russell Henley USA 2.42 108.86 45 -20.41 78.30
53 Thongchai Jaidee THA 2.41 125.29 52 -33.12 63.96
54 Martin Laird SCO 2.36 122.86 52 -49.10 71.36
55 Richard Sterne ZAF 2.35 94.15 40 -16.81 66.26
56 Boo Weekley USA 2.31 118.04 51 -10.93 100.57
57 Fredrik Jacobson SWE 2.31 96.85 42 -53.75 58.48
58 George Coetzee ZAF 2.28 118.78 52 -50.74 51.87
59 Marcel Siem DEU 2.24 114.25 51 -39.62 45.83
60 Kyle Stanley USA 2.22 115.65 52 -45.35 65.31
61 John Senden AUS 2.21 115.16 52 -65.68 33.59
62 Marc Leishman AUS 2.20 114.45 52 -33.16 60.27
63 Angel Cabrera ARG 2.20 98.94 45 -14.88 84.34
64 Bernd Wiesberger AUT 2.19 113.95 52 -38.56 48.12
65 Padraig Harrington IRL 2.16 112.38 52 -43.47 47.59
66 Chris Wood ENG 2.14 98.37 46 -25.51 63.70
67 Alexander Noren SWE 2.13 106.42 50 -51.14 46.77
68 Mikko Ilonen FIN 2.10 84.07 40 -7.03 71.67
69 Jimmy Walker USA 2.07 107.58 52 -31.17 67.06
70 Charles Howell-III USA 2.06 107.37 52 -43.68 80.51
71 Luke Guthrie USA 2.06 82.43 40 -16.99 43.91
72 Hiroyuki Fujita JPN 2.04 105.85 52 -48.24 12.88
73 Thomas Bjorn DNK 2.02 99.06 49 -57.10 37.61
74 Brendon de Jonge ZWE 1.99 103.55 52 -35.65 48.53
75 Marcus Fraser AUS 1.99 103.49 52 -42.29 35.00
76 Geoff Ogilvy AUS 1.99 103.29 52 -46.89 45.49
77 Scott Stallings USA 1.98 103.00 52 -32.60 69.64
78 Brett Rumford AUS 1.92 97.88 51 -15.64 70.33
79 Miguel A Jimenez ESP 1.92 90.01 47 -43.68 21.27
80 Stephen Gallacher SCO 1.91 97.55 51 -33.54 50.87
81 Bae Sang-moon KOR 1.91 99.43 52 -53.89 60.66
82 Ryan Palmer USA 1.91 97.47 51 -35.10 62.50
83 David Lingmerth SWE 1.86 96.60 52 -16.18 73.23
84 John Huh USA 1.83 95.38 52 -30.31 43.14
85 Harris English USA 1.82 91.01 50 -20.12 63.75
86 Shane Lowry IRL 1.81 94.35 52 -40.08 26.72
87 Chris Kirk USA 1.77 92.21 52 -35.48 55.36
88 Jaco Van Zyl ZAF 1.77 90.43 51 -27.18 56.43
89 Kiradech Aphibarnrat THA 1.77 91.99 52 -20.61 62.86
90 Richie Ramsay SCO 1.77 90.03 51 -42.33 21.32
91 Greg Chalmers AUS 1.72 89.46 52 -45.81 29.28
91 John Merrick USA 1.72 89.46 52 -19.38 69.80
93 Scott Jamieson SCO 1.72 89.38 52 -30.05 37.88
94 Charlie Beljan USA 1.72 72.03 42 -12.86 41.70
95 K.J. Choi KOR 1.70 88.64 52 -70.36 40.34
96 Anders Hansen DNK 1.69 76.22 45 -50.11 25.32
97 Kevin Chappell USA 1.69 87.69 52 -23.78 68.89
98 Joost Luiten NLD 1.67 87.01 52 -35.74 46.42
99 Jonas Blixt SWE 1.67 86.79 52 -31.27 29.32
100 Thomas Aiken ZAF 1.64 85.48 52 -31.40 43.84
101 Darren Fichardt ZAF 1.63 76.69 47 -17.05 45.27
102 Graham Delaet CAN 1.63 69.96 43 -13.84 43.52
103 Kim Hyung-sung KOR 1.62 79.49 49 -21.91 33.78
104 Rafael Cabrera Bello ESP 1.62 84.15 52 -46.45 18.51
105 Pablo Larrazabal ESP 1.60 83.37 52 -43.17 37.16
106 Ben Crane USA 1.57 80.14 51 -40.11 34.93
107 Josh Teater USA 1.56 81.02 52 -20.92 56.90
108 David Toms USA 1.53 67.30 44 -63.59 12.80
109 Brendan Jones AUS 1.52 65.20 43 -28.90 7.96
110 Charley Hoffman USA 1.52 78.84 52 -26.60 49.01
111 Danny Willett ENG 1.50 71.81 48 -29.96 17.84
112 Raphael Jacquelin FRA 1.49 76.11 51 -31.05 35.72
113 Thaworn Wiratchant THA 1.48 76.81 52 -32.89 6.30
114 Mark Wilson USA 1.47 75.02 51 -43.36 34.65
115 John Rollins USA 1.47 76.21 52 -31.11 46.80
116 Victor Dubuisson FRA 1.45 59.62 41 -19.89 29.95
117 Marc Warren SCO 1.43 74.57 52 -17.99 41.13
118 Kevin Stadler USA 1.43 74.31 52 -27.13 33.81
119 Jeff Overton USA 1.41 73.23 52 -36.21 27.98
120 Pat Perez USA 1.40 67.36 48 -26.73 36.19
121 Derek Ernst USA 1.39 55.65 40 0.00 55.65
122 Cameron Tringale USA 1.38 71.87 52 -27.48 45.04
123 Gaganjeet Bhullar IND 1.37 61.72 45 -19.82 13.74
124 Toru Taniguchi JPN 1.37 66.99 49 -34.48 12.35
125 Kristoffer Broberg SWE 1.36 54.40 40 -17.49 0.00
126 Felipe Aguilar CHL 1.36 70.67 52 -20.69 52.67
127 Ryo Ishikawa JPN 1.34 69.64 52 -50.11 12.45
128 Matthew Every USA 1.33 69.32 52 -24.44 28.49
129 Ross Fisher ENG 1.33 66.40 50 -29.18 20.43
130 Bud Cauley USA 1.32 68.86 52 -30.50 19.37
131 Peter Uihlein USA 1.32 52.94 40 -6.21 41.28
132 Ben Curtis USA 1.32 63.43 48 -30.54 12.15
133 Brian Gay USA 1.31 68.00 52 -19.05 56.81
134 Kevin Na USA 1.31 64.07 49 -45.62 5.75
135 Michael Putnam USA 1.30 54.66 42 -8.29 42.38
136 Brian Davis ENG 1.26 65.27 52 -30.33 33.75
137 Vijay Singh FJI 1.25 61.43 49 -39.80 11.03
138 Jeev Milkha Singh IND 1.23 63.88 52 -31.74 13.43
139 Aaron Baddeley AUS 1.22 62.44 51 -48.54 22.58
140 Simon Khan ENG 1.17 49.24 42 -8.60 42.14
141 Jordan Spieth USA 1.17 46.85 40 -2.57 44.32
142 Bob Estes USA 1.16 52.12 45 -16.97 25.84
143 Scott Brown USA 1.16 60.22 52 -13.26 47.57
144 Ken Duke USA 1.15 59.91 52 -23.65 26.05
145 Ted Potter-jr USA 1.15 59.82 52 -26.70 25.03
146 Garth Mulroy ZAF 1.15 59.59 52 -24.01 24.93
147 Romain Wattel FRA 1.14 55.81 49 -20.17 22.12
148 Yoshinori Fujimoto JPN 1.14 45.47 40 -15.41 8.15
149 Charlie Wi KOR 1.14 59.06 52 -33.09 14.66
150 Ricardo Santos PRT 1.13 58.60 52 -17.80 44.80
151 Fredrik Andersson Hed SWE 1.13 57.42 51 -31.32 3.95
152 Noh Seung-yul KOR 1.12 58.37 52 -33.43 10.06
153 Brooks Koepka USA 1.10 44.09 40 -4.33 32.92
154 Prayad Marksaeng THA 1.10 57.20 52 -17.43 40.80
155 Gregory Bourdy FRA 1.09 56.87 52 -25.34 25.52
155 Toshinori Muto JPN 1.09 56.87 52 -30.81 8.32
157 K.T. Kim KOR 1.09 56.77 52 -51.22 3.66
158 Koumei Oda JPN 1.09 56.66 52 -32.91 9.52
159 Liang Wen-chong CHN 1.08 56.11 52 -13.35 23.52
160 Retief Goosen ZAF 1.08 48.40 45 -34.55 13.52
161 Shawn Stefani USA 1.06 43.64 41 -10.05 18.31
162 Jeff Maggert USA 1.06 50.02 47 -8.18 37.13
163 Casey Wittenberg USA 1.06 55.09 52 -20.32 17.69
164 Morgan Hoffmann USA 1.06 42.36 40 -8.64 21.24
165 Paul Casey ENG 1.06 51.85 49 -30.78 17.33
166 James Hahn USA 1.05 54.68 52 -14.06 31.34
167 Johnson Wagner USA 1.05 54.39 52 -35.38 13.72
168 Steve Webster ENG 1.04 53.98 52 -17.11 26.69
169 David Hearn CAN 1.03 53.61 52 -18.20 30.12
170 Michael Hendry NZL 1.03 41.14 40 -8.18 22.63
171 David Howell ENG 1.03 53.33 52 -14.79 30.40
172 Juvic Pagunsan PHL 1.03 46.12 45 -20.81 10.36
173 Brian Harman USA 1.01 51.53 51 -13.79 21.67
174 Alvaro Quiros ESP 1.01 42.43 42 -39.85 5.56
175 Jakobus Roos ZAF 1.00 40.98 41 -7.85 20.11
176 Edoardo Molinari ITA 0.99 44.45 45 -18.35 28.20
177 Bryce Molder USA 0.98 48.86 50 -29.61 18.10
178 Robert Karlsson SWE 0.98 49.77 51 -40.65 19.55
179 William McGirt USA 0.97 50.58 52 -17.58 20.96
180 Stewart Cink USA 0.97 44.71 46 -14.93 35.06
181 Anirban Lahiri IND 0.97 38.83 40 -13.30 17.29
182 Brad Kennedy AUS 0.97 45.43 47 -21.26 14.64
183 Tommy Gainey USA 0.96 49.96 52 -34.74 13.06
184 Jonathan Byrd USA 0.96 42.16 44 -40.65 3.70
185 Yuta Ikeda JPN 0.95 49.61 52 -31.99 1.89
186 Ben Kohles USA 0.95 38.14 40 -8.45 18.30
187 Chris Stroud USA 0.95 49.49 52 -19.44 32.74
188 Lee Kyoung-Hoon KOR 0.95 38.03 40 -13.30 9.80
189 Shiv Kapur IND 0.94 48.95 52 -12.85 26.85
190 Peter Lawrie IRL 0.94 48.89 52 -22.86 13.94
191 Alejandro Canizares ESP 0.93 48.50 52 -17.19 20.35
192 Robert Rock ENG 0.93 47.44 51 -39.05 8.00
193 Lee Slattery ENG 0.93 48.32 52 -21.91 17.73
194 Simon Dyson ENG 0.92 48.03 52 -55.83 7.92
195 Jerry Kelly USA 0.92 47.95 52 -20.40 30.67
196 Wu Ashun CHN 0.92 36.74 40 -11.37 5.99
197 Hideto Tanihara JPN 0.91 46.58 51 -15.31 12.38
198 Ryu Hyun-woo KOR 0.91 39.20 43 -14.18 8.00
199 Julien Quesne FRA 0.91 46.19 51 -19.87 19.80
200 Rory Sabbatini ZAF 0.90 46.55 52 -33.95 16.43
|