• USA
  • DEPORTES
    • More
    • Asia
    • Australia
    • Brazil
    • United Kingdom
  • BOSTON
  • CHICAGO
  • DALLAS
  • LOS ANGELES
  • NEW YORK
ESPN Golf
Shop

World Rankings - 2012

Rankings: World Rankings | Ryder Cup Standings | Solheim Cup
  • Top 10 Finishes »

(Through May 20, 2012)
        
                                         Pts.    Tot.     #      of      Pts.
 Rank   Player                 Country   Avg.    Pts.   Evts    Lost    Gained
   1    Rory McIlroy             NIR     9.53   466.76    49  -125.14   203.31
   2    Luke Donald              ENG     9.36   486.84    52  -173.16   118.89
   3    Lee Westwood             ENG     8.13   374.18    46  -125.72   137.07
   4    Bubba Watson             USA     6.45   303.02    47   -70.51   189.23
   5    Matt Kuchar              USA     6.08   316.05    52   -94.72   156.38
   6    Hunter Mahan             USA     5.53   287.55    52   -74.22   158.66
   7    Tiger Woods              USA     5.22   208.98    40   -47.53   112.82
   8    Steve Stricker           USA     5.17   211.87    41   -81.14    74.53
   9    Phil Mickelson           USA     5.11   250.43    49   -89.54   129.65
  10    Justin Rose              ENG     5.09   264.53    52   -76.65   133.67
  11    Martin Kaymer            DEU     5.06   258.13    51  -118.57    42.63
  12    Webb Simpson             USA     5.03   261.37    52   -72.06    61.54
  13    Adam Scott               AUS     4.89   215.19    44   -81.96    38.84
  14    Jason Dufner             USA     4.85   242.52    50   -47.22   129.09
  15    Louis Oosthuizen         ZAF     4.81   249.96    52   -64.79   149.17
  16    Charl Schwartzel         ZAF     4.77   247.84    52   -85.09    60.14
  17    Jason Day                AUS     4.60   211.74    46   -80.34    48.66
  18    Graeme McDowell          NIR     4.57   237.56    52  -100.60    99.23
  19    Dustin Johnson           USA     4.56   209.84    46   -94.82    35.74
  20    Rickie Fowler            USA     4.47   232.31    52   -61.20   119.40
  21    Bill Haas                USA     4.26   221.28    52   -61.24    96.11
  22    Sergio Garcia            ESP     4.22   194.15    46   -49.37    57.72
  23    Keegan Bradley           USA     4.16   216.20    52   -46.80    87.63
  24    Peter Hanson             SWE     3.94   205.08    52   -52.25   103.22
  25    Brandt Snedeker          USA     3.91   203.47    52   -54.32    90.66
  26    Nick Watney              USA     3.86   196.98    51   -81.23    38.78
  27    Zach Johnson             USA     3.79   189.45    50   -58.83    93.61
  28    Ian Poulter              ENG     3.58   186.40    52   -63.43    55.64
  29    K.J. Choi                KOR     3.45   179.35    52   -77.72    24.40
  30    Bo Van Pelt              USA     3.39   176.10    52   -65.27    59.92
  31    Martin Laird             SCO     3.38   175.59    52   -56.47    82.94
  32    Nicolas Colsaerts        BEL     3.22   160.92    50   -29.34    98.65
  33    Francesco Molinari       ITA     3.20   166.43    52   -66.13    68.02
  34    Mark Wilson              USA     3.16   164.40    52   -41.60    87.39
  35    John Senden              AUS     3.16   164.10    52   -43.82    50.72
  36    David Toms               USA     3.14   157.04    50   -55.38    37.41
  37    Carl Pettersson          SWE     3.13   162.64    52   -32.89   116.05
  38    Thomas Bjorn             DNK     3.12   155.77    50   -50.36    44.74
  39    Bae Sang-moon            KOR     3.04   158.22    52   -36.97    54.42
  40    Paul Lawrie              SCO     2.98   152.19    51   -24.22    89.87
  41    Jim Furyk                USA     2.86   142.83    50   -62.64    69.08
  42    Alvaro Quiros            ESP     2.86   145.61    51   -57.84    16.01
  43    Simon Dyson              ENG     2.85   147.94    52   -51.19    16.52
  44    Ernie Els                ZAF     2.79   145.08    52   -65.44    83.80
  45    Robert Karlsson          SWE     2.79   145.07    52   -62.83    24.85
  46    Fredrik Jacobson         SWE     2.75   134.63    49   -44.41    21.95
  47    Geoff Ogilvy             AUS     2.75   137.26    50   -49.67    33.79
  48    Aaron Baddeley           AUS     2.73   141.98    52   -44.48    38.59
  49    Anders Hansen            DNK     2.72   138.55    51   -49.04    25.67
  50    Kevin Na                 USA     2.64   137.06    52   -40.72    69.92
  51    Ben Crane                USA     2.59   134.92    52   -49.79    61.44
  52    Kyle Stanley             USA     2.56   133.10    52   -21.07    90.23
  53    Jonathan Byrd            USA     2.56   132.97    52   -43.55    48.21
  54    Paul Casey               ENG     2.52   118.43    47   -71.16     3.31
  55    Gonzalo Fdez-Castano     ESP     2.52   103.25    41   -29.37    15.29
  56    K.T. Kim                 KOR     2.51   130.29    52   -65.54     6.24
  57    Rafael Cabrera Bello     ESP     2.50   130.11    52   -24.20    79.03
  58    Robert Rock              ENG     2.38   123.86    52   -29.48    81.15
  59    Ryo Ishikawa             JPN     2.31   119.95    52   -52.21    29.21
  60    Miguel A Jimenez         ESP     2.31   119.88    52   -62.05    27.31
  61    Retief Goosen            ZAF     2.27   118.13    52   -59.66    43.70
  62    Matteo Manassero         ITA     2.27   117.79    52   -39.27    47.64
  63    Y.E. Yang                KOR     2.26   117.54    52   -52.58    16.69
  64    Johnson Wagner           USA     2.25   117.10    52   -19.10    93.26
  65    Branden Grace            ZAF     2.25   116.96    52   -14.33    96.69
  66    Greg Chalmers            AUS     2.22   115.67    52   -28.28    24.96
  67    Charles Howell-III       USA     2.18   113.32    52   -32.80    45.08
  68    Gary Woodland            USA     2.16   112.52    52   -38.51    15.72
  69    Ryan Moore               USA     2.13   106.70    50   -45.74    36.75
  70    Darren Clarke            NIR     2.10   107.08    51   -44.55     9.01
  71    Robert Garrigus          USA     2.10   109.10    52   -29.25    63.16
  72    George Coetzee           ZAF     2.09   108.51    52   -27.01    39.74
  73    Ben Curtis               USA     2.04    95.95    47   -13.07    81.35
  74    D.A. Points              USA     2.04   105.86    52   -28.21    59.39
  75    Spencer Levin            USA     2.00   103.90    52   -31.94    42.87
  76    Hiroyuki Fujita          JPN     1.94   101.11    52   -42.14    22.27
  77    Pablo Larrazabal         ESP     1.92    99.99    52   -28.18    26.69
  78    Robert Allenby           AUS     1.89    98.13    52   -47.64    23.84
  79    Toru Taniguchi           JPN     1.88    92.10    49   -33.20    19.25
  80    Michael Hoey             NIR     1.82    94.63    52   -23.26    31.24
  81    Alexander Noren          SWE     1.81    93.87    52   -31.56    12.82
  82    Ryan Palmer              USA     1.80    93.45    52   -41.29    28.68
  83    Sean O'Hair              USA     1.79    91.49    51   -36.92    36.91
  84    Vijay Singh              FJI     1.79    92.98    52   -38.53    22.17
  85    Jeff Overton             USA     1.78    92.40    52   -45.34    35.45
  86    Joost Luiten             NLD     1.77    92.25    52   -31.31    11.33
  87    John Huh                 USA     1.76    70.51    40    -3.91    63.08
  88    Chez Reavie              USA     1.76    77.36    44   -22.03     9.10
  89    Brian Davis              ENG     1.73    90.16    52   -34.81    45.03
  90    Padraig Harrington       IRL     1.72    89.44    52   -40.34    36.36
  91    Marcus Fraser            AUS     1.72    89.34    52   -24.20    27.42
  92    Richie Ramsay            SCO     1.71    88.92    52   -23.62    26.09
  93    John Rollins             USA     1.70    88.63    52   -19.85    52.81
  94    Brendan Jones            AUS     1.70    74.84    44   -26.44    26.65
  95    Jaco Van Zyl             ZAF     1.70    68.03    40   -18.17    23.14
  96    Stephen Gallacher        SCO     1.65    85.74    52   -30.08    47.75
  97    Rory Sabbatini           ZAF     1.61    83.80    52   -38.49    15.05
  98    Michael Thompson         USA     1.59    66.98    42   -11.36    24.63
  99    Bernd Wiesberger         AUT     1.59    82.71    52   -17.24    42.25
 100    Harrison Frazar          USA     1.59    63.61    40   -14.77    30.59
 101    George McNeill           USA     1.57    78.47    50   -15.83    41.65
 102    David Lynn               ENG     1.54    72.53    47   -25.17    12.51
 103    Thomas Aiken             ZAF     1.53    79.63    52   -30.09    16.23
 104    Thorbjorn Olesen         DNK     1.53    79.52    52   -21.12    43.85
 105    Bryce Molder             USA     1.52    77.32    51   -27.96    29.02
 106    Jamie Donaldson          WAL     1.51    73.76    49   -29.67    16.70
 107    Hennie Otto              ZAF     1.48    76.94    52   -18.82    18.67
 108    Lucas Glover             USA     1.46    64.39    44   -34.94     0.00
 109    Bud Cauley               USA     1.46    58.51    40    -7.02    36.61
 110    Cameron Tringale         USA     1.46    76.01    52   -14.30    39.95
 111    Scott Piercy             USA     1.45    75.60    52   -16.64    35.62
 112    Charlie Wi               KOR     1.45    75.19    52   -24.48    38.36
 113    Jimmy Walker             USA     1.43    74.48    52   -21.06    39.62
 114    Edoardo Molinari         ITA     1.43    74.30    52   -52.77    12.93
 115    J.B. Holmes              USA     1.40    61.59    44   -31.21    25.44
 116    Jbe' Kruger              ZAF     1.39    72.41    52   -21.40    35.07
 117    Charley Hoffman          USA     1.37    71.18    52   -39.54    17.63
 118    Camilo Villegas          COL     1.35    69.94    52   -39.03    17.28
 119    Noh Seung-yul            KOR     1.34    69.67    52   -31.41    22.69
 120    Koumei Oda               JPN     1.34    69.46    52   -26.20     3.23
 121    Yuta Ikeda               JPN     1.33    69.11    52   -39.88    10.69
 122    Gregory Havret           FRA     1.33    68.98    52   -30.89    11.20
 123    Brendan Steele           USA     1.31    68.26    52   -23.67    19.37
 124    Soren Kjeldsen           DNK     1.29    67.27    52   -20.30    37.09
 125    Victor Dubuisson         FRA     1.28    51.31    40    -7.34    31.76
 126    Steve Marino             USA     1.28    51.25    40   -31.63     3.08
 127    Pat Perez                USA     1.28    63.75    50   -18.40    31.33
 128    Tomohiro Kondo           JPN     1.27    62.36    49   -18.12    11.38
 129    Jhonattan Vegas          VEN     1.27    65.91    52   -27.63    17.50
 130    Tetsuji Hiratsuka        JPN     1.27    65.81    52   -37.98     2.34
 131    Shane Lowry              IRL     1.26    65.40    52   -19.77    11.08
 132    Kevin Streelman          USA     1.25    65.09    52   -25.93    20.07
 133    Trevor Immelman          ZAF     1.25    60.08    48   -19.14    18.73
 134    Chris Kirk               USA     1.25    64.87    52   -29.64    10.95
 135    Brendon de Jonge         ZWE     1.24    64.26    52   -31.39    30.05
 136    Ken Duke                 USA     1.22    63.52    52    -7.97    37.77
 137    Raphael Jacquelin        FRA     1.21    62.69    52   -31.87    10.72
 138    Marcel Siem              DEU     1.21    62.67    52   -13.69    37.79
 139    Kurt Barnes              AUS     1.20    48.11    40   -13.33     9.00
 140    Richard Green            AUS     1.19    58.46    49   -29.78    13.10
 141    Marc Leishman            AUS     1.19    61.91    52   -22.27    26.28
 142    Toshinori Muto           JPN     1.18    59.08    50   -15.10     4.32
 143    Tommy Gainey             USA     1.18    61.17    52   -30.66     4.78
 144    Matthew Every            USA     1.17    55.10    47    -8.40    37.56
 145    Shingo Katayama          JPN     1.16    54.70    47   -21.27     7.49
 146    Chris Stroud             USA     1.15    59.85    52   -17.06    29.77
 147    Ricky Barnes             USA     1.14    59.10    52   -31.78    20.41
 148    Ross Fisher              ENG     1.13    58.70    52   -37.17     9.33
 149    Tom Gillis               USA     1.12    52.56    47   -16.51    31.88
 150    Brandt Jobe              USA     1.12    58.02    52   -21.70     9.57
 151    Jerry Kelly              USA     1.11    57.95    52   -24.33    10.05
 152    Henrik Stenson           SWE     1.11    54.54    49   -18.71    31.45
 153    Jonas Blixt              SWE     1.11    57.78    52   -10.03    29.15
 154    Johan Edfors             SWE     1.11    56.53    51   -26.00     6.46
 155    Mark Foster              ENG     1.10    57.04    52   -20.47     9.53
 156    Harris English           USA     1.09    43.73    40    -6.13    24.59
 157    Anthony Kim              USA     1.09    52.44    48   -38.38     1.63
 158    Brad Kennedy             AUS     1.09    43.62    40   -10.34     0.00
 159    Gregory Bourdy           FRA     1.09    56.44    52   -24.53     8.42
 160    Julien Quesne            FRA     1.08    53.84    50    -7.35    32.82
 161    Scott Stallings          USA     1.07    55.81    52   -18.57     8.30
 162    Tom Lewis                ENG     1.07    42.88    40    -9.03     9.54
 163    Kevin Stadler            USA     1.07    55.43    52   -11.39    37.68
 164    John Mallinger           USA     1.06    55.23    52   -15.80    27.36
 165    Siddikur Rahman          BAN     1.06    44.45    42   -15.84    15.16
 166    Scott Verplank           USA     1.05    42.04    40   -28.11     2.05
 167    Thaworn Wiratchant       THA     1.05    54.36    52   -17.12    21.30
 168    Danny Lee                NZL     1.04    54.26    52   -14.58     7.47
 169    Kenichi Kuboya           JPN     1.04    54.19    52   -18.14     4.42
 170    Romain Wattel            FRA     1.03    43.43    42    -9.49    23.52
 171    Stewart Cink             USA     1.03    49.40    48   -26.00    14.84
 172    Fredrik Andersson Hed    SWE     1.02    53.29    52   -33.29     1.70
 173    Kevin Chappell           USA     1.02    53.18    52   -20.08    14.09
 174    Davis Love-III           USA     1.01    42.46    42   -24.66     5.28
 175    Kris Blanks              USA     0.99    51.65    52   -19.60    14.02
 176    Nick O'Hern              AUS     0.98    44.91    46   -15.38     2.21
 177    Jason Kokrak             USA     0.97    38.65    40    -8.34     8.71
 178    Angel Cabrera            ARG     0.96    39.32    41   -22.10     8.21
 179    Andrea Pavan             ITA     0.96    38.35    40    -8.58     5.66
 180    Juvic Pagunsan           PHL     0.96    38.30    40    -9.78     2.85
 181    Dicky Pride              USA     0.95    46.55    49    -5.15    40.35
 182    Kiradech Aphibarnrat     THA     0.95    49.24    52   -19.52    12.22
 183    Keith Horne              ZAF     0.95    49.23    52    -8.55    31.26
 184    David Horsey             ENG     0.94    49.04    52   -29.77     4.92
 185    Anthony Wall             ENG     0.94    48.94    52   -15.00    21.20
 186    Jose Manuel Lara         ESP     0.94    48.84    52   -16.90    16.05
 187    Tadahiro Takayama        JPN     0.94    48.66    52   -20.37     1.62
 188    Andres Romero            ARG     0.94    45.83    49   -20.00     4.86
 189    Scott Jamieson           SCO     0.93    48.62    52   -13.71    18.26
 190    Michio Matsumura         JPN     0.93    48.38    52   -24.99     0.00
 191    Lorenzo Gagli            ITA     0.93    48.36    52   -16.62     2.15
 192    Ted Potter-jr            USA     0.92    37.67    41   -10.46     6.05
 193    Chad Campbell            USA     0.92    47.76    52   -19.43    10.71
 194    Jeev Milkha Singh        IND     0.92    47.71    52   -17.54    11.45
 195    Ricardo Santos           PRT     0.92    42.20    46    -7.19    23.59
 196    Garth Mulroy             ZAF     0.91    47.42    52   -13.10     4.88
 197    Danny Willett            ENG     0.91    47.33    52   -22.79    20.20
 198    Paul Goydos              USA     0.91    38.05    42   -19.37     3.36
 199    Thongchai Jaidee         THA     0.90    46.98    52   -25.51     7.70
 200    Kim Bi-o                 KOR     0.90    37.85    42    -6.12    25.13
Through May 20, 2012


    • SPORTS

    • NFL
    • MLB
    • NBA
    • NHL
    • College Football
    • College Basketball
    • Soccer
    • NASCAR
    • MORE

    • Racing
    • Golf
    • Tennis
    • Boxing
    • MMA
    • Recruiting
    • Olympic Sports
    • Horse Racing
    • FANTASY

    • Football
    • Baseball
    • Streak for the Cash
    • SPORTSNATION

    • Polls
    • Chats
    • Community
    • VIDEO

    • Most Recent
    • Highlights
    • PLAYBOOK

    • Sports Passport
    • Sports Calendar
    • Arcade
    • Contests
    • TOOLS

    • Contact Us
    • Member Services
    • myESPN
    • ESPN Alerts
    • Developer Center
    • Corrections
    • Daily Line
    • RSS
    • TV LISTINGS

    • ESPN3

    • RADIO

    • ESPN THE MAGAZINE

    • SHOP

    • SPORTSCENTER

    • TEAM ESPN

    • ESPN FRONT ROW

    • MyESPN
    • NFL
    • MLB
    • NBA
    • NHL
    • NCAA FB
    • NCAA BB
    • NASCAR
    • SOCCER
    • GOLF
    • TENNIS
    • BOXING
    • MMA
    • MORE SPORTS
    • INSIDER
    • SN
    • RADIO& MORE
    • espnW& PLAYBOOK
    • FANTASY& GAMES
    • WATCH
  • Golf Home
  • Scores
  • Schedules
  • Stats
  • Players
  • Tiger Tracker
  • Local
  • Masters.com
  • usopen.com
  • TheOpen.com
  • Tickets
ESPN.com: Help | PR Media Kit | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Supplier Information
©2012 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.