• USA
  • ESPAÑOL
    • More
    • Asia
    • Australia
    • Brazil
    • United Kingdom
  • BOSTON
  • CHICAGO
  • DALLAS
  • LOS ANGELES
  • NEW YORK
ESPN Golf
Shop

World Rankings - 2013

Rankings: World Rankings | Presidents Cup Standings | Solheim Cup
  • Top 10 Finishes »
(Through May 12, 2013)            

 Rank   Player                 Country   Avg.    Pts.   Evts    Lost    Gained
   1    Tiger Woods              USA    13.66   546.48    40   -95.88   301.04
   2    Rory McIlroy             NIR    10.42   500.38    48  -182.71    61.77
   3    Adam Scott               AUS     7.64   313.18    41   -85.58   138.05
   4    Justin Rose              ENG     6.57   341.73    52   -98.86   105.73
   5    Brandt Snedeker          USA     6.31   327.94    52   -90.54   146.42
   6    Luke Donald              ENG     6.28   326.72    52  -165.07    52.05
   7    Louis Oosthuizen         ZAF     5.76   299.26    52   -87.18    66.95
   8    Graeme McDowell          NIR     5.35   278.44    52   -71.51    96.93
   9    Steve Stricker           USA     5.32   212.74    40   -75.22    97.36
  10    Phil Mickelson           USA     5.23   256.44    49   -80.02   106.58
  11    Lee Westwood             ENG     5.22   271.42    52  -112.87    70.70
  12    Matt Kuchar              USA     5.13   267.00    52   -82.31   122.96
  13    Sergio Garcia            ESP     4.90   254.77    52   -74.46    97.24
  14    Keegan Bradley           USA     4.77   248.05    52   -85.53    74.45
  15    Ian Poulter              ENG     4.71   221.39    47   -71.01    37.51
  16    Webb Simpson             USA     4.68   243.37    52   -98.07    85.07
  17    Charl Schwartzel         ZAF     4.68   243.22    52   -79.90    66.70
  18    Bubba Watson             USA     4.63   222.17    48   -84.28    47.01
  19    Dustin Johnson           USA     4.40   211.43    48   -81.09    83.30
  20    Jason Dufner             USA     4.31   224.11    52   -84.49    38.89
  21    Hunter Mahan             USA     4.00   207.78    52   -72.34    79.72
  22    Ernie Els                ZAF     3.94   204.81    52   -61.55    40.67
  23    Peter Hanson             SWE     3.92   203.98    52   -69.86    33.85
  24    Nick Watney              USA     3.89   202.52    52   -80.85    50.81
  25    Jason Day                AUS     3.62   163.07    45   -61.50    97.49
  26    Bo Van Pelt              USA     3.56   185.00    52   -70.68    27.73
  27    Jim Furyk                USA     3.54   184.30    52   -57.05    42.26
  28    Bill Haas                USA     3.24   168.30    52   -60.38    65.80
  29    Zach Johnson             USA     3.19   165.82    52   -68.92    22.40
  30    Rickie Fowler            USA     3.18   162.09    51   -61.57    51.82
  31    Branden Grace            ZAF     3.09   160.74    52   -46.18    41.54
  32    Henrik Stenson           SWE     3.05   158.67    52   -26.43    73.97
  33    Thorbjorn Olesen         DNK     3.04   158.27    52   -34.26    80.34
  34    Gonzalo Fdez-Castano     ESP     3.02   141.90    47   -39.11    48.50
  35    Martin Kaymer            DEU     3.01   156.31    52   -67.41    33.52
  36    Kevin Streelman          USA     2.95   153.58    52   -18.55   130.41
  37    Jamie Donaldson          WAL     2.89   135.69    47   -37.30    60.59
  38    Robert Garrigus          USA     2.86   148.79    52   -42.77    43.42
  39    Carl Pettersson          SWE     2.79   145.10    52   -51.70    23.44
  40    David Lynn               ENG     2.74   142.68    52   -35.82    62.37
  41    Scott Piercy             USA     2.74   142.27    52   -40.44    42.90
  42    Paul Lawrie              SCO     2.72   138.70    51   -54.35    16.63
  43    Francesco Molinari       ITA     2.67   139.06    52   -53.04    14.28
  44    Nicolas Colsaerts        BEL     2.59   134.50    52   -52.36    26.10
  45    Ryan Moore               USA     2.52   125.91    50   -43.00    36.32
  46    Michael Thompson         USA     2.52   130.82    52   -28.55    72.75
  47    D.A. Points              USA     2.51   130.66    52   -24.58    91.70
  48    Fredrik Jacobson         SWE     2.48   103.99    42   -41.80    53.68
  49    Billy Horschel           USA     2.43   126.13    52    -9.73   107.85
  50    Tim Clark                ZAF     2.41    96.36    40   -16.49    47.86


    • SPORTS

    • NFL
    • MLB
    • NBA
    • NHL
    • College Football
    • College Basketball
    • Soccer
    • NASCAR
    • MORE

    • Racing
    • Golf
    • Tennis
    • Boxing
    • MMA
    • Recruiting
    • Olympic Sports
    • Horse Racing
    • FANTASY

    • Football
    • Baseball
    • Streak for the Cash
    • SPORTSNATION

    • Polls
    • Chats
    • Community
    • VIDEO

    • Most Recent
    • Highlights
    • PLAYBOOK

    • Sports Passport
    • Sports Calendar
    • Arcade
    • Contests
    • TOOLS

    • Contact Us
    • Member Services
    • myESPN
    • ESPN Alerts
    • Developer Center
    • Corrections
    • Daily Line
    • RSS
    • TV LISTINGS

    • WatchESPN

    • RADIO

    • ESPN THE MAGAZINE

    • SHOP

    • SPORTSCENTER

    • TEAM ESPN

    • ESPN FRONT ROW

    • MyESPN
    • NFL
    • MLB
    • NBA
    • NHL
    • NCAAF
    • NCAAM
    • NASCAR
    • SOCCER
    • GOLF
    • TENNIS
    • BOXING
    • MMA
    • X GAMES
    • MORE SPORTS
    • INSIDER
    • SN
    • RADIO& MORE
    • espnW& PLAYBOOK
    • FANTASY& GAMES
    • WATCH
  • Golf Home
  • Scores
  • Schedules
  • Stats
  • Players
  • Tiger Tracker
  • GolfCenter
  • Local
  • Masters.com
  • usopen.com
  • TheOpen.com
  • Tickets
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.