| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | SMU | 33.4 | 5.0-10.9 | .463 | 2.7-6.5 | .414 | 2.1-2.6 | .780 | 4.8 | 1.0 | 0.3 | 1.1 | 2.9 | 1.9 | 14.8 |
| 2010-11 | SMU | 30.6 | 4.7-9.9 | .481 | 2.8-5.6 | .497 | 2.1-2.3 | .900 | 4.3 | 1.9 | 0.2 | 1.0 | 3.1 | 2.4 | 14.3 |
| 2009-10 | SMU | 21.9 | 2.3-5.7 | .406 | 1.7-4.3 | .400 | 1.2-1.4 | .868 | 3.2 | 0.7 | 0.2 | 0.4 | 2.0 | 0.9 | 7.6 |
| 2008-09 | SMU | 17.0 | 2.2-5.4 | .416 | 1.3-3.4 | .392 | 0.4-0.5 | .813 | 3.4 | 0.2 | 0.1 | 0.5 | 2.3 | 0.8 | 6.2 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | SMU | 1034 | 156-337 | .463 | 84-203 | .414 | 64-82 | .780 | 150 | 30 | 9 | 35 | 90 | 58 | 460 |
| 2010-11 | SMU | 1071 | 166-345 | .481 | 97-195 | .497 | 72-80 | .900 | 151 | 67 | 6 | 36 | 108 | 83 | 501 |
| 2009-10 | SMU | 591 | 63-155 | .406 | 46-115 | .400 | 33-38 | .868 | 87 | 20 | 6 | 12 | 53 | 23 | 205 |
| 2008-09 | SMU | 510 | 67-161 | .416 | 40-102 | .392 | 13-16 | .813 | 101 | 7 | 2 | 14 | 68 | 25 | 187 |
