| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2010-11 | PSU | 38.1 | 6.6-15.6 | .423 | 3.1-8.4 | .369 | 3.9-5.1 | .749 | 4.4 | 2.9 | 0.1 | 0.8 | 1.5 | 2.0 | 20.2 |
| 2009-10 | PSU | 37.0 | 6.2-14.8 | .420 | 2.3-6.5 | .350 | 3.8-5.4 | .705 | 5.3 | 4.2 | 0.1 | 1.1 | 1.7 | 2.3 | 18.5 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2010-11 | PSU | 1294 | 225-532 | .423 | 106-287 | .369 | 131-175 | .749 | 150 | 100 | 3 | 26 | 52 | 67 | 687 |
| 2009-10 | PSU | 1146 | 193-459 | .420 | 71-203 | .350 | 117-166 | .705 | 165 | 129 | 2 | 34 | 52 | 72 | 574 |
