| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | MSU | 21.8 | 1.5-3.1 | .474 | 0.8-1.8 | .477 | 1.5-1.7 | .871 | 3.3 | 1.1 | 0.1 | 0.6 | 2.0 | 0.7 | 5.2 |
| 2010-11 | MSU | 11.1 | 0.7-2.1 | .338 | 0.2-0.9 | .194 | 0.4-0.4 | .933 | 2.1 | 0.7 | 0.1 | 0.1 | 1.4 | 0.6 | 2.0 |
| 2009-10 | MSU | 5.9 | 0.4-1.2 | .341 | 0.1-0.3 | .200 | 0.1-0.1 | 1.000 | 1.1 | 0.3 | 0.0 | 0.1 | 1.0 | 0.4 | 1.0 |
| 2008-09 | MSU | 3.7 | 0.3-0.9 | .360 | 0.1-0.6 | .235 | 0.4-0.5 | .786 | 0.8 | 0.3 | 0.0 | 0.1 | 0.6 | 0.2 | 1.2 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | MSU | 808 | 54-114 | .474 | 31-65 | .477 | 54-62 | .871 | 123 | 42 | 5 | 23 | 75 | 27 | 193 |
| 2010-11 | MSU | 376 | 24-71 | .338 | 6-31 | .194 | 14-15 | .933 | 71 | 23 | 3 | 5 | 46 | 21 | 68 |
| 2009-10 | MSU | 195 | 14-41 | .341 | 2-10 | .200 | 4-4 | 1.000 | 35 | 10 | 0 | 3 | 33 | 13 | 34 |
| 2008-09 | MSU | 100 | 9-25 | .360 | 4-17 | .235 | 11-14 | .786 | 21 | 7 | 0 | 4 | 15 | 6 | 33 |
