| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | COOK | 25.5 | 3.8-7.7 | .495 | 0.0-0.0 | .000 | 2.8-4.2 | .669 | 4.6 | 0.8 | 0.5 | 0.9 | 2.3 | 1.9 | 10.5 |
| 2010-11 | APP | 15.0 | 1.6-3.3 | .478 | 0.1-0.1 | 1.000 | 1.5-2.6 | .568 | 3.1 | 0.4 | 0.2 | 0.3 | 2.4 | 0.9 | 4.7 |
| 2008-09 | CCAR | 23.5 | 3.9-6.9 | .570 | 0.0-0.0 | .000 | 2.6-5.0 | .514 | 6.0 | 0.4 | 0.8 | 0.4 | 2.2 | 1.4 | 10.4 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | COOK | 715 | 107-216 | .495 | 0-0 | .000 | 79-118 | .669 | 129 | 23 | 13 | 26 | 65 | 52 | 293 |
| 2010-11 | APP | 210 | 22-46 | .478 | 1-1 | 1.000 | 21-37 | .568 | 43 | 5 | 3 | 4 | 34 | 13 | 66 |
| 2008-09 | CCAR | 659 | 110-193 | .570 | 0-0 | .000 | 72-140 | .514 | 167 | 12 | 23 | 12 | 62 | 40 | 292 |
