| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | UCLA | 33.0 | 3.3-7.3 | .451 | 0.9-2.3 | .405 | 1.2-2.1 | .591 | 3.1 | 4.2 | 0.3 | 1.8 | 1.6 | 1.8 | 8.8 |
| 2010-11 | UCLA | 20.1 | 1.6-3.9 | .421 | 0.7-1.8 | .387 | 1.1-1.6 | .691 | 1.7 | 2.6 | 0.1 | 0.9 | 1.7 | 1.5 | 5.1 |
| 2009-10 | UCLA | 24.4 | 2.2-4.4 | .504 | 0.4-1.0 | .379 | 1.0-1.7 | .583 | 1.9 | 3.4 | 0.2 | 1.0 | 1.8 | 2.2 | 5.8 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | UCLA | 1055 | 106-235 | .451 | 30-74 | .405 | 39-66 | .591 | 100 | 135 | 9 | 57 | 52 | 58 | 281 |
| 2010-11 | UCLA | 684 | 56-133 | .421 | 24-62 | .387 | 38-55 | .691 | 59 | 89 | 5 | 29 | 57 | 50 | 174 |
| 2009-10 | UCLA | 708 | 64-127 | .504 | 11-29 | .379 | 28-48 | .583 | 55 | 100 | 5 | 30 | 52 | 64 | 167 |
