Go to
| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | DAV | 18.8 | 2.5-6.1 | .409 | 0.5-1.1 | .450 | 1.4-1.9 | .714 | 2.8 | 0.9 | 0.5 | 0.9 | 2.8 | 1.2 | 6.9 |
| 2011-12 | DAV | 16.2 | 2.3-4.5 | .496 | 0.0-0.1 | .000 | 1.2-2.2 | .552 | 3.0 | 0.5 | 0.3 | 0.6 | 2.7 | 1.2 | 5.7 |
| 2010-11 | DAV | 19.8 | 3.2-6.2 | .525 | 0.1-0.3 | .333 | 0.8-1.8 | .483 | 4.5 | 0.8 | 0.3 | 0.5 | 3.6 | 2.0 | 7.4 |
| 2008-09 | ISU | 2.4 | 0.2-0.5 | .444 | 0.0-0.0 | .000 | 0.2-0.4 | .571 | 0.4 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | 0.7 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | DAV | 339 | 45-110 | .409 | 9-20 | .450 | 25-35 | .714 | 51 | 16 | 9 | 16 | 50 | 21 | 124 |
| 2011-12 | DAV | 501 | 70-141 | .496 | 0-4 | .000 | 37-67 | .552 | 94 | 15 | 9 | 19 | 85 | 37 | 177 |
| 2010-11 | DAV | 654 | 107-204 | .525 | 3-9 | .333 | 28-58 | .483 | 148 | 26 | 9 | 17 | 118 | 66 | 245 |
| 2008-09 | ISU | 43 | 4-9 | .444 | 0-0 | .000 | 4-7 | .571 | 7 | 0 | 0 | 1 | 5 | 1 | 12 |
