| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | BALL | 31.2 | 5.4-11.1 | .482 | 0.4-1.2 | .371 | 3.5-4.6 | .768 | 8.7 | 0.8 | 0.8 | 0.7 | 2.3 | 1.7 | 14.7 |
| 2010-11 | BALL | 29.5 | 5.7-11.2 | .507 | 0.0-0.2 | .000 | 3.4-5.0 | .671 | 8.4 | 1.2 | 0.7 | 0.8 | 2.3 | 1.8 | 14.7 |
| 2009-10 | BALL | 28.9 | 4.8-10.9 | .442 | 0.0-0.1 | .000 | 2.6-3.9 | .661 | 7.4 | 0.7 | 1.1 | 0.6 | 2.6 | 2.0 | 12.2 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | BALL | 935 | 161-334 | .482 | 13-35 | .371 | 106-138 | .768 | 261 | 24 | 24 | 21 | 68 | 51 | 441 |
| 2010-11 | BALL | 945 | 181-357 | .507 | 0-7 | .000 | 108-161 | .671 | 270 | 37 | 22 | 26 | 74 | 57 | 470 |
| 2009-10 | BALL | 867 | 144-326 | .442 | 0-4 | .000 | 78-118 | .661 | 223 | 22 | 34 | 18 | 78 | 59 | 366 |
