Go to
| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | MIA | 29.1 | 4.7-9.9 | .471 | 1.3-3.7 | .351 | 2.3-3.4 | .661 | 6.8 | 0.8 | 1.3 | 0.4 | 2.4 | 1.8 | 12.9 |
| 2011-12 | MIA | 27.4 | 4.3-8.8 | .489 | 0.9-2.1 | .418 | 2.3-3.6 | .635 | 5.3 | 0.7 | 1.6 | 0.6 | 2.3 | 1.6 | 11.7 |
| 2009-10 | FLA | 5.0 | 0.3-0.9 | .375 | 0.0-0.0 | .000 | 0.2-0.4 | .500 | 0.7 | 0.0 | 0.3 | 0.1 | 0.9 | 0.6 | 0.9 |
| 2008-09 | FLA | 12.5 | 1.8-3.8 | .484 | 0.0-0.0 | .000 | 0.7-1.4 | .511 | 2.7 | 0.1 | 0.7 | 0.2 | 1.4 | 0.8 | 4.4 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | MIA | 1047 | 168-357 | .471 | 47-134 | .351 | 82-124 | .661 | 244 | 30 | 46 | 14 | 87 | 63 | 465 |
| 2011-12 | MIA | 877 | 137-280 | .489 | 28-67 | .418 | 73-115 | .635 | 170 | 23 | 51 | 19 | 72 | 50 | 375 |
| 2009-10 | FLA | 45 | 3-8 | .375 | 0-0 | .000 | 2-4 | .500 | 6 | 0 | 3 | 1 | 8 | 5 | 8 |
| 2008-09 | FLA | 426 | 62-128 | .484 | 0-1 | .000 | 24-47 | .511 | 93 | 4 | 24 | 6 | 48 | 28 | 148 |
