Go to
| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | SCU | 32.4 | 6.3-15.8 | .400 | 3.2-8.8 | .358 | 3.4-4.4 | .783 | 2.7 | 4.3 | 0.1 | 2.4 | 2.4 | 3.4 | 19.3 |
| 2011-12 | SCU | 31.6 | 5.7-15.1 | .375 | 3.6-9.2 | .386 | 2.9-4.2 | .693 | 3.1 | 3.2 | 0.2 | 1.4 | 1.9 | 2.3 | 17.8 |
| 2010-11 | SCU | 32.1 | 6.0-15.6 | .386 | 3.7-10.0 | .368 | 4.4-5.5 | .800 | 2.7 | 3.7 | 0.1 | 1.6 | 2.4 | 3.1 | 20.2 |
| 2009-10 | SCU | 31.5 | 6.0-18.5 | .324 | 3.7-11.8 | .310 | 4.2-5.0 | .833 | 2.8 | 2.8 | 0.2 | 2.2 | 3.0 | 3.5 | 19.8 |
| 2008-09 | SCU | 30.3 | 4.9-12.0 | .412 | 2.6-7.0 | .366 | 2.3-2.9 | .781 | 2.4 | 2.5 | 0.2 | 1.3 | 2.2 | 2.8 | 14.7 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | SCU | 1233 | 241-602 | .400 | 120-335 | .358 | 130-166 | .783 | 103 | 165 | 5 | 91 | 90 | 131 | 732 |
| 2011-12 | SCU | 569 | 102-272 | .375 | 64-166 | .386 | 52-75 | .693 | 56 | 58 | 4 | 26 | 35 | 41 | 320 |
| 2010-11 | SCU | 1221 | 229-594 | .386 | 140-380 | .368 | 168-210 | .800 | 104 | 141 | 5 | 61 | 90 | 117 | 766 |
| 2009-10 | SCU | 189 | 36-111 | .324 | 22-71 | .310 | 25-30 | .833 | 17 | 17 | 1 | 13 | 18 | 21 | 119 |
| 2008-09 | SCU | 1000 | 163-396 | .412 | 85-232 | .366 | 75-96 | .781 | 79 | 83 | 6 | 42 | 71 | 91 | 486 |
