| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | UNC | 7.2 | 0.5-1.2 | .422 | 0.0-0.2 | .167 | 0.2-0.5 | .368 | 1.3 | 0.2 | 0.1 | 0.3 | 0.7 | 0.3 | 1.2 |
| 2010-11 | UNC | 9.2 | 0.6-1.6 | .375 | 0.2-0.6 | .333 | 0.5-0.9 | .533 | 1.9 | 0.5 | 0.1 | 0.1 | 0.9 | 0.4 | 1.9 |
| 2009-10 | UNC | 6.2 | 0.7-1.6 | .405 | 0.2-0.4 | .444 | 0.3-0.6 | .429 | 0.8 | 0.8 | 0.2 | 0.2 | 0.5 | 0.7 | 1.7 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | UNC | 273 | 19-45 | .422 | 1-6 | .167 | 7-19 | .368 | 51 | 8 | 5 | 10 | 26 | 11 | 46 |
| 2010-11 | UNC | 314 | 21-56 | .375 | 7-21 | .333 | 16-30 | .533 | 64 | 18 | 4 | 2 | 29 | 15 | 65 |
| 2009-10 | UNC | 143 | 15-37 | .405 | 4-9 | .444 | 6-14 | .429 | 19 | 18 | 4 | 5 | 12 | 15 | 40 |
