| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | VAN | 17.3 | 1.2-2.7 | .462 | 0.2-0.6 | .273 | 0.8-1.1 | .757 | 3.3 | 0.5 | 0.3 | 0.3 | 2.2 | 1.0 | 3.4 |
| 2010-11 | VAN | 16.4 | 1.6-3.5 | .449 | 0.6-1.6 | .415 | 1.0-1.3 | .756 | 3.0 | 0.4 | 0.4 | 0.3 | 2.1 | 1.0 | 4.8 |
| 2009-10 | VAN | 11.6 | 1.2-2.3 | .507 | 0.2-0.4 | .385 | 0.9-1.5 | .608 | 2.5 | 0.2 | 0.2 | 0.2 | 2.2 | 1.1 | 3.4 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | VAN | 605 | 43-93 | .462 | 6-22 | .273 | 28-37 | .757 | 117 | 18 | 12 | 11 | 78 | 34 | 120 |
| 2010-11 | VAN | 559 | 53-118 | .449 | 22-53 | .415 | 34-45 | .756 | 102 | 15 | 12 | 11 | 72 | 34 | 162 |
| 2009-10 | VAN | 382 | 38-75 | .507 | 5-13 | .385 | 31-51 | .608 | 83 | 7 | 5 | 7 | 74 | 37 | 112 |
