| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | NEV | 28.4 | 5.1-9.5 | .541 | 0.5-1.5 | .296 | 3.1-4.9 | .628 | 6.5 | 0.9 | 0.3 | 0.7 | 2.2 | 2.4 | 13.8 |
| 2010-11 | NEV | 29.4 | 4.3-8.1 | .529 | 1.2-2.6 | .450 | 2.5-4.2 | .598 | 5.7 | 1.3 | 0.3 | 0.6 | 2.0 | 2.1 | 12.3 |
| 2009-10 | DUKE | 10.2 | 1.2-2.0 | .583 | 0.2-0.7 | .250 | 0.0-0.0 | .000 | 2.0 | 0.8 | 0.0 | 0.3 | 0.7 | 0.5 | 2.5 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | NEV | 994 | 180-333 | .541 | 16-54 | .296 | 108-172 | .628 | 227 | 32 | 9 | 23 | 78 | 85 | 484 |
| 2010-11 | NEV | 677 | 99-187 | .529 | 27-60 | .450 | 58-97 | .598 | 132 | 30 | 7 | 14 | 46 | 48 | 283 |
| 2009-10 | DUKE | 61 | 7-12 | .583 | 1-4 | .250 | 0-0 | .000 | 12 | 5 | 0 | 2 | 4 | 3 | 15 |
