| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | GTWN | 32.6 | 4.8-10.1 | .476 | 1.5-4.5 | .322 | 2.9-3.9 | .750 | 4.1 | 1.8 | 0.3 | 1.6 | 2.0 | 2.3 | 14.0 |
| 2010-11 | GTWN | 30.6 | 4.3-8.9 | .483 | 1.6-4.6 | .347 | 1.8-2.3 | .770 | 4.1 | 1.8 | 0.2 | 1.5 | 2.2 | 2.2 | 12.0 |
| 2009-10 | GTWN | 33.4 | 3.6-7.5 | .475 | 2.0-4.6 | .424 | 1.4-1.8 | .758 | 3.9 | 2.0 | 0.2 | 1.4 | 2.6 | 2.0 | 10.5 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | GTWN | 1077 | 159-334 | .476 | 48-149 | .322 | 96-128 | .750 | 134 | 58 | 9 | 54 | 66 | 75 | 462 |
| 2010-11 | GTWN | 978 | 138-286 | .483 | 51-147 | .347 | 57-74 | .770 | 130 | 56 | 7 | 47 | 71 | 69 | 384 |
| 2009-10 | GTWN | 1137 | 121-255 | .475 | 67-158 | .424 | 47-62 | .758 | 131 | 67 | 6 | 49 | 90 | 67 | 356 |
